FIVB: Sao Paulo Grand Slam
As the summer is winding down, the FIVB Beach Volleyball World Tour has fewer and fewer stops. This week in Sao Paulo was the last of the Grand Slam event on the 2013 calendar, until the FIVB added Xiamen, China in November. We have four Canadian teams down in Brazil representing the maple leaf. As always, results, live streams and teams are below.
Canadian Men's Teams in Sao Paulo
Binstock-Schachter | |
Hatch-Redmann | |
Pedlow-O'Gorman |
Canadian Women's Teams in Sao Paulo
Broder-Valjas |
Men's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
72 | 13-Oct 10:00 | Dalhausser-Jennings | Pedro-Bruno | 1-2 (21-23, 21-19, 13-15) | ||
Bronze Medal Match |
||||||
71 | 12-Oct 17:00 | Herrera-Gavira | Smedins, J.-Samoilovs | 0-2 (14-21, 12-21) | ||
Semifinals |
||||||
70 | 12-Oct 13:00 | Smedins, J.-Samoilovs | Pedro-Bruno | 1-2 (15-21, 22-20, 12-15) | ||
69 | 12-Oct 14:00 | Herrera-Gavira | Dalhausser-Jennings | 0-2 (18-21, 19-21) | ||
Round 3 |
||||||
68 | 11-Oct 18:00 | Alison-Emanuel | Pedro-Bruno | 0-2 (19-21, 12-21) | ||
67 | 11-Oct 16:30 | Smedins, J.-Samoilovs | Losiak-Kantor | 2-0 (21-16, 21-16) | ||
66 | 11-Oct 18:00 | Dalhausser-Jennings | Gibb-Patterson | 2-0 (21-10, 21-17) | ||
65 | 11-Oct 16:30 | Lucena-Doherty | Herrera-Gavira | 1-2 (17-21, 21-17, 12-15) | ||
Round 2 |
||||||
64 | 11-Oct 14:30 | Sidorenko-Dyachenko | Pedro-Bruno | 0-2 (14-21, 15-21) | ||
63 | 11-Oct 14:30 | Alison-Emanuel | Nicolai-Lupo | 2-1 (14-21, 21-19, 23-21) | ||
62 | 11-Oct 13:00 | Losiak-Kantor | Tomatis-Ranghieri | 2-1 (21-19, 19-21, 15-12) | ||
61 | 11-Oct 13:00 | Smedins, J.-Samoilovs | Fijalek-Prudel | 2-1 (21-17, 20-22, 15-12) | ||
60 | 11-Oct 14:00 | Grimalt-M. Grimalt | Gibb-Patterson | 0-2 (13-21, 14-21) | ||
59 | 11-Oct 14:00 | Semenov-Koshkarev | Dalhausser-Jennings | 0-2 (14-21, 14-21) | ||
58 | 11-Oct 13:00 | Herrera-Gavira | Erdmann-Matysik | 2-0 (21-18, 21-16) | ||
57 | 11-Oct 13:00 | Dollinger-Flüggen | Lucena-Doherty | 0-2 (19-21, 18-21) | ||
Round 1 |
||||||
56 | 11-Oct 10:30 | Ricardo-Álvaro Filho | Sidorenko-Dyachenko | 0-2 (17-21, 16-21) | ||
55 | 11-Oct 10:30 | Nicolai-Lupo | Chevallier-Prawdzic | 2-1 (21-17, 18-21, 15-9) | ||
54 | 11-Oct 09:40 | Losiak-Kantor | Thiago-Brandão | 2-0 (23-21, 21-18) | ||
53 | 11-Oct 09:40 | Fijalek-Prudel | Huber-Seidl | 2-0 (21-18, 21-16) | ||
52 | 11-Oct 10:30 | Grimalt-M. Grimalt | Horrem-Eithun | 2-1 (22-24, 21-17, 15-13) | ||
51 | 11-Oct 10:30 | Dalhausser-Jennings | Böckermann-Urbatzka | 2-0 (21-12, 25-23) | ||
50 | 11-Oct 09:40 | Herrera-Gavira | Petutschnig-Horst | 2-0 (21-18, 21-18) | ||
49 | 11-Oct 09:40 | Lucena-Doherty | Stiekema-Varenhorst | 2-0 (21-17, 23-21) | ||
Pool H |
||||||
48 | 10-Oct 18:00 | Chevallier-Prawdzic | Grimalt-M. Grimalt | 1-2 (21-17, 9-21, 14-16) | ||
47 | 10-Oct 18:00 | Vitor Felipe-Evandro | Erdmann-Matysik | injury team B | ||
32 | 10-Oct 10:30 | Erdmann-Matysik | Grimalt-M. Grimalt | 2-0 (21-16, 21-16) | ||
31 | 10-Oct 10:30 | Vitor Felipe-Evandro | Chevallier-Prawdzic | 1-2 (19-21, 22-20, 9-15) | ||
16 | 09-Oct 13:50 | Erdmann-Matysik | Chevallier-Prawdzic | 2-0 (21-16, 21-12) | ||
15 | 09-Oct 13:50 | Vitor Felipe-Evandro | Grimalt-M. Grimalt | 0-2 (17-21, 12-21) | ||
Pool G |
||||||
46 | 10-Oct 17:10 | Stiekema-Varenhorst | Hatch-Redmann | 2-0 (21-18, 21-16) | ||
45 | 10-Oct 17:10 | Alison-Emanuel | Fijalek-Prudel | 1-2 (21-15, 17-21, 9-15) | ||
30 | 10-Oct 10:30 | Fijalek-Prudel | Hatch-Redmann | 2-1 (18-21, 21-17, 15-8) | ||
29 | 10-Oct 10:30 | Alison-Emanuel | Stiekema-Varenhorst | 2-0 (21-18, 21-17) | ||
14 | 09-Oct 13:50 | Fijalek-Prudel | Stiekema-Varenhorst | 0-2 (18-21, 19-21) | ||
13 | 09-Oct 13:50 | Alison-Emanuel | Hatch-Redmann | 2-0 (21-18, 21-12) | ||
Pool F |
||||||
44 | 10-Oct 18:50 | Horrem-Eithun | Tomatis-Ranghieri | 0-2 (17-21, 16-21) | ||
43 | 10-Oct 18:50 | Brouwer-Meeuwsen | Nicolai-Lupo | 1-2 (21-18, 15-21, 18-20) | ||
28 | 09-Oct 13:00 | Nicolai-Lupo | Tomatis-Ranghieri | 1-2 (21-14, 19-21, 13-15) | ||
27 | 09-Oct 13:00 | Brouwer-Meeuwsen | Horrem-Eithun | 0-2 (19-21, 20-22) | ||
12 | 10-Oct 09:40 | Nicolai-Lupo | Horrem-Eithun | 2-0 (25-23, 21-8) | ||
11 | 10-Oct 09:40 | Brouwer-Meeuwsen | Tomatis-Ranghieri | 2-0 (21-14, 21-19) | ||
Pool E |
||||||
42 | 10-Oct 16:20 | Virgen-Ontiveros | Thiago-Brandão | 2-0 (21-18, 21-17) | ||
41 | 10-Oct 16:20 | Herrera-Gavira | Semenov-Koshkarev | 0-2 (14-21, 19-21) | ||
26 | 10-Oct 09:40 | Semenov-Koshkarev | Thiago-Brandão | 2-1 (21-17, 19-21, 15-10) | ||
25 | 10-Oct 09:40 | Herrera-Gavira | Virgen-Ontiveros | 2-0 (21-13, 21-19) | ||
10 | 09-Oct 13:00 | Semenov-Koshkarev | Virgen-Ontiveros | 2-0 (21-18, 21-15) | ||
9 | 09-Oct 13:00 | Herrera-Gavira | Thiago-Brandão | 1-2 (21-17, 14-21, 11-15) | ||
Pool D |
||||||
40 | 10-Oct 15:30 | Lucena-Doherty | O\'Gorman-Pedlow | 2-0 (21-19, 21-16) | ||
39 | 10-Oct 15:30 | Gibb-Patterson | Huber-Seidl | 2-1 (23-25, 21-17, 16-14) | ||
24 | 09-Oct 12:10 | Huber-Seidl | O\'Gorman-Pedlow | 2-1 (33-35, 21-14, 15-12) | ||
23 | 09-Oct 12:10 | Gibb-Patterson | Lucena-Doherty | 2-1 (20-22, 21-18, 15-13) | ||
8 | 10-Oct 08:50 | Huber-Seidl | Lucena-Doherty | 1-2 (23-25, 21-16, 7-15) | ||
7 | 10-Oct 08:50 | Gibb-Patterson | O\'Gorman-Pedlow | 2-0 (21-19, 21-12) | ||
Pool C |
||||||
38 | 10-Oct 14:40 | Losiak-Kantor | Rodríguez - Bertrán-SOTO | 2-0 (21-15, 21-13) | ||
37 | 10-Oct 14:40 | Smedins, J.-Samoilovs | Sidorenko-Dyachenko | 2-1 (16-21, 21-16, 15-10) | ||
22 | 10-Oct 08:00 | Sidorenko-Dyachenko | Rodríguez - Bertrán-SOTO | 2-1 (16-21, 21-18, 15-11) | ||
21 | 10-Oct 08:00 | Smedins, J.-Samoilovs | Losiak-Kantor | 2-0 (21-18, 21-13) | ||
6 | 09-Oct 11:20 | Sidorenko-Dyachenko | Losiak-Kantor | 0-2 (14-21, 18-21) | ||
5 | 09-Oct 11:20 | Smedins, J.-Samoilovs | Rodríguez - Bertrán-SOTO | 2-0 (21-13, 21-10) | ||
Pool B |
||||||
36 | 10-Oct 15:30 | Dalhausser-Jennings | Cès A.-Rowlandson | 2-0 (21-18, 21-11) | ||
35 | 10-Oct 15:30 | Pedro-Bruno | Petutschnig-Horst | 2-0 (21-15, 21-16) | ||
20 | 10-Oct 08:50 | Petutschnig-Horst | Cès A.-Rowlandson | 2-0 (22-20, 21-16) | ||
19 | 10-Oct 08:50 | Pedro-Bruno | Dalhausser-Jennings | 2-1 (21-12, 19-21, 15-12) | ||
4 | 09-Oct 12:10 | Petutschnig-Horst | Dalhausser-Jennings | 0-2 (24-26, 18-21) | ||
3 | 09-Oct 12:10 | Pedro-Bruno | Cès A.-Rowlandson | 2-0 (21-13, 21-15) | ||
Pool A |
||||||
34 | 10-Oct 14:40 | Böckermann-Urbatzka | Kubala-Dumek | 2-0 (21-19, 21-18) | ||
33 | 10-Oct 14:40 | Ricardo-Álvaro Filho | Dollinger-Flüggen | 0-2 (14-21, 11-21) | ||
18 | 10-Oct 08:00 | Dollinger-Flüggen | Kubala-Dumek | 2-0 (21-14, 21-18) | ||
17 | 10-Oct 08:00 | Ricardo-Álvaro Filho | Böckermann-Urbatzka | 2-0 (21-11, 21-14) | ||
2 | 09-Oct 11:20 | Dollinger-Flüggen | Böckermann-Urbatzka | 2-1 (21-19, 20-22, 15-13) | ||
1 | 09-Oct 11:20 | Ricardo-Álvaro Filho | Kubala-Dumek | 2-0 (21-17, 21-10) |
Women's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
72 | 13-Oct 11:00 | Ludwig-Walkenhorst | Walsh-Ross | 1-2 (21-19, 29-31, 12-15) | ||
Bronze Medal Match |
||||||
71 | 12-Oct 16:00 | Antonelli-Agatha | Menegatti-Orsi Toth | 2-1 (25-23, 13-21, 15-10) | ||
Semifinals |
||||||
70 | 12-Oct 12:00 | Menegatti-Orsi Toth | Walsh-Ross | 1-2 (21-18, 15-21, 13-15) | ||
69 | 12-Oct 11:00 | Antonelli-Agatha | Ludwig-Walkenhorst | 1-2 (24-22, 14-21, 11-15) | ||
Round 3 |
||||||
68 | 11-Oct 17:00 | Walsh-Ross | Fendrick-Hochevar | 2-0 (22-20, 21-19) | ||
67 | 11-Oct 17:00 | Menegatti-Orsi Toth | Maria Clara-Carol | 2-0 (21-19, 21-19) | ||
66 | 11-Oct 15:30 | Ludwig-Walkenhorst | Holtwick-Semmler | 2-0 (21-17, 21-13) | ||
65 | 11-Oct 15:30 | Forrer-Vergé-Dépré | Antonelli-Agatha | 1-2 (21-19, 11-21, 14-16) | ||
Round 2 |
||||||
64 | 11-Oct 12:10 | Fopma-Sweat | Fendrick-Hochevar | 0-2 (18-21, 17-21) | ||
63 | 11-Oct 12:10 | Walsh-Ross | Lili-Seixas | 2-1 (17-21, 21-11, 15-8) | ||
62 | 11-Oct 12:10 | Maria Clara-Carol | Broder-Valjas | 2-0 (21-11, 21-15) | ||
61 | 11-Oct 12:10 | Kolocova-Slukova | Menegatti-Orsi Toth | 1-2 (19-21, 21-19, 11-15) | ||
60 | 11-Oct 11:20 | Dubovcova-Nestarcova | Holtwick-Semmler | 0-2 (14-21, 16-21) | ||
59 | 11-Oct 11:20 | Ludwig-Walkenhorst | Borger-Büthe | 2-1 (22-24, 21-13, 15-12) | ||
58 | 11-Oct 11:20 | Antonelli-Agatha | Meppelink-van Gestel | 2-0 (21-16, 21-18) | ||
57 | 11-Oct 11:20 | Talita-Lima | Forrer-Vergé-Dépré | 1-2 (20-22, 21-14, 12-15) | ||
Round 1 |
||||||
56 | 11-Oct 08:50 | Ukolova-Prokopeva | Fopma-Sweat | 0-2 (16-21, 18-21) | ||
55 | 11-Oct 08:50 | Liliana-Baquerizo | Lili-Seixas | 1-2 (17-21, 22-20, 11-15) | ||
54 | 11-Oct 08:50 | Maria Clara-Carol | Bieneck-Großner | 2-0 (21-17, 21-13) | ||
53 | 11-Oct 08:50 | Menegatti-Orsi Toth | Bawden-Clancy | 2-1 (21-15, 11-21, 15-13) | ||
52 | 11-Oct 08:00 | Dubovcova-Nestarcova | Van der Vlist-Braakman | 2-1 (12-21, 21-18, 15-10) | ||
51 | 11-Oct 08:00 | Keizer-Van Iersel | Borger-Büthe | 1-2 (21-17, 12-21, 13-15) | ||
50 | 11-Oct 08:00 | Antonelli-Agatha | Day-Ross | 2-0 (21-18, 21-19) | ||
49 | 11-Oct 08:00 | Forrer-Vergé-Dépré | Gallay-Klug | 2-0 (21-13, 21-13) | ||
Pool Q |
||||||
48 | 10-Oct 11:20 | Gallay-Klug | Fernanda-Elize Maia | 2-0 (23-21, 21-19) | ||
47 | 10-Oct 11:20 | Meppelink-van Gestel | Liliana-Baquerizo | 2-1 (22-20, 19-21, 15-11) | ||
32 | 09-Oct 14:40 | Liliana-Baquerizo | Fernanda-Elize Maia | 2-0 (21-19, 21-18) | ||
31 | 09-Oct 14:40 | Meppelink-van Gestel | Gallay-Klug | 2-0 (21-18, 21-18) | ||
16 | 09-Oct 08:00 | Liliana-Baquerizo | Gallay-Klug | 2-0 (22-20, 21-15) | ||
15 | 09-Oct 08:00 | Meppelink-van Gestel | Fernanda-Elize Maia | 2-0 (21-14, 21-10) | ||
Pool P |
||||||
46 | 10-Oct 11:20 | Mashkova-Tsimbalova | Van der Vlist-Braakman | 1-2 (15-21, 21-19, 10-15) | ||
45 | 10-Oct 11:20 | Antonelli-Agatha | Walsh-Ross | 1-2 (16-21, 22-20, 13-15) | ||
30 | 09-Oct 14:40 | Walsh-Ross | Van der Vlist-Braakman | 2-1 (21-7, 18-21, 15-11) | ||
29 | 09-Oct 14:40 | Antonelli-Agatha | Mashkova-Tsimbalova | 2-0 (21-19, 21-11) | ||
14 | 09-Oct 08:00 | Walsh-Ross | Mashkova-Tsimbalova | 2-0 (21-19, 21-8) | ||
13 | 09-Oct 08:00 | Antonelli-Agatha | Van der Vlist-Braakman | 2-1 (22-20, 19-21, 15-9) | ||
Pool O |
||||||
44 | 10-Oct 12:10 | Forrer-Vergé-Dépré | Broder-Valjas | 0-2 (24-26, 14-21) | ||
43 | 10-Oct 12:10 | Borger-Büthe | Schwaiger D.-Schwaiger S. | 2-0 (21-16, 21-18) | ||
28 | 09-Oct 15:30 | Schwaiger D.-Schwaiger S. | Broder-Valjas | 0-2 (14-21, 15-21) | ||
27 | 09-Oct 15:30 | Borger-Büthe | Forrer-Vergé-Dépré | 0-2 (15-21, 15-21) | ||
12 | 09-Oct 08:50 | Schwaiger D.-Schwaiger S. | Forrer-Vergé-Dépré | 0-2 (17-21, 15-21) | ||
11 | 09-Oct 08:50 | Borger-Büthe | Broder-Valjas | 1-2 (21-16, 21-23, 9-15) | ||
Pool N |
||||||
42 | 10-Oct 13:50 | Menegatti-Orsi Toth | Radarong-Udomchavee | 2-0 (21-18, 21-11) | ||
41 | 10-Oct 13:50 | Ludwig-Walkenhorst | Fopma-Sweat | 2-0 (21-9, 21-14) | ||
26 | 09-Oct 18:50 | Fopma-Sweat | Radarong-Udomchavee | 2-0 (21-14, 21-10) | ||
25 | 09-Oct 18:50 | Ludwig-Walkenhorst | Menegatti-Orsi Toth | 2-0 (21-16, 21-17) | ||
10 | 09-Oct 10:30 | Fopma-Sweat | Menegatti-Orsi Toth | 1-2 (21-19, 18-21, 16-18) | ||
9 | 09-Oct 10:30 | Ludwig-Walkenhorst | Radarong-Udomchavee | 2-0 (21-13, 21-15) | ||
Pool M |
||||||
40 | 10-Oct 13:00 | Bieneck-Großner | Hansel-Zass | 2-0 (21-15, 21-15) | ||
39 | 10-Oct 13:00 | Holtwick-Semmler | Keizer-Van Iersel | 2-0 (21-18, 21-11) | ||
24 | 09-Oct 09:40 | Keizer-Van Iersel | Hansel-Zass | 2-0 (21-15, 21-16) | ||
23 | 09-Oct 09:40 | Holtwick-Semmler | Bieneck-Großner | 2-0 (21-17, 21-17) | ||
8 | 09-Oct 17:10 | Keizer-Van Iersel | Bieneck-Großner | 2-1 (13-21, 21-15, 15-9) | ||
7 | 09-Oct 17:10 | Holtwick-Semmler | Hansel-Zass | 2-0 (21-17, 21-16) | ||
Pool L |
||||||
38 | 10-Oct 13:00 | Ukolova-Prokopeva | Andrea-Gorda | 2-0 (21-17, 21-12) | ||
37 | 10-Oct 13:00 | Lili-Seixas | Kolocova-Slukova | 1-2 (13-21, 21-19, 13-15) | ||
22 | 09-Oct 16:20 | Kolocova-Slukova | Andrea-Gorda | 2-0 (21-13, 21-14) | ||
21 | 09-Oct 16:20 | Lili-Seixas | Ukolova-Prokopeva | 1-2 (16-21, 21-16, 13-15) | ||
6 | 09-Oct 09:40 | Kolocova-Slukova | Ukolova-Prokopeva | 2-0 (21-10, 21-13) | ||
5 | 09-Oct 09:40 | Lili-Seixas | Andrea-Gorda | 2-0 (21-11, 21-15) | ||
Pool K |
||||||
36 | 10-Oct 12:10 | Day-Ross | Take-Mizoe | 2-0 (21-19, 21-13) | ||
35 | 10-Oct 12:10 | Maria Clara-Carol | Fendrick-Hochevar | 1-2 (21-16, 18-21, 12-15) | ||
20 | 09-Oct 15:30 | Fendrick-Hochevar | Take-Mizoe | 2-0 (21-17, 21-12) | ||
19 | 09-Oct 15:30 | Maria Clara-Carol | Day-Ross | 2-1 (21-9, 21-23, 15-10) | ||
4 | 09-Oct 08:50 | Fendrick-Hochevar | Day-Ross | 2-0 (21-16, 25-23) | ||
3 | 09-Oct 08:50 | Maria Clara-Carol | Take-Mizoe | 2-0 (21-15, 21-8) | ||
Pool J |
||||||
34 | 10-Oct 13:50 | Bawden-Clancy | Adelin-Longuet | 2-1 (13-21, 21-8, 15-5) | ||
33 | 10-Oct 13:50 | Talita-Lima | Dubovcova-Nestarcova | 2-0 (21-15, 21-16) | ||
18 | 09-Oct 18:00 | Dubovcova-Nestarcova | Adelin-Longuet | 2-0 (21-8, 21-16) | ||
17 | 09-Oct 18:00 | Talita-Lima | Bawden-Clancy | 2-0 (21-17, 21-16) | ||
2 | 09-Oct 10:30 | Dubovcova-Nestarcova | Bawden-Clancy | 2-0 (22-20, 21-18) | ||
1 | 09-Oct 10:30 | Talita-Lima | Adelin-Longuet | 2-0 (21-14, 21-12) |
beach, fivb, mens, womensCameron Kerrsaopaulo, brazil, binstock, schachter, hatch, redmann, pedlow, ogorman, broder, valjas