Volleyball Source
Mikasa_Tip.jpeg

News

FIVB: 2014 Doha Open

The Doha West Bay in Qatar.  Photo: Spetsnaz 1991

The Doha West Bay in Qatar.  Photo: Spetsnaz 1991

Right on the heels of the best Canadian finish at a men's beach volleyball tour stop, we find ourselves in Doha, Qatar.  While there have been many women's only opens on tour in recent years, there haven't been any that are just men's tournaments.  Doha, Qatar hosts this week's stop on the 2014 FIVB Beach Volleyball world tour with a single gender men's open.

As always, we've got the teams list, matches, scores and live streams right here.

Canadian Men in Doha

CanadaBinstock-Schachter
CanadaHatch-May
CanadaPlantinga-Wheelan

USA Men in Doha

USAMontgomery-Casebeer
USAOlson-Slick
USARoberts-Crabb
 

Men's Main Draw Results

Match Date Team A Team B Result

Gold Medal Match

72 08-Nov 17:00 Canada Binstock-Schachter Germany Holler-Schröder 0-2 (18-21, 13-21)

Bronze Medal Match

71 08-Nov 16:00 Russia Bykanov-Prokopiev France Krou-Rowlandson 0-2 (15-21, 15-21)

Semifinals

70 08-Nov 11:00 Germany Holler-Schröder France Krou-Rowlandson 2-0 (21-17, 21-13)
69 08-Nov 10:00 Canada Binstock-Schachter Russia Bykanov-Prokopiev 2-0 (21-18, 21-17)

Round 3

68 07-Nov 21:00 France Krou-Rowlandson Germany Poniewaz-Poniewaz 2-0 (21-17, 21-16)
67 07-Nov 19:00 Germany Holler-Schröder France Salvetti-Daguerre 2-0 (22-20, 21-14)
66 07-Nov 19:00 Austria Eglseer-Müllner Russia Bykanov-Prokopiev 0-2 (13-21, 14-21)
65 07-Nov 20:00 Canada Binstock-Schachter Italy Ingrosso P.-Ingrosso M. 2-0 (21-19, 21-19)

Round 2

64 07-Nov 18:00 Germany Poniewaz-Poniewaz Czech Republic Dumek-Kufa, R. 2-0 (21-19, 21-13)
63 07-Nov 18:00 France Krou-Rowlandson Spain García-Marco 2-0 (21-10, 21-17)
62 07-Nov 16:00 Denmark Olesen-Kildegaard France Salvetti-Daguerre 0-2 (17-21, 15-21)
61 07-Nov 16:00 Germany Holler-Schröder Poland Kosiak-Bryl 2-0 (23-21, 21-17)
60 07-Nov 15:00 Russia Bykanov-Prokopiev USA Olson-Slick 2-0 (21-12, 21-13)
59 07-Nov 15:00 China Wu Jiaxin-C. Yang Austria Eglseer-Müllner 1-2 (23-21, 17-21, 11-15)
58 07-Nov 17:00 Italy Ingrosso P.-Ingrosso M. Greece Kotsilianos-Zoupanis 2-0 (21-15, 21-14)
57 07-Nov 17:00 Canada Binstock-Schachter Turkey Gögtepe V.-Giginoglu 2-0 (24-22, 21-16)

Round 1

56 06-Nov 21:05 Switzerland Kovatsch-Kissling, J. Germany Poniewaz-Poniewaz 0-2 (16-21, 19-21)
55 06-Nov 21:05 Austria Kunert-Dressler Spain García-Marco 0-2 (13-21, 18-21)
54 06-Nov 21:05 Latvia Samoilovs-Smedins, T. Denmark Olesen-Kildegaard 0-2 (20-22, 14-21)
53 06-Nov 21:05 Germany Betzien-Rudolf Poland Kosiak-Bryl 0-2 (18-21, 17-21)
52 06-Nov 20:15 Kazakhstan Yakovlev-Kuleshov Russia Bykanov-Prokopiev 1-2 (23-21, 16-21, 12-15)
51 06-Nov 20:50 Spain Tomás-Menéndez Austria Eglseer-Müllner 1-2 (16-21, 21-18, 10-15)
50 06-Nov 20:15 Italy Ingrosso P.-Ingrosso M. Canada Plantinga-Wheelan 2-0 (21-13, 21-14)
49 06-Nov 20:15 USA Montgomery-Casebeer Turkey Gögtepe V.-Giginoglu 0-2 (17-21, 17-21)

Pool H

48 06-Nov 15:00 China Wu Jiaxin-C. Yang Canada Hatch-May 2-0 (21-19, 21-19)
47 06-Nov 15:00 Kazakhstan Yakovlev-Kuleshov Germany Poniewaz-Poniewaz 2-0 (21-11, 21-16)
32 05-Nov 19:30 Germany Poniewaz-Poniewaz Canada Hatch-May 2-1 (15-21, 21-14, 15-10)
31 05-Nov 19:30 Kazakhstan Yakovlev-Kuleshov China Wu Jiaxin-C. Yang 0-2 (15-21, 11-21)
16 05-Nov 15:30 Germany Poniewaz-Poniewaz China Wu Jiaxin-C. Yang 2-1 (15-21, 21-15, 15-10)
15 05-Nov 15:30 Kazakhstan Yakovlev-Kuleshov Canada Hatch-May 2-0 (21-16, 21-19)

Pool G

46 06-Nov 15:00 USA Montgomery-Casebeer Australia Court-Schumann 2-0 (21-13, 21-11)
45 06-Nov 15:00 Greece Kotsilianos-Zoupanis Spain García-Marco 2-0 (21-16, 21-18)
30 05-Nov 19:30 Spain García-Marco Australia Court-Schumann 0-2 (18-21, 18-21)
29 05-Nov 19:30 Greece Kotsilianos-Zoupanis USA Montgomery-Casebeer 2-0 (21-18, 21-17)
14 05-Nov 15:30 Spain García-Marco USA Montgomery-Casebeer 2-1 (21-18, 9-21, 15-12)
13 05-Nov 15:30 Greece Kotsilianos-Zoupanis Australia Court-Schumann 2-0 (21-14, 21-17)

Pool F

44 06-Nov 17:30 Austria Eglseer-Müllner France Salvetti-Daguerre 0-2 (19-21, 15-21)
43 06-Nov 17:30 Italy Ingrosso P.-Ingrosso M. China HA Likejiang-Bao J. 2-0 (21-12, 21-14)
28 05-Nov 22:30 China HA Likejiang-Bao J. France Salvetti-Daguerre 0-2 (19-21, 15-21)
27 05-Nov 22:30 Italy Ingrosso P.-Ingrosso M. Austria Eglseer-Müllner 2-0 (21-15, 21-17)
12 05-Nov 18:30 China HA Likejiang-Bao J. Austria Eglseer-Müllner 0-2 (7-21, 11-21)
11 05-Nov 18:30 Italy Ingrosso P.-Ingrosso M. France Salvetti-Daguerre 0-2 (16-21, 19-21)

Pool E

42 06-Nov 15:50 Poland Kosiak-Bryl Switzerland Kovatsch-Kissling, J. 1-2 (15-21, 21-16, 15-17)
41 06-Nov 15:50 France Krou-Rowlandson Norway Hordvik-Eithun 2-0 (21-12, 21-19)
26 05-Nov 20:30 Norway Hordvik-Eithun Switzerland Kovatsch-Kissling, J. 0-2 (18-21, 13-21)
25 05-Nov 20:30 France Krou-Rowlandson Poland Kosiak-Bryl 2-0 (21-19, 21-18)
10 05-Nov 16:30 Norway Hordvik-Eithun Poland Kosiak-Bryl 0-2 (15-21, 17-21)
9 05-Nov 16:30 France Krou-Rowlandson Switzerland Kovatsch-Kissling, J. 2-1 (21-14, 21-23, 15-13)

Pool D

40 06-Nov 16:40 England Sheaf-Gregory Spain Tomás-Menéndez 0-2 (21-23, 16-21)
39 06-Nov 16:40 Turkey Gögtepe V.-Giginoglu USA Olson-Slick 2-1 (21-16, 13-21, 21-19)
24 05-Nov 21:30 USA Olson-Slick Spain Tomás-Menéndez 2-0 (21-16, 21-19)
23 05-Nov 21:30 Turkey Gögtepe V.-Giginoglu England Sheaf-Gregory 2-0 (21-19, 21-11)
8 05-Nov 17:30 USA Olson-Slick England Sheaf-Gregory 2-0 (21-15, 21-17)
7 05-Nov 17:30 Turkey Gögtepe V.-Giginoglu Spain Tomás-Menéndez 0-2 (15-21, 25-27)

Pool C

38 06-Nov 17:30 Canada Plantinga-Wheelan Qatar ABDELAZIZ-Abdelrasoul 2-0 (21-17, 21-19)
37 06-Nov 17:30 Latvia Samoilovs-Smedins, T. Germany Holler-Schröder 1-2 (21-18, 19-21, 12-15)
22 05-Nov 22:30 Germany Holler-Schröder Qatar ABDELAZIZ-Abdelrasoul 2-0 (21-17, 21-15)
21 05-Nov 22:30 Latvia Samoilovs-Smedins, T. Canada Plantinga-Wheelan 2-0 (21-17, 21-15)
6 05-Nov 18:30 Germany Holler-Schröder Canada Plantinga-Wheelan 2-0 (21-17, 24-22)
5 05-Nov 18:30 Latvia Samoilovs-Smedins, T. Qatar ABDELAZIZ-Abdelrasoul 2-0 (21-15, 21-17)

Pool B

36 06-Nov 15:50 Denmark Olesen-Kildegaard Qatar MAHMOUD-ASIF 2-0 (21-15, 21-18)
35 06-Nov 15:50 Canada Binstock-Schachter Austria Kunert-Dressler 2-0 (21-16, 21-19)
20 05-Nov 20:30 Austria Kunert-Dressler Qatar MAHMOUD-ASIF 2-0 (21-14, 21-11)
19 05-Nov 20:30 Canada Binstock-Schachter Denmark Olesen-Kildegaard 2-0 (21-13, 21-12)
4 05-Nov 16:30 Austria Kunert-Dressler Denmark Olesen-Kildegaard 2-0 (21-16, 22-20)
3 05-Nov 16:30 Canada Binstock-Schachter Qatar MAHMOUD-ASIF 2-0 (21-17, 21-13)

Pool A

34 06-Nov 16:40 Czech Republic Dumek-Kufa, R. Germany Betzien-Rudolf 0-2 (21-23, 9-21)
33 06-Nov 16:40 Qatar De J Santos-Santos Pereira Russia Bykanov-Prokopiev injury team A
18 05-Nov 18:30 Russia Bykanov-Prokopiev Germany Betzien-Rudolf 2-0 (21-14, 21-14)
17 05-Nov 21:30 Qatar De J Santos-Santos Pereira Czech Republic Dumek-Kufa, R. 0-2 (12-21, 9-21)
2 05-Nov 17:30 Russia Bykanov-Prokopiev Czech Republic Dumek-Kufa, R. 0-2 (14-21, 13-21)
1 05-Nov 17:30 Qatar De J Santos-Santos Pereira Germany Betzien-Rudolf 0-2 (19-21, 18-21)

Men's Qualification Results

Match Date Team A Team B Result

Round 2

24 04-Nov 17:00 Ghana Ajanako-Sarpong Canada Plantinga-Wheelan 0-2 (13-21, 16-21)
23 04-Nov 17:00 France Salvetti-Daguerre Ukraine Denin-Popov 2-0 (25-23, 21-16)
22 04-Nov 17:00 Germany Betzien-Rudolf Turkey Mermer-Sekerci 2-0 (21-19, 21-17)
21 04-Nov 17:00 England Sheaf-Gregory Kazakhstan Pustynnikov-Bogatu 2-0 (21-17, 21-17)
20 04-Nov 18:00 USA Roberts-Crabb Austria Eglseer-Müllner 1-2 (21-18, 12-21, 14-16)
19 04-Nov 18:00 Australia Court-Schumann Norway Opsahl-Nordstrand 2-0 (21-13, 21-8)
18 04-Nov 18:00 Spain Tomás-Menéndez China Li Zhuoxin-Zhang Lizeng 2-0 (21-16, 21-17)
17 04-Nov 18:00 Norway Hordvik-Eithun Oman HAITHAM-AHMED 2-0 (21-12, 21-6)

Round 1

16 Bye Canada Plantinga-Wheelan
15 Ghana Ajanako-Sarpong Bye
14 Bye Ukraine Denin-Popov
13 France Salvetti-Daguerre Bye
12 Bye Turkey Mermer-Sekerci
11 Germany Betzien-Rudolf Bye
10 Bye Kazakhstan Pustynnikov-Bogatu
9 England Sheaf-Gregory Bye
8 Bye Austria Eglseer-Müllner
7 USA Roberts-Crabb Bye
6 Bye Norway Opsahl-Nordstrand
5 Australia Court-Schumann Bye
4 Bye China Li Zhuoxin-Zhang Lizeng
3 Spain Tomás-Menéndez Bye
2 04-Nov 16:00 Qatar Ahmed Tijan-Cherif Y Oman HAITHAM-AHMED 1-2 (18-21, 21-17, 11-15)
1 Norway Hordvik-Eithun Bye