FIVB: U23 World Championships (Beach)
Myslowice, Poland is this year's host for the 2014 edition of the FIVB U23 Beach Volleyball World Championships. We have a few Canadian teams that have made the trip over to Poland for this tournament. As always, we've got the teams list, matches, scores and live streams right here.
Canadian Men's Teams in Poland
Keith-Nusbaum | |
Simone-Burlacu |
Canadian Women's Teams in Poland
Humana-Paredes-Pischke | |
Bukovec-Miric | |
Wooding-Sider |
Live Streams
Women's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
114 | 15-Jun 15:00 | Dykstra-Pardon | Laird-Artacho | 1-2 (19-21, 21-17, 7-15) | ||
Bronze Medal Match |
||||||
113 | 15-Jun 12:00 | Lahti-Parkkinen | Humana-Paredes-Pischke | 1-2 (18-21, 21-14, 10-15) | ||
Semifinals |
||||||
112 | 15-Jun 10:00 | Humana-Paredes-Pischke | Laird-Artacho | 1-2 (21-18, 20-22, 9-15) | ||
111 | 15-Jun 10:00 | Lahti-Parkkinen | Dykstra-Pardon | 0-2 (15-21, 13-21) | ||
Round 3 |
||||||
110 | 14-Jun 14:00 | Laird-Artacho | Hughes-Woolever | 2-1 (21-16, 19-21, 16-14) | ||
109 | 14-Jun 14:00 | Lobato-Soria | Humana-Paredes-Pischke | 1-2 (19-21, 21-14, 13-15) | ||
108 | 14-Jun 14:00 | Dykstra-Pardon | Plesiutschnig-Schützenhöfer | 2-1 (18-21, 21-15, 15-9) | ||
107 | 14-Jun 14:00 | Larsen-Metter | Lahti-Parkkinen | 1-2 (22-20, 12-21, 10-15) | ||
Round 2 |
||||||
106 | 14-Jun 10:00 | Bukovec-Miric | Hughes-Woolever | 0-2 (20-22, 14-21) | ||
105 | 14-Jun 10:00 | Galova-Vankova | Laird-Artacho | 0-2 (15-21, 23-25) | ||
104 | 14-Jun 09:00 | Humana-Paredes-Pischke | Behrens-Seyfferth | 2-0 (21-9, 21-12) | ||
103 | 14-Jun 09:00 | Lobato-Soria | Gruszczynska-Baran | 2-0 (21-17, 21-16) | ||
102 | 14-Jun 09:00 | Krebs-Weiland | Plesiutschnig-Schützenhöfer | 0-2 (14-21, 18-21) | ||
101 | 14-Jun 09:00 | Dykstra-Pardon | Eduarda-Carol Maxima | 2-1 (13-21, 21-18, 15-10) | ||
100 | 14-Jun 10:00 | Lahti-Parkkinen | Dumbauskaite-Povilaityte | 2-1 (19-21, 21-16, 15-9) | ||
99 | 14-Jun 10:00 | Larsen-Metter | Benazzi-Zuccarelli | 2-1 (14-21, 21-18, 15-13) | ||
Round 1 |
||||||
98 | 13-Jun 17:10 | Bukovec-Miric | Kociolek-Strag | 2-1 (11-21, 24-22, 15-7) | ||
97 | 13-Jun 17:10 | Laird-Artacho | Babenka-Mileuskaya | 2-0 (21-8, 21-6) | ||
96 | 13-Jun 17:10 | Humana-Paredes-Pischke | Luijken-Sinnema | 2-0 (21-17, 21-13) | ||
95 | 13-Jun 17:10 | Gruszczynska-Baran | Nori-Gabi | 2-1 (15-21, 21-17, 20-18) | ||
94 | 13-Jun 16:20 | Krebs-Weiland | Dyachuk-Zayonchkovskaya | 2-0 (21-15, 21-17) | ||
93 | 13-Jun 16:20 | Eduarda-Carol Maxima | Shalayeuskaya-Siakretava | 2-0 (21-17, 21-8) | ||
92 | 13-Jun 16:20 | Lahti-Parkkinen | Dabizha-Gorbunova | 2-1 (12-21, 21-13, 15-9) | ||
91 | 13-Jun 16:20 | Benazzi-Zuccarelli | Trans-Guldager | 2-0 (21-10, 21-16) | ||
Pool F |
||||||
90 | 13-Jun 13:00 | Cetin-Ismailoglu | Trans-Guldager | 0-2 (14-21, 20-22) | ||
89 | 13-Jun 13:00 | Montero-Valenciano | Galova-Vankova | 0-2 (12-21, 17-21) | ||
88 | 13-Jun 13:00 | Behrens-Seyfferth | Kociolek-Strag | 2-0 (21-18, 21-16) | ||
72 | 12-Jun 16:40 | Cetin-Ismailoglu | Galova-Vankova | 0-2 (18-21, 17-21) | ||
71 | 12-Jun 16:40 | Montero-Valenciano | Behrens-Seyfferth | 0-2 (10-21, 5-21) | ||
70 | 12-Jun 16:40 | Trans-Guldager | Kociolek-Strag | 1-2 (22-20, 15-21, 5-15) | ||
54 | 12-Jun 11:30 | Cetin-Ismailoglu | Montero-Valenciano | 2-0 (21-6, 21-13) | ||
53 | 12-Jun 11:30 | Trans-Guldager | Behrens-Seyfferth | 0-2 (13-21, 16-21) | ||
52 | 12-Jun 11:30 | Galova-Vankova | Kociolek-Strag | 2-1 (21-18, 21-23, 15-8) | ||
36 | 11-Jun 16:40 | Montero-Valenciano | Trans-Guldager | 0-2 (18-21, 10-21) | ||
35 | 11-Jun 16:40 | Galova-Vankova | Behrens-Seyfferth | 0-2 (18-21, 17-21) | ||
34 | 11-Jun 16:40 | Cetin-Ismailoglu | Kociolek-Strag | 0-2 (17-21, 10-21) | ||
18 | 11-Jun 11:30 | Galova-Vankova | Trans-Guldager | 2-1 (21-18, 12-21, 15-12) | ||
17 | 11-Jun 11:30 | Cetin-Ismailoglu | Behrens-Seyfferth | 0-2 (10-21, 11-21) | ||
16 | 11-Jun 11:30 | Montero-Valenciano | Kociolek-Strag | 0-2 (11-21, 11-21) | ||
Pool E |
||||||
87 | 13-Jun 13:00 | Dykstra-Pardon | Sulima-Udovenko | 2-0 (21-14, 21-9) | ||
86 | 13-Jun 13:00 | Wloch-Gruszczynska | Dyachuk-Zayonchkovskaya | 1-2 (17-21, 21-15, 14-16) | ||
85 | 13-Jun 13:00 | Nori-Gabi | Dumbauskaite-Povilaityte | 1-2 (22-20, 15-21, 12-15) | ||
69 | 12-Jun 17:30 | Dykstra-Pardon | Dyachuk-Zayonchkovskaya | 2-0 (22-20, 21-13) | ||
68 | 12-Jun 17:30 | Wloch-Gruszczynska | Nori-Gabi | 0-2 (11-21, 13-21) | ||
67 | 12-Jun 17:30 | Sulima-Udovenko | Dumbauskaite-Povilaityte | 0-2 (10-21, 12-21) | ||
51 | 12-Jun 12:20 | Dykstra-Pardon | Wloch-Gruszczynska | 2-0 (21-13, 21-14) | ||
50 | 12-Jun 12:20 | Sulima-Udovenko | Nori-Gabi | 1-2 (16-21, 21-19, 6-15) | ||
49 | 12-Jun 12:20 | Dyachuk-Zayonchkovskaya | Dumbauskaite-Povilaityte | 0-2 (20-22, 10-21) | ||
33 | 11-Jun 17:30 | Wloch-Gruszczynska | Sulima-Udovenko | 0-2 (14-21, 18-21) | ||
32 | 11-Jun 17:30 | Dyachuk-Zayonchkovskaya | Nori-Gabi | 0-2 (19-21, 15-21) | ||
31 | 11-Jun 17:30 | Dykstra-Pardon | Dumbauskaite-Povilaityte | 2-0 (24-22, 21-17) | ||
15 | 11-Jun 12:20 | Dyachuk-Zayonchkovskaya | Sulima-Udovenko | 2-0 (21-17, 21-17) | ||
14 | 11-Jun 12:20 | Dykstra-Pardon | Nori-Gabi | 1-2 (18-21, 21-14, 13-15) | ||
13 | 11-Jun 12:20 | Wloch-Gruszczynska | Dumbauskaite-Povilaityte | 0-2 (12-21, 10-21) | ||
Pool D |
||||||
84 | 13-Jun 12:00 | Dörfler-Strauss, N. | Lobato-Soria | 0-2 (15-21, 15-21) | ||
83 | 13-Jun 12:00 | Tea-Rosko | Benazzi-Zuccarelli | 0-2 (17-21, 16-21) | ||
82 | 13-Jun 12:00 | Dabizha-Gorbunova | Humana-Paredes-Pischke | 0-2 (17-21, 5-21) | ||
66 | 12-Jun 15:50 | Dörfler-Strauss, N. | Benazzi-Zuccarelli | 0-2 (10-21, 19-21) | ||
65 | 12-Jun 15:50 | Tea-Rosko | Dabizha-Gorbunova | 0-2 (14-21, 15-21) | ||
64 | 12-Jun 15:50 | Lobato-Soria | Humana-Paredes-Pischke | 2-1 (19-21, 21-18, 15-13) | ||
48 | 12-Jun 10:30 | Dörfler-Strauss, N. | Tea-Rosko | 2-0 (21-12, 21-19) | ||
47 | 12-Jun 10:30 | Lobato-Soria | Dabizha-Gorbunova | 2-0 (21-16, 21-14) | ||
46 | 12-Jun 10:30 | Benazzi-Zuccarelli | Humana-Paredes-Pischke | 0-2 (18-21, 17-21) | ||
30 | 11-Jun 15:50 | Tea-Rosko | Lobato-Soria | 0-2 (13-21, 16-21) | ||
29 | 11-Jun 15:50 | Benazzi-Zuccarelli | Dabizha-Gorbunova | 2-1 (27-25, 20-22, 20-18) | ||
28 | 11-Jun 15:50 | Dörfler-Strauss, N. | Humana-Paredes-Pischke | 0-2 (10-21, 13-21) | ||
12 | 11-Jun 10:30 | Benazzi-Zuccarelli | Lobato-Soria | 1-2 (26-24, 14-21, 6-15) | ||
11 | 11-Jun 10:30 | Dörfler-Strauss, N. | Dabizha-Gorbunova | 0-2 (8-21, 15-21) | ||
10 | 11-Jun 10:30 | Tea-Rosko | Humana-Paredes-Pischke | 0-2 (10-21, 8-21) | ||
Pool C |
||||||
81 | 13-Jun 12:00 | Bukovec-Miric | Sannarnes-Hjortland | 1-2 (21-17, 14-21, 11-15) | ||
80 | 13-Jun 12:00 | Kerin-William | Babenka-Mileuskaya | 0-2 (8-21, 6-21) | ||
79 | 13-Jun 12:00 | Eduarda-Carol Maxima | Plesiutschnig-Schützenhöfer | 0-2 (27-29, 16-21) | ||
63 | 12-Jun 15:00 | Bukovec-Miric | Babenka-Mileuskaya | 2-0 (21-16, 21-17) | ||
62 | 12-Jun 15:00 | Kerin-William | Eduarda-Carol Maxima | 0-2 (6-21, 5-21) | ||
61 | 12-Jun 15:00 | Sannarnes-Hjortland | Plesiutschnig-Schützenhöfer | 0-2 (16-21, 15-21) | ||
45 | 12-Jun 09:40 | Bukovec-Miric | Kerin-William | forfeit team B | ||
44 | 12-Jun 09:40 | Sannarnes-Hjortland | Eduarda-Carol Maxima | 0-2 (14-21, 14-21) | ||
43 | 12-Jun 09:40 | Babenka-Mileuskaya | Plesiutschnig-Schützenhöfer | 0-2 (16-21, 13-21) | ||
27 | 11-Jun 15:00 | Kerin-William | Sannarnes-Hjortland | 0-2 (7-21, 5-21) | ||
26 | 11-Jun 15:00 | Babenka-Mileuskaya | Eduarda-Carol Maxima | 0-2 (16-21, 13-21) | ||
25 | 11-Jun 15:00 | Bukovec-Miric | Plesiutschnig-Schützenhöfer | 0-2 (16-21, 16-21) | ||
9 | 11-Jun 09:40 | Babenka-Mileuskaya | Sannarnes-Hjortland | 2-0 (21-18, 21-15) | ||
8 | 11-Jun 09:40 | Bukovec-Miric | Eduarda-Carol Maxima | 1-2 (18-21, 22-20, 8-15) | ||
7 | 11-Jun 09:40 | Kerin-William | Plesiutschnig-Schützenhöfer | 0-2 (4-21, 12-21) | ||
Pool B |
||||||
78 | 13-Jun 11:00 | Ozolina-Treija | Krebs-Weiland | 0-2 (19-21, 13-21) | ||
77 | 13-Jun 11:00 | Santoyo-Lopez | Hughes-Woolever | 0-2 (17-21, 18-21) | ||
76 | 13-Jun 11:00 | Luijken-Sinnema | Laird-Artacho | 0-2 (12-21, 13-21) | ||
60 | 12-Jun 13:10 | Ozolina-Treija | Hughes-Woolever | 0-2 (19-21, 15-21) | ||
59 | 12-Jun 13:10 | Santoyo-Lopez | Luijken-Sinnema | 0-2 (13-21, 22-24) | ||
58 | 12-Jun 13:10 | Krebs-Weiland | Laird-Artacho | 0-2 (14-21, 15-21) | ||
42 | 12-Jun 08:00 | Ozolina-Treija | Santoyo-Lopez | 0-2 (16-21, 16-21) | ||
41 | 12-Jun 08:00 | Krebs-Weiland | Luijken-Sinnema | 2-1 (21-18, 18-21, 15-11) | ||
40 | 12-Jun 08:00 | Hughes-Woolever | Laird-Artacho | 2-1 (23-25, 21-18, 15-13) | ||
24 | 11-Jun 13:10 | Santoyo-Lopez | Krebs-Weiland | 0-2 (17-21, 7-21) | ||
23 | 11-Jun 13:10 | Hughes-Woolever | Luijken-Sinnema | 2-0 (21-18, 21-10) | ||
22 | 11-Jun 13:10 | Ozolina-Treija | Laird-Artacho | 0-2 (9-21, 11-21) | ||
6 | 11-Jun 08:00 | Hughes-Woolever | Krebs-Weiland | 2-0 (21-19, 21-16) | ||
5 | 11-Jun 08:00 | Ozolina-Treija | Luijken-Sinnema | 0-2 (18-21, 13-21) | ||
4 | 11-Jun 08:00 | Santoyo-Lopez | Laird-Artacho | 0-2 (11-21, 12-21) | ||
Pool A |
||||||
75 | 13-Jun 11:00 | Roman-Bernier | Lahti-Parkkinen | 0-2 (14-21, 13-21) | ||
74 | 13-Jun 11:00 | Larsen-Metter | Shalayeuskaya-Siakretava | 2-0 (21-14, 21-17) | ||
73 | 13-Jun 11:00 | Samalikova-Varassova | Gruszczynska-Baran | 1-2 (21-14, 7-21, 10-15) | ||
57 | 12-Jun 14:00 | Roman-Bernier | Shalayeuskaya-Siakretava | 1-2 (21-14, 20-22, 12-15) | ||
56 | 12-Jun 14:00 | Larsen-Metter | Samalikova-Varassova | 2-0 (21-12, 21-15) | ||
55 | 12-Jun 14:00 | Lahti-Parkkinen | Gruszczynska-Baran | 2-0 (21-11, 22-20) | ||
39 | 12-Jun 08:50 | Roman-Bernier | Larsen-Metter | 0-2 (10-21, 10-21) | ||
38 | 12-Jun 08:50 | Lahti-Parkkinen | Samalikova-Varassova | 2-1 (21-11, 22-24, 15-8) | ||
37 | 12-Jun 08:50 | Shalayeuskaya-Siakretava | Gruszczynska-Baran | 0-2 (14-21, 18-21) | ||
21 | 11-Jun 14:00 | Larsen-Metter | Lahti-Parkkinen | 2-0 (21-16, 21-10) | ||
20 | 11-Jun 14:00 | Shalayeuskaya-Siakretava | Samalikova-Varassova | 2-0 (21-18, 21-19) | ||
19 | 11-Jun 14:00 | Roman-Bernier | Gruszczynska-Baran | 0-2 (16-21, 8-21) | ||
3 | 11-Jun 08:50 | Shalayeuskaya-Siakretava | Lahti-Parkkinen | 0-2 (16-21, 23-25) | ||
2 | 11-Jun 08:50 | Roman-Bernier | Samalikova-Varassova | 0-2 (16-21, 19-21) | ||
1 | 11-Jun 08:50 | Larsen-Metter | Gruszczynska-Baran | 2-0 (25-23, 21-12) |
Men's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
114 | 15-Jun 16:00 | Kosiak-Rudol | Tvinde-Mol, H. | 2-1 (25-23, 18-21, 15-12) | ||
Bronze Medal Match |
||||||
113 | 15-Jun 13:00 | Alliso-Guto Carvalhaes | Poniewaz-Poniewaz | 2-0 (21-13, 21-15) | ||
Semifinals |
||||||
112 | 15-Jun 11:00 | Tvinde-Mol, H. | Poniewaz-Poniewaz | 2-0 (21-11, 21-15) | ||
111 | 15-Jun 11:00 | Kosiak-Rudol | Alliso-Guto Carvalhaes | 2-1 (19-21, 21-17, 15-11) | ||
Round 3 |
||||||
110 | 14-Jun 15:30 | Poniewaz-Poniewaz | Saymon-Marcus | 2-0 (21-18, 23-21) | ||
109 | 14-Jun 15:00 | Takvam-Sannarnes | Tvinde-Mol, H. | 1-2 (17-21, 21-14, 13-15) | ||
108 | 14-Jun 15:30 | Losiak-Bryl | Alliso-Guto Carvalhaes | 0-2 (15-21, 12-21) | ||
107 | 14-Jun 15:00 | Buivids-Reinis | Kosiak-Rudol | 0-2 (18-21, 16-21) | ||
Round 2 |
||||||
106 | 14-Jun 12:00 | Firsov-Zhirkov | Saymon-Marcus | 0-2 (15-21, 14-21) | ||
105 | 14-Jun 12:00 | Poniewaz-Poniewaz | Bolgov-Kirienko | 2-1 (15-21, 21-11, 15-13) | ||
104 | 14-Jun 11:00 | Tvinde-Mol, H. | Schümann-Stork | 2-1 (21-17, 29-31, 16-14) | ||
103 | 14-Jun 11:00 | Takvam-Sannarnes | Kissling, G.-Beeler | 2-0 (28-26, 23-21) | ||
102 | 14-Jun 12:00 | Caminati-Rossi | Alliso-Guto Carvalhaes | 1-2 (13-21, 24-22, 10-15) | ||
101 | 14-Jun 12:00 | Haralds-Armands | Losiak-Bryl | 1-2 (14-21, 21-19, 13-15) | ||
100 | 14-Jun 11:00 | Petutschnig-Winter | Kosiak-Rudol | 0-2 (23-25, 14-21) | ||
99 | 14-Jun 11:00 | Buivids-Reinis | Sanderovich-Ohana | 2-0 (21-14, 26-24) | ||
Round 1 |
||||||
98 | 13-Jun 15:00 | Firsov-Zhirkov | Gordieiev-Iemelianchyk | 2-0 (21-14, 21-17) | ||
97 | 13-Jun 15:00 | Bolgov-Kirienko | Rodriguez-Encarnacion | 2-0 (21-17, 21-16) | ||
96 | 13-Jun 15:00 | Tvinde-Mol, H. | Jones-Stevenson | 2-0 (21-15, 21-15) | ||
95 | 13-Jun 15:00 | Kissling, G.-Beeler | Halanda-Cizmazia | 2-0 (21-19, 21-13) | ||
94 | 13-Jun 14:00 | Kandolf-Dressler | Caminati-Rossi | 0-2 (23-25, 16-21) | ||
93 | 13-Jun 14:00 | Losiak-Bryl | Dedkov-Sinhayeuski | 2-0 (21-11, 21-16) | ||
92 | 13-Jun 14:00 | Petutschnig-Winter | Kujawiak-Popek | 2-1 (21-17, 15-21, 23-21) | ||
91 | 13-Jun 14:00 | Pustynnikov-Bogatu | Sanderovich-Ohana | 0-2 (17-21, 13-21) | ||
Pool F |
||||||
90 | 13-Jun 10:00 | Schümann-Stork | Contreras-Lopez | 2-0 (21-12, 21-13) | ||
89 | 13-Jun 10:00 | Caminati-Rossi | Caesar-Faulkner | 2-0 (21-5, 21-14) | ||
88 | 13-Jun 10:00 | Gordieiev-Iemelianchyk | Kosiak-Rudol | 1-2 (21-17, 17-21, 8-15) | ||
72 | 12-Jun 17:30 | Schümann-Stork | Caesar-Faulkner | 2-0 (21-12, 21-7) | ||
71 | 12-Jun 17:30 | Caminati-Rossi | Gordieiev-Iemelianchyk | 0-2 (16-21, 14-21) | ||
70 | 12-Jun 17:30 | Contreras-Lopez | Kosiak-Rudol | 0-2 (7-21, 10-21) | ||
54 | 12-Jun 12:20 | Schümann-Stork | Caminati-Rossi | 2-0 (21-15, 23-21) | ||
53 | 12-Jun 12:20 | Contreras-Lopez | Gordieiev-Iemelianchyk | 0-2 (9-21, 5-21) | ||
52 | 12-Jun 12:20 | Caesar-Faulkner | Kosiak-Rudol | 0-2 (11-21, 9-21) | ||
36 | 11-Jun 17:30 | Caminati-Rossi | Contreras-Lopez | 2-0 (21-9, 21-7) | ||
35 | 11-Jun 17:30 | Caesar-Faulkner | Gordieiev-Iemelianchyk | 0-2 (7-21, 12-21) | ||
34 | 11-Jun 17:30 | Schümann-Stork | Kosiak-Rudol | 2-0 (21-17, 21-18) | ||
18 | 11-Jun 12:20 | Caesar-Faulkner | Contreras-Lopez | 0-2 (12-21, 11-21) | ||
17 | 11-Jun 12:20 | Schümann-Stork | Gordieiev-Iemelianchyk | 2-1 (21-16, 16-21, 15-10) | ||
16 | 11-Jun 12:20 | Caminati-Rossi | Kosiak-Rudol | 0-2 (17-21, 19-21) | ||
Pool E |
||||||
87 | 13-Jun 10:00 | Halanda-Cizmazia | Revuelta-Galindo | 0-2 (16-21, 12-21) | ||
86 | 13-Jun 10:00 | Moore-Anstey | Sanderovich-Ohana | 1-2 (17-21, 23-21, 14-16) | ||
85 | 13-Jun 10:00 | Haralds-Armands | Poniewaz-Poniewaz | 2-1 (17-21, 21-18, 15-11) | ||
69 | 12-Jun 16:40 | Halanda-Cizmazia | Sanderovich-Ohana | 2-1 (17-21, 21-14, 17-15) | ||
68 | 12-Jun 16:40 | Moore-Anstey | Haralds-Armands | 1-2 (21-17, 19-21, 13-15) | ||
67 | 12-Jun 16:40 | Revuelta-Galindo | Poniewaz-Poniewaz | 0-2 (24-26, 20-22) | ||
51 | 12-Jun 11:30 | Halanda-Cizmazia | Moore-Anstey | 2-0 (22-20, 21-19) | ||
50 | 12-Jun 11:30 | Revuelta-Galindo | Haralds-Armands | 1-2 (19-21, 21-17, 11-15) | ||
49 | 12-Jun 11:30 | Sanderovich-Ohana | Poniewaz-Poniewaz | 0-2 (15-21, 15-21) | ||
33 | 11-Jun 16:40 | Moore-Anstey | Revuelta-Galindo | 2-1 (15-21, 21-16, 15-10) | ||
32 | 11-Jun 16:40 | Sanderovich-Ohana | Haralds-Armands | 0-2 (16-21, 21-23) | ||
31 | 11-Jun 16:40 | Halanda-Cizmazia | Poniewaz-Poniewaz | 0-2 (19-21, 15-21) | ||
15 | 11-Jun 11:30 | Sanderovich-Ohana | Revuelta-Galindo | 2-0 (21-17, 21-12) | ||
14 | 11-Jun 11:30 | Halanda-Cizmazia | Haralds-Armands | 0-2 (15-21, 15-21) | ||
13 | 11-Jun 11:30 | Moore-Anstey | Poniewaz-Poniewaz | 2-0 (21-19, 22-20) | ||
Pool D |
||||||
84 | 13-Jun 09:00 | Benes-Perusic | Bolgov-Kirienko | 0-2 (14-21, 11-21) | ||
83 | 13-Jun 09:00 | Flores-Alpizar | Dedkov-Sinhayeuski | 0-2 (14-21, 14-21) | ||
82 | 13-Jun 09:00 | Kandolf-Dressler | Takvam-Sannarnes | 0-2 (12-21, 11-21) | ||
66 | 12-Jun 15:50 | Benes-Perusic | Dedkov-Sinhayeuski | 1-2 (15-21, 21-12, 12-15) | ||
65 | 12-Jun 15:50 | Flores-Alpizar | Kandolf-Dressler | 0-2 (11-21, 12-21) | ||
64 | 12-Jun 15:50 | Bolgov-Kirienko | Takvam-Sannarnes | 0-2 (14-21, 18-21) | ||
48 | 12-Jun 10:30 | Benes-Perusic | Flores-Alpizar | 2-0 (21-12, 21-19) | ||
47 | 12-Jun 10:30 | Bolgov-Kirienko | Kandolf-Dressler | 2-0 (21-18, 21-15) | ||
46 | 12-Jun 10:30 | Dedkov-Sinhayeuski | Takvam-Sannarnes | 0-2 (8-21, 29-31) | ||
30 | 11-Jun 15:50 | Flores-Alpizar | Bolgov-Kirienko | 0-2 (14-21, 13-21) | ||
29 | 11-Jun 15:50 | Dedkov-Sinhayeuski | Kandolf-Dressler | 1-2 (17-21, 27-25, 11-15) | ||
28 | 11-Jun 15:50 | Benes-Perusic | Takvam-Sannarnes | 0-2 (15-21, 13-21) | ||
12 | 11-Jun 10:30 | Dedkov-Sinhayeuski | Bolgov-Kirienko | 1-2 (19-21, 21-18, 10-15) | ||
11 | 11-Jun 10:30 | Benes-Perusic | Kandolf-Dressler | 0-2 (17-21, 16-21) | ||
10 | 11-Jun 10:30 | Flores-Alpizar | Takvam-Sannarnes | 0-2 (11-21, 17-21) | ||
Pool C |
||||||
81 | 13-Jun 09:00 | Dell`Orco-Glaurdic | Kissling, G.-Beeler | 0-2 (17-21, 20-22) | ||
80 | 13-Jun 09:00 | Kujawiak-Popek | Overgaard-Abell | 2-0 (21-17, 21-16) | ||
79 | 13-Jun 09:00 | Tvinde-Mol, H. | Alliso-Guto Carvalhaes | 0-2 (20-22, 17-21) | ||
63 | 12-Jun 15:00 | Dell`Orco-Glaurdic | Overgaard-Abell | 0-2 (12-21, 16-21) | ||
62 | 12-Jun 15:00 | Kujawiak-Popek | Tvinde-Mol, H. | 0-2 (15-21, 14-21) | ||
61 | 12-Jun 15:00 | Kissling, G.-Beeler | Alliso-Guto Carvalhaes | 0-2 (11-21, 13-21) | ||
45 | 12-Jun 09:40 | Dell`Orco-Glaurdic | Kujawiak-Popek | 0-2 (15-21, 16-21) | ||
44 | 12-Jun 09:40 | Kissling, G.-Beeler | Tvinde-Mol, H. | 0-2 (11-21, 17-21) | ||
43 | 12-Jun 09:40 | Overgaard-Abell | Alliso-Guto Carvalhaes | 0-2 (17-21, 12-21) | ||
27 | 11-Jun 15:00 | Kujawiak-Popek | Kissling, G.-Beeler | 1-2 (21-19, 15-21, 13-15) | ||
26 | 11-Jun 15:00 | Overgaard-Abell | Tvinde-Mol, H. | 0-2 (11-21, 20-22) | ||
25 | 11-Jun 15:00 | Dell`Orco-Glaurdic | Alliso-Guto Carvalhaes | 0-2 (18-21, 9-21) | ||
9 | 11-Jun 09:40 | Overgaard-Abell | Kissling, G.-Beeler | 1-2 (21-18, 18-21, 10-15) | ||
8 | 11-Jun 09:40 | Dell`Orco-Glaurdic | Tvinde-Mol, H. | 0-2 (14-21, 14-21) | ||
7 | 11-Jun 09:40 | Kujawiak-Popek | Alliso-Guto Carvalhaes | 1-2 (18-21, 21-19, 10-15) | ||
Pool B |
||||||
78 | 13-Jun 08:00 | Tevin-Deonath | Pustynnikov-Bogatu | forfeit team A | ||
77 | 13-Jun 08:00 | Rodriguez-Encarnacion | Kravets-Denysenko | 2-0 (21-12, 21-11) | ||
76 | 13-Jun 08:00 | Saymon-Marcus | Petutschnig-Winter | 2-1 (21-23, 21-16, 17-15) | ||
60 | 12-Jun 14:00 | Tevin-Deonath | Kravets-Denysenko | 0-2 (14-21, 20-22) | ||
59 | 12-Jun 14:00 | Rodriguez-Encarnacion | Saymon-Marcus | 1-2 (21-12, 19-21, 10-15) | ||
58 | 12-Jun 14:00 | Pustynnikov-Bogatu | Petutschnig-Winter | 0-2 (15-21, 13-21) | ||
42 | 12-Jun 08:50 | Tevin-Deonath | Rodriguez-Encarnacion | 0-2 (5-21, 13-21) | ||
41 | 12-Jun 08:50 | Pustynnikov-Bogatu | Saymon-Marcus | 0-2 (15-21, 14-21) | ||
40 | 12-Jun 08:50 | Kravets-Denysenko | Petutschnig-Winter | 0-2 (12-21, 11-21) | ||
24 | 11-Jun 14:00 | Rodriguez-Encarnacion | Pustynnikov-Bogatu | 0-2 (12-21, 19-21) | ||
23 | 11-Jun 14:00 | Kravets-Denysenko | Saymon-Marcus | 0-2 (18-21, 15-21) | ||
22 | 11-Jun 14:00 | Tevin-Deonath | Petutschnig-Winter | 0-2 (9-21, 8-21) | ||
6 | 11-Jun 08:50 | Kravets-Denysenko | Pustynnikov-Bogatu | 0-2 (14-21, 9-21) | ||
5 | 11-Jun 08:50 | Tevin-Deonath | Saymon-Marcus | 0-2 (7-21, 6-21) | ||
4 | 11-Jun 08:50 | Rodriguez-Encarnacion | Petutschnig-Winter | 0-2 (19-21, 12-21) | ||
Pool A |
||||||
75 | 13-Jun 08:00 | Jovanovic-Surla | Firsov-Zhirkov | 0-2 (9-21, 18-21) | ||
74 | 13-Jun 08:00 | Jones-Stevenson | Simone-Burlacu | 2-0 (21-19, 21-17) | ||
73 | 13-Jun 08:00 | Buivids-Reinis | Losiak-Bryl | 2-0 (21-17, 21-15) | ||
57 | 12-Jun 13:10 | Jovanovic-Surla | Simone-Burlacu | 0-2 (19-21, 14-21) | ||
56 | 12-Jun 13:10 | Jones-Stevenson | Buivids-Reinis | 0-2 (15-21, 15-21) | ||
55 | 12-Jun 13:10 | Firsov-Zhirkov | Losiak-Bryl | 0-2 (11-21, 7-21) | ||
39 | 12-Jun 08:00 | Jovanovic-Surla | Jones-Stevenson | 0-2 (11-21, 19-21) | ||
38 | 12-Jun 08:00 | Firsov-Zhirkov | Buivids-Reinis | 1-2 (17-21, 21-18, 10-15) | ||
37 | 12-Jun 08:00 | Simone-Burlacu | Losiak-Bryl | 0-2 (16-21, 10-21) | ||
21 | 11-Jun 13:10 | Jones-Stevenson | Firsov-Zhirkov | 1-2 (14-21, 21-18, 11-15) | ||
20 | 11-Jun 13:10 | Simone-Burlacu | Buivids-Reinis | 0-2 (15-21, 20-22) | ||
19 | 11-Jun 13:10 | Jovanovic-Surla | Losiak-Bryl | 0-2 (14-21, 11-21) | ||
