Youth Olympics: Nanjing 2014
The 2014 Youth Olympic Games are underway in Nanjing, China and Canada has a couple pairs of beach volleyballers over representing the Maple Leaf!
The Twins, Megan and Nicole McNamara should be no stranger to the Canadian volleyball fan. The 2013 Canadian National Champions and the 2014 FIVB U19 Bronze medalists are looking to continue their dominance in Nanjing. They've started their journey on the right foot, with a 21-14, 21-14 win over Ecuador on the first day of action. They find themselves in a tough Pool A with teams from Namibia, Kazakhstan, Latvia, and Italy.
Jake Macneil and Andrew Richards aren't new to the scene either. They've spent the majority of the summer apart, with Jake competing on the beach at the U19 World Championships while Andrew was busy grabbing a silver medal with Canada's Junior indoor team. They dropped their first match, a tough 2-1 (13-21, 21-19, 12-15) match to Argentina, but will be looking to bounce back against Sierra Leone, Soa Tome and Principe, Thaliand and Ukraine.
Click here for the Official Nanjing Games Beach Volleyball page.
The Canadian Olympic Team caught up with our volleyballers in Nanjing, and here's what they had to say.
Match Highlights
Canada vs. Argentina - August 17th
Boys Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
114 | 27-Aug | Winner of match #111 | Winner of match #112 | |||
Bronze Medal Match |
||||||
113 | 27-Aug | Loser of match #111 | Loser of match #112 | |||
Semifinals |
||||||
112 | 27-Aug | Winner of match #109 | Winner of match #110 | |||
111 | 27-Aug | Winner of match #107 | Winner of match #108 | |||
Quarterfinals |
||||||
110 | 25-Aug | Winner of match #105 | Winner of match #106 | |||
109 | 25-Aug | Winner of match #103 | Winner of match #104 | |||
108 | 25-Aug | Winner of match #101 | Winner of match #102 | |||
107 | 25-Aug | Winner of match #99 | Winner of match #100 | |||
Round of 16 |
||||||
106 | 24-Aug | Winner of match #98 | Draw | |||
105 | 24-Aug | Draw | Winner of match #97 | |||
104 | 24-Aug | Winner of match #96 | Draw | |||
103 | 24-Aug | Draw | Winner of match #95 | |||
102 | 24-Aug | Winner of match #94 | Draw | |||
101 | 24-Aug | Draw | Winner of match #93 | |||
100 | 24-Aug | Winner of match #92 | Draw | |||
99 | 24-Aug | Draw | Winner of match #91 | |||
Round of 24 |
||||||
98 | 24-Aug | Draw | Draw | |||
97 | 24-Aug | Draw | Draw | |||
96 | 24-Aug | Draw | Draw | |||
95 | 24-Aug | Draw | Draw | |||
94 | 24-Aug | Draw | Draw | |||
93 | 24-Aug | Draw | Draw | |||
92 | 24-Aug | Draw | Draw | |||
91 | 24-Aug | Draw | Draw | |||
Pool F |
||||||
90 | 22-Aug 21:00 | Tigrito-Hernandez | Licardo-Ashfiya | |||
89 | 22-Aug 20:00 | Kratz-Pristauz-Telsnigg | Richard-DeFalco | |||
88 | 22-Aug 21:00 | Ndagano-Ndayisabye | Kmiecik-Macura | |||
72 | 21-Aug 09:00 | Tigrito-Hernandez | Richard-DeFalco | 2-0 (21-17, 21-14) | ||
71 | 21-Aug 09:00 | Kratz-Pristauz-Telsnigg | Ndagano-Ndayisabye | 2-0 (21-16, 21-10) | ||
70 | 21-Aug 10:00 | Licardo-Ashfiya | Kmiecik-Macura | 2-0 (21-18, 21-18) | ||
54 | 19-Aug 11:00 | Tigrito-Hernandez | Kratz-Pristauz-Telsnigg | 2-0 (21-15, 21-19) | ||
53 | 19-Aug 11:00 | Licardo-Ashfiya | Ndagano-Ndayisabye | 2-0 (21-14, 21-13) | ||
52 | 19-Aug 16:00 | Richard-DeFalco | Kmiecik-Macura | 0-2 (19-21, 14-21) | ||
36 | 18-Aug 20:00 | Kratz-Pristauz-Telsnigg | Licardo-Ashfiya | 0-2 (17-21, 19-21) | ||
35 | 18-Aug 19:00 | Richard-DeFalco | Ndagano-Ndayisabye | 2-0 (21-9, 21-16) | ||
34 | 18-Aug 16:00 | Tigrito-Hernandez | Kmiecik-Macura | 2-1 (15-21, 21-13, 15-8) | ||
18 | 17-Aug 21:00 | Richard-DeFalco | Licardo-Ashfiya | 0-2 (14-21, 20-22) | ||
17 | 17-Aug 21:00 | Tigrito-Hernandez | Ndagano-Ndayisabye | 2-0 (21-7, 21-8) | ||
16 | 17-Aug 20:00 | Kratz-Pristauz-Telsnigg | Kmiecik-Macura | 2-0 (23-21, 21-10) | ||
Pool E |
||||||
87 | 22-Aug 20:00 | Flores-Alvarez | Ndayishimiye-Niyongabo | |||
86 | 22-Aug 19:00 | Mallawa-Siddihaluge | Stoyanovskiy-Yarzutkin | |||
85 | 22-Aug 19:00 | Mol-Berntsen | Renato-Elioth | |||
69 | 21-Aug 10:00 | Flores-Alvarez | Stoyanovskiy-Yarzutkin | 0-2 (15-21, 11-21) | ||
68 | 21-Aug 11:00 | Mallawa-Siddihaluge | Mol-Berntsen | 0-2 (19-21, 9-21) | ||
67 | 21-Aug 11:00 | Ndayishimiye-Niyongabo | Renato-Elioth | |||
51 | 19-Aug 10:00 | Flores-Alvarez | Mallawa-Siddihaluge | 2-1 (18-21, 21-18, 15-11) | ||
50 | 19-Aug 10:00 | Ndayishimiye-Niyongabo | Mol-Berntsen | 0-2 (10-21, 10-21) | ||
49 | 19-Aug 09:00 | Stoyanovskiy-Yarzutkin | Renato-Elioth | 2-0 (21-12, 21-15) | ||
33 | 18-Aug 16:00 | Mallawa-Siddihaluge | Ndayishimiye-Niyongabo | 2-0 (21-12, 21-16) | ||
32 | 18-Aug 15:00 | Stoyanovskiy-Yarzutkin | Mol-Berntsen | 2-0 (21-19, 21-16) | ||
31 | 18-Aug 15:00 | Flores-Alvarez | Renato-Elioth | 0-2 (14-21, 17-21) | ||
15 | 17-Aug 20:00 | Stoyanovskiy-Yarzutkin | Ndayishimiye-Niyongabo | 2-0 (21-12, 21-12) | ||
14 | 17-Aug 19:00 | Flores-Alvarez | Mol-Berntsen | 0-2 (12-21, 12-21) | ||
13 | 17-Aug 19:00 | Mallawa-Siddihaluge | Renato-Elioth | 2-1 (21-10, 18-21, 15-9) | ||
Pool D |
||||||
84 | 22-Aug 16:00 | Richards-MacNeil | Kovalov-Plotnytskiy | |||
83 | 22-Aug 08:00 | De Sousa N.Dos S. Lima-Quaresma Marques | Lombi-Kamara | |||
82 | 22-Aug 16:00 | Aulisi-Aveiro | Jongklang-Banlue | |||
66 | 21-Aug 08:00 | Richards-MacNeil | Lombi-Kamara | |||
65 | 21-Aug 21:00 | De Sousa N.Dos S. Lima-Quaresma Marques | Aulisi-Aveiro | |||
64 | 21-Aug 21:00 | Kovalov-Plotnytskiy | Jongklang-Banlue | |||
48 | 19-Aug 15:00 | Richards-MacNeil | De Sousa N.Dos S. Lima-Quaresma Marques | 2-0 (21-10, 21-10) | ||
47 | 19-Aug 09:00 | Kovalov-Plotnytskiy | Aulisi-Aveiro | 2-0 (21-14, 21-14) | ||
46 | 19-Aug 08:00 | Lombi-Kamara | Jongklang-Banlue | forfeit team A | ||
30 | 18-Aug 11:00 | De Sousa N.Dos S. Lima-Quaresma Marques | Kovalov-Plotnytskiy | 0-2 (14-21, 12-21) | ||
29 | 18-Aug 08:00 | Lombi-Kamara | Aulisi-Aveiro | forfeit team A | ||
28 | 18-Aug 11:00 | Richards-MacNeil | Jongklang-Banlue | 2-0 (21-18, 22-20) | ||
12 | 17-Aug 08:00 | Lombi-Kamara | Kovalov-Plotnytskiy | forfeit team A | ||
11 | 17-Aug 16:00 | Richards-MacNeil | Aulisi-Aveiro | 1-2 (13-21, 21-19, 12-15) | ||
10 | 17-Aug 16:00 | De Sousa N.Dos S. Lima-Quaresma Marques | Jongklang-Banlue | 0-2 (10-21, 10-21) | ||
Pool C |
||||||
81 | 22-Aug 15:00 | Rosa-Sweeney | Figueroa-Danny | |||
80 | 22-Aug 15:00 | La Pioneers-Osu Youth | M. Shobeiri-K. Sahneh | |||
79 | 22-Aug 11:00 | Heredia -Bramont-Arias | Gauthier-Rat-Loiseau | |||
63 | 21-Aug 20:00 | Rosa-Sweeney | M. Shobeiri-K. Sahneh | |||
62 | 21-Aug 20:00 | La Pioneers-Osu Youth | Heredia -Bramont-Arias | |||
61 | 21-Aug 19:00 | Figueroa-Danny | Gauthier-Rat-Loiseau | |||
45 | 19-Aug 15:00 | Rosa-Sweeney | La Pioneers-Osu Youth | 1-2 (21-19, 13-21, 9-15) | ||
44 | 19-Aug 16:00 | Figueroa-Danny | Heredia -Bramont-Arias | 2-0 (21-17, 21-13) | ||
43 | 19-Aug 20:00 | M. Shobeiri-K. Sahneh | Gauthier-Rat-Loiseau | 0-2 (7-21, 15-21) | ||
27 | 18-Aug 10:00 | La Pioneers-Osu Youth | Figueroa-Danny | 0-2 (13-21, 16-21) | ||
26 | 18-Aug 09:00 | M. Shobeiri-K. Sahneh | Heredia -Bramont-Arias | 1-2 (18-21, 23-21, 16-18) | ||
25 | 18-Aug 09:00 | Rosa-Sweeney | Gauthier-Rat-Loiseau | 0-2 (4-21, 9-21) | ||
9 | 17-Aug 15:00 | M. Shobeiri-K. Sahneh | Figueroa-Danny | 0-2 (13-21, 11-21) | ||
8 | 17-Aug 15:00 | Rosa-Sweeney | Heredia -Bramont-Arias | 0-2 (10-21, 6-21) | ||
7 | 17-Aug 11:00 | La Pioneers-Osu Youth | Gauthier-Rat-Loiseau | 0-2 (9-21, 11-21) | ||
Pool B |
||||||
78 | 22-Aug 10:00 | Vaskelis-Navickas | Shavar-Hutchinson | |||
77 | 22-Aug 11:00 | Botouli Ilombola-Itoua Ossolo | Arthur-George Wanderley | |||
76 | 22-Aug 10:00 | Rudolf-Stadie | Moore-Robinson | |||
60 | 21-Aug 19:00 | Vaskelis-Navickas | Arthur-George Wanderley | |||
59 | 21-Aug 16:00 | Botouli Ilombola-Itoua Ossolo | Rudolf-Stadie | |||
58 | 21-Aug 16:00 | Shavar-Hutchinson | Moore-Robinson | |||
42 | 19-Aug 21:00 | Vaskelis-Navickas | Botouli Ilombola-Itoua Ossolo | 2-0 (21-19, 28-26) | ||
41 | 19-Aug 21:00 | Shavar-Hutchinson | Rudolf-Stadie | 0-2 (12-21, 15-21) | ||
40 | 19-Aug 20:00 | Arthur-George Wanderley | Moore-Robinson | 2-0 (21-17, 21-10) | ||
24 | 18-Aug 20:00 | Botouli Ilombola-Itoua Ossolo | Shavar-Hutchinson | 2-0 (23-21, 21-17) | ||
23 | 18-Aug 10:00 | Arthur-George Wanderley | Rudolf-Stadie | 1-2 (26-24, 20-22, 12-15) | ||
22 | 18-Aug 19:00 | Vaskelis-Navickas | Moore-Robinson | 0-2 (19-21, 18-21) | ||
6 | 17-Aug 11:00 | Arthur-George Wanderley | Shavar-Hutchinson | 2-0 (21-8, 21-12) | ||
5 | 17-Aug 10:00 | Vaskelis-Navickas | Rudolf-Stadie | 0-2 (17-21, 18-21) | ||
4 | 17-Aug 10:00 | Botouli Ilombola-Itoua Ossolo | Moore-Robinson | 0-2 (8-21, 20-22) | ||
Pool A |
||||||
75 | 22-Aug 09:00 | Delshun-Fraser | Samiei-Ahid | |||
74 | 22-Aug 09:00 | Dmitriyev-Polichshuk | Vieyto-Cairus | |||
73 | 22-Aug 08:00 | Määttänen-Siren | Morris-Akande | |||
57 | 21-Aug 15:00 | Delshun-Fraser | Vieyto-Cairus | |||
56 | 21-Aug 15:00 | Dmitriyev-Polichshuk | Määttänen-Siren | |||
55 | 21-Aug 08:00 | Samiei-Ahid | Morris-Akande | |||
39 | 19-Aug 19:00 | Delshun-Fraser | Dmitriyev-Polichshuk | 1-2 (21-19, 14-21, 12-15) | ||
38 | 19-Aug 19:00 | Samiei-Ahid | Määttänen-Siren | 0-2 (11-21, 10-21) | ||
37 | 19-Aug 08:00 | Vieyto-Cairus | Morris-Akande | forfeit team B | ||
21 | 18-Aug 21:00 | Dmitriyev-Polichshuk | Samiei-Ahid | 2-0 (21-17, 21-19) | ||
20 | 18-Aug 21:00 | Vieyto-Cairus | Määttänen-Siren | 2-1 (21-14, 11-21, 16-14) | ||
19 | 18-Aug 08:00 | Delshun-Fraser | Morris-Akande | forfeit team B | ||
3 | 17-Aug 09:00 | Vieyto-Cairus | Samiei-Ahid | 2-0 (21-12, 21-12) | ||
2 | 17-Aug 09:00 | Delshun-Fraser | Määttänen-Siren | 0-2 (11-21, 11-21) | ||
1 | 17-Aug 08:00 | Dmitriyev-Polichshuk | Morris-Akande | forfeit team B |
Girls Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
114 | 26-Aug | Winner of match #111 | Winner of match #112 | |||
Bronze Medal Match |
||||||
113 | 26-Aug | Loser of match #111 | Loser of match #112 | |||
Semifinals |
||||||
112 | 26-Aug | Winner of match #109 | Winner of match #110 | |||
111 | 26-Aug | Winner of match #107 | Winner of match #108 | |||
Quarterfinals |
||||||
110 | 25-Aug | Winner of match #105 | Winner of match #106 | |||
109 | 25-Aug | Winner of match #103 | Winner of match #104 | |||
108 | 25-Aug | Winner of match #101 | Winner of match #102 | |||
107 | 25-Aug | Winner of match #99 | Winner of match #100 | |||
Round of 16 |
||||||
106 | 24-Aug | Winner of match #98 | Draw | |||
105 | 24-Aug | Draw | Winner of match #97 | |||
104 | 24-Aug | Winner of match #96 | Draw | |||
103 | 24-Aug | Draw | Winner of match #95 | |||
102 | 24-Aug | Winner of match #94 | Draw | |||
101 | 24-Aug | Draw | Winner of match #93 | |||
100 | 24-Aug | Winner of match #92 | Draw | |||
99 | 24-Aug | Draw | Winner of match #91 | |||
Round of 24 |
||||||
98 | 24-Aug | Draw | Draw | |||
97 | 24-Aug | Draw | Draw | |||
96 | 24-Aug | Draw | Draw | |||
95 | 24-Aug | Draw | Draw | |||
94 | 24-Aug | Draw | Draw | |||
93 | 24-Aug | Draw | Draw | |||
92 | 24-Aug | Draw | Draw | |||
91 | 24-Aug | Draw | Draw | |||
Pool F |
||||||
90 | 22-Aug 20:00 | Bell-Kendall | Bernier-Cajigas | |||
89 | 22-Aug 19:00 | Makroguzova-Rudykh | Joe-Daniel | |||
88 | 22-Aug 16:00 | Mukantambara-Uwimbabazi | Verasio-Hiruela | |||
72 | 21-Aug 11:00 | Bell-Kendall | Joe-Daniel | 2-0 (21-13, 21-6) | ||
71 | 21-Aug 10:00 | Makroguzova-Rudykh | Mukantambara-Uwimbabazi | 2-0 (21-13, 21-13) | ||
70 | 21-Aug 11:00 | Bernier-Cajigas | Verasio-Hiruela | |||
54 | 19-Aug 19:00 | Bell-Kendall | Makroguzova-Rudykh | 0-2 (11-21, 9-21) | ||
53 | 19-Aug 20:00 | Bernier-Cajigas | Mukantambara-Uwimbabazi | 2-0 (21-14, 21-10) | ||
52 | 19-Aug 16:00 | Joe-Daniel | Verasio-Hiruela | 0-2 (14-21, 12-21) | ||
36 | 18-Aug 20:00 | Makroguzova-Rudykh | Bernier-Cajigas | 2-0 (21-15, 21-19) | ||
35 | 18-Aug 19:00 | Joe-Daniel | Mukantambara-Uwimbabazi | 0-2 (14-21, 19-21) | ||
34 | 18-Aug 20:00 | Bell-Kendall | Verasio-Hiruela | 1-2 (21-23, 21-17, 10-15) | ||
18 | 17-Aug 21:00 | Joe-Daniel | Bernier-Cajigas | 0-2 (16-21, 14-21) | ||
17 | 17-Aug 20:00 | Bell-Kendall | Mukantambara-Uwimbabazi | 2-0 (21-14, 21-4) | ||
16 | 17-Aug 21:00 | Makroguzova-Rudykh | Verasio-Hiruela | 2-1 (29-27, 18-21, 15-5) | ||
Pool E |
||||||
87 | 22-Aug 19:00 | J. X. Wang-Yuan Lvwen | Arnholdt-Schneider | |||
86 | 22-Aug 16:00 | Mela-Fer | Ward-Davidson | |||
85 | 22-Aug 15:00 | Nanda-Dwi Andriani | Nkoka-Moyipele | |||
69 | 21-Aug 20:00 | J. X. Wang-Yuan Lvwen | Ward-Davidson | |||
68 | 21-Aug 21:00 | Mela-Fer | Nanda-Dwi Andriani | |||
67 | 21-Aug 21:00 | Arnholdt-Schneider | Nkoka-Moyipele | |||
51 | 19-Aug 19:00 | J. X. Wang-Yuan Lvwen | Mela-Fer | 0-2 (19-21, 15-21) | ||
50 | 19-Aug 09:00 | Arnholdt-Schneider | Nanda-Dwi Andriani | 2-0 (21-17, 21-13) | ||
49 | 19-Aug 09:00 | Ward-Davidson | Nkoka-Moyipele | 2-0 (21-19, 21-9) | ||
33 | 18-Aug 16:00 | Mela-Fer | Arnholdt-Schneider | 0-2 (8-21, 10-21) | ||
32 | 18-Aug 15:00 | Ward-Davidson | Nanda-Dwi Andriani | 0-2 (17-21, 12-21) | ||
31 | 18-Aug 16:00 | J. X. Wang-Yuan Lvwen | Nkoka-Moyipele | injury team A | ||
15 | 17-Aug 20:00 | Ward-Davidson | Arnholdt-Schneider | 0-2 (15-21, 7-21) | ||
14 | 17-Aug 19:00 | J. X. Wang-Yuan Lvwen | Nanda-Dwi Andriani | 0-2 (17-21, 20-22) | ||
13 | 17-Aug 19:00 | Mela-Fer | Nkoka-Moyipele | 2-0 (21-10, 21-8) | ||
Pool D |
||||||
84 | 22-Aug 15:00 | Radl-Geßlbauer | Michelle-Erika | |||
83 | 22-Aug 11:00 | Richard-Placette | Sirinuch-Tangkaeo | |||
82 | 22-Aug 11:00 | Douduwa Essel-Essumang | E. Bethancourth-N. Giron | |||
66 | 21-Aug 20:00 | Radl-Geßlbauer | Sirinuch-Tangkaeo | |||
65 | 21-Aug 19:00 | Richard-Placette | Douduwa Essel-Essumang | |||
64 | 21-Aug 19:00 | Michelle-Erika | E. Bethancourth-N. Giron | |||
48 | 19-Aug 10:00 | Radl-Geßlbauer | Richard-Placette | 0-2 (23-25, 16-21) | ||
47 | 19-Aug 10:00 | Michelle-Erika | Douduwa Essel-Essumang | 2-0 (21-8, 21-9) | ||
46 | 19-Aug 11:00 | Sirinuch-Tangkaeo | E. Bethancourth-N. Giron | 2-0 (21-13, 21-14) | ||
30 | 18-Aug 11:00 | Richard-Placette | Michelle-Erika | 0-2 (17-21, 12-21) | ||
29 | 18-Aug 10:00 | Sirinuch-Tangkaeo | Douduwa Essel-Essumang | 2-0 (21-7, 21-6) | ||
28 | 18-Aug 10:00 | Radl-Geßlbauer | E. Bethancourth-N. Giron | 2-0 (21-15, 21-19) | ||
12 | 17-Aug 16:00 | Sirinuch-Tangkaeo | Michelle-Erika | 0-2 (14-21, 24-26) | ||
11 | 17-Aug 16:00 | Radl-Geßlbauer | Douduwa Essel-Essumang | 2-0 (21-12, 21-6) | ||
10 | 17-Aug 15:00 | Richard-Placette | E. Bethancourth-N. Giron | 2-0 (21-12, 21-17) | ||
Pool C |
||||||
81 | 22-Aug 10:00 | Cetin-Yurtsever | Eti-Sakalia | |||
80 | 22-Aug 10:00 | Song Y R -Pan T Y | Skye-Noel | |||
79 | 22-Aug 08:00 | Bitrus-Audu | Rotti-Fortunati | |||
63 | 21-Aug 16:00 | Cetin-Yurtsever | Skye-Noel | |||
62 | 21-Aug 08:00 | Song Y R -Pan T Y | Bitrus-Audu | |||
61 | 21-Aug 15:00 | Eti-Sakalia | Rotti-Fortunati | |||
45 | 19-Aug 11:00 | Cetin-Yurtsever | Song Y R -Pan T Y | 2-0 (21-11, 21-18) | ||
44 | 19-Aug 08:00 | Eti-Sakalia | Bitrus-Audu | forfeit team B | ||
43 | 19-Aug 20:00 | Skye-Noel | Rotti-Fortunati | 0-2 (7-21, 4-21) | ||
27 | 18-Aug 09:00 | Song Y R -Pan T Y | Eti-Sakalia | 2-0 (21-5, 21-11) | ||
26 | 18-Aug 08:00 | Skye-Noel | Bitrus-Audu | forfeit team B | ||
25 | 18-Aug 09:00 | Cetin-Yurtsever | Rotti-Fortunati | 1-2 (21-16, 18-21, 7-15) | ||
9 | 17-Aug 15:00 | Skye-Noel | Eti-Sakalia | 2-0 (21-2, 21-12) | ||
8 | 17-Aug 08:00 | Cetin-Yurtsever | Bitrus-Audu | forfeit team B | ||
7 | 17-Aug 11:00 | Song Y R -Pan T Y | Rotti-Fortunati | 2-1 (13-21, 21-18, 15-13) | ||
Pool B |
||||||
78 | 22-Aug 09:00 | Caputo-Muno | Tu-Le | |||
77 | 22-Aug 09:00 | Rohrer-Gerson | Adamcikova-Valkova | |||
76 | 22-Aug 08:00 | Ana Patrícia-Eduarda | Turay-Kadi | |||
60 | 21-Aug 16:00 | Caputo-Muno | Adamcikova-Valkova | |||
59 | 21-Aug 15:00 | Rohrer-Gerson | Ana Patrícia-Eduarda | |||
58 | 21-Aug 08:00 | Tu-Le | Turay-Kadi | |||
42 | 19-Aug 21:00 | Caputo-Muno | Rohrer-Gerson | 1-2 (21-16, 17-21, 12-15) | ||
41 | 19-Aug 21:00 | Tu-Le | Ana Patrícia-Eduarda | 0-2 (6-21, 14-21) | ||
40 | 19-Aug 08:00 | Adamcikova-Valkova | Turay-Kadi | forfeit team B | ||
24 | 18-Aug 15:00 | Rohrer-Gerson | Tu-Le | 2-0 (21-18, 21-12) | ||
23 | 18-Aug 11:00 | Adamcikova-Valkova | Ana Patrícia-Eduarda | 0-2 (19-21, 8-21) | ||
22 | 18-Aug 08:00 | Caputo-Muno | Turay-Kadi | forfeit team B | ||
6 | 17-Aug 11:00 | Adamcikova-Valkova | Tu-Le | 2-0 (21-6, 21-12) | ||
5 | 17-Aug 10:00 | Caputo-Muno | Ana Patrícia-Eduarda | 0-2 (18-21, 11-21) | ||
4 | 17-Aug 08:00 | Rohrer-Gerson | Turay-Kadi | forfeit team B | ||
Pool A |
||||||
75 | 22-Aug 21:00 | Graudina-Kravcenoka | Palmhert -Seebach | |||
74 | 22-Aug 21:00 | M.McNamara-N.McNamara | Lantignotti-Enzo | |||
73 | 22-Aug 20:00 | Lassyuta-Pimenova | Mishelle -Briggitte | |||
57 | 21-Aug 09:00 | Graudina-Kravcenoka | Lantignotti-Enzo | 2-0 (21-15, 21-17) | ||
56 | 21-Aug 09:00 | M.McNamara-N.McNamara | Lassyuta-Pimenova | 2-0 (21-12, 21-9) | ||
55 | 21-Aug 10:00 | Palmhert -Seebach | Mishelle -Briggitte | 0-2 (14-21, 7-21) | ||
39 | 19-Aug 15:00 | Graudina-Kravcenoka | M.McNamara-N.McNamara | 1-2 (19-21, 21-14, 9-15) | ||
38 | 19-Aug 15:00 | Palmhert -Seebach | Lassyuta-Pimenova | 0-2 (19-21, 4-21) | ||
37 | 19-Aug 16:00 | Lantignotti-Enzo | Mishelle -Briggitte | 0-2 (13-21, 12-21) | ||
21 | 18-Aug 21:00 | M.McNamara-N.McNamara | Palmhert -Seebach | 2-0 (21-10, 21-4) | ||
20 | 18-Aug 21:00 | Lantignotti-Enzo | Lassyuta-Pimenova | 2-0 (21-9, 21-11) | ||
19 | 18-Aug 19:00 | Graudina-Kravcenoka | Mishelle -Briggitte | 2-0 (21-16, 21-18) | ||
3 | 17-Aug 10:00 | Lantignotti-Enzo | Palmhert -Seebach | 2-0 (21-5, 21-5) | ||
2 | 17-Aug 09:00 | Graudina-Kravcenoka | Lassyuta-Pimenova | 2-0 (21-12, 21-8) | ||
1 | 17-Aug 09:00 | M.McNamara-N.McNamara | Mishelle -Briggitte | 2-0 (21-14, 21-14) |