FIVB: 2014 Stare Jabłonki Grand Slam
After a week off, the FIVB Beach Volleyball World Tour is back in full swing. This week we find ourselves in the little village of Stare Jabłonki, Poland. Stare Jabłonki is hosting the final Grand Slam of the 2014 season, a dual gender $800 000 event. The village only has a population of about 700, but has hosted some of the best tournaments in their small region in Poland.
As always, we've got the teams list, matches, scores and live streams right here.
Canadian Men in Stare Jabłonki
Binstock-Schachter | |
Hatch-Redmann | |
Schalk-Saxton |
Canadian Women in Stare Jabłonki
Humana-Paredes-Pischke | |
Broder-Valjas | |
Pavan-Bansley |
Live Streams
Live streams will be posted here when they become available.
August 19, 2014
- Free Live Stream Court #1
- Free Live Stream Court #2
August 20, 2014
August 21, 2014
August 22, 2014
August 23, 2014
August 24, 2014
Men's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
114 | 27-Aug | Winner of match #111 | Winner of match #112 | |||
Bronze Medal Match |
||||||
113 | 27-Aug | Loser of match #111 | Loser of match #112 | |||
Semifinals |
||||||
112 | 27-Aug | Winner of match #109 | Winner of match #110 | |||
111 | 27-Aug | Winner of match #107 | Winner of match #108 | |||
Quarterfinals |
||||||
110 | 25-Aug | Winner of match #105 | Winner of match #106 | |||
109 | 25-Aug | Winner of match #103 | Winner of match #104 | |||
108 | 25-Aug | Winner of match #101 | Winner of match #102 | |||
107 | 25-Aug | Winner of match #99 | Winner of match #100 | |||
Round of 16 |
||||||
106 | 24-Aug 20:00 | Winner of match #98 | Rudolf-Stadie | |||
105 | 24-Aug 21:00 | Gauthier-Rat-Loiseau | Winner of match #97 | |||
104 | 24-Aug 19:00 | Winner of match #96 | Tigrito-Hernandez | |||
103 | 24-Aug 21:00 | Figueroa-Danny | Winner of match #95 | |||
102 | 24-Aug 20:00 | Winner of match #94 | Kovalov-Plotnytskiy | |||
101 | 24-Aug 18:00 | Stoyanovskiy-Yarzutkin | Winner of match #93 | |||
100 | 24-Aug 19:00 | Winner of match #92 | Määttänen-Siren | |||
99 | 24-Aug 18:00 | Vieyto-Cairus URU | Winner of match #91 | |||
Round of 24 |
||||||
98 | 24-Aug 10:00 | Kratz-Pristauz-Telsnigg | Samiei-Ahid OMA | |||
97 | 24-Aug 11:00 | Vaskelis-Navickas | Aulisi-Aveiro | |||
96 | 24-Aug 09:00 | Dmitriyev-Polichshuk | Renato-Elioth | |||
95 | 24-Aug 11:00 | Kmiecik-Macura | Mol-Berntsen | |||
94 | 24-Aug 10:00 | Arthur-George Wanderley | Heredia -Bramont-Arias PER | |||
93 | 24-Aug 08:00 | La Pioneers-Osu Youth GHA | Richards-MacNeil | |||
92 | 24-Aug 09:00 | Licardo-Ashfiya INA | Mallawa-Siddihaluge SRI | |||
91 | 24-Aug 08:00 | Jongklang-Banlue | Moore-Robinson | |||
Pool F |
||||||
90 | 22-Aug 21:00 | Tigrito-Hernandez | Licardo-Ashfiya INA | 2-0 (21-15, 21-16) | ||
89 | 22-Aug 20:00 | Kratz-Pristauz-Telsnigg | Richard-DeFalco | 2-0 (24-22, 21-17) | ||
88 | 22-Aug 21:00 | Ndagano-Ndayisabye | Kmiecik-Macura | 0-2 (14-21, 14-21) | ||
72 | 21-Aug 09:00 | Tigrito-Hernandez | Richard-DeFalco | 2-0 (21-17, 21-14) | ||
71 | 21-Aug 09:00 | Kratz-Pristauz-Telsnigg | Ndagano-Ndayisabye | 2-0 (21-16, 21-10) | ||
70 | 21-Aug 10:00 | Licardo-Ashfiya INA | Kmiecik-Macura | 2-0 (21-18, 21-18) | ||
54 | 19-Aug 11:00 | Tigrito-Hernandez | Kratz-Pristauz-Telsnigg | 2-0 (21-15, 21-19) | ||
53 | 19-Aug 11:00 | Licardo-Ashfiya INA | Ndagano-Ndayisabye | 2-0 (21-14, 21-13) | ||
52 | 19-Aug 16:00 | Richard-DeFalco | Kmiecik-Macura | 0-2 (19-21, 14-21) | ||
36 | 18-Aug 20:00 | Kratz-Pristauz-Telsnigg | Licardo-Ashfiya INA | 0-2 (17-21, 19-21) | ||
35 | 18-Aug 19:00 | Richard-DeFalco | Ndagano-Ndayisabye | 2-0 (21-9, 21-16) | ||
34 | 18-Aug 16:00 | Tigrito-Hernandez | Kmiecik-Macura | 2-1 (15-21, 21-13, 15-8) | ||
18 | 17-Aug 21:00 | Richard-DeFalco | Licardo-Ashfiya INA | 0-2 (14-21, 20-22) | ||
17 | 17-Aug 21:00 | Tigrito-Hernandez | Ndagano-Ndayisabye | 2-0 (21-7, 21-8) | ||
16 | 17-Aug 20:00 | Kratz-Pristauz-Telsnigg | Kmiecik-Macura | 2-0 (23-21, 21-10) | ||
Pool E |
||||||
87 | 22-Aug 20:00 | Flores-Alvarez GUA | Ndayishimiye-Niyongabo BDI | 2-0 (21-16, 21-16) | ||
86 | 22-Aug 19:00 | Mallawa-Siddihaluge SRI | Stoyanovskiy-Yarzutkin | 0-2 (16-21, 15-21) | ||
85 | 22-Aug 19:00 | Mol-Berntsen | Renato-Elioth | 2-0 (21-19, 21-11) | ||
69 | 21-Aug 10:00 | Flores-Alvarez GUA | Stoyanovskiy-Yarzutkin | 0-2 (15-21, 11-21) | ||
68 | 21-Aug 11:00 | Mallawa-Siddihaluge SRI | Mol-Berntsen | 0-2 (19-21, 9-21) | ||
67 | 21-Aug 11:00 | Ndayishimiye-Niyongabo BDI | Renato-Elioth | 0-2 (18-21, 15-21) | ||
51 | 19-Aug 10:00 | Flores-Alvarez GUA | Mallawa-Siddihaluge SRI | 2-1 (18-21, 21-18, 15-11) | ||
50 | 19-Aug 10:00 | Ndayishimiye-Niyongabo BDI | Mol-Berntsen | 0-2 (10-21, 10-21) | ||
49 | 19-Aug 09:00 | Stoyanovskiy-Yarzutkin | Renato-Elioth | 2-0 (21-12, 21-15) | ||
33 | 18-Aug 16:00 | Mallawa-Siddihaluge SRI | Ndayishimiye-Niyongabo BDI | 2-0 (21-12, 21-16) | ||
32 | 18-Aug 15:00 | Stoyanovskiy-Yarzutkin | Mol-Berntsen | 2-0 (21-19, 21-16) | ||
31 | 18-Aug 15:00 | Flores-Alvarez GUA | Renato-Elioth | 0-2 (14-21, 17-21) | ||
15 | 17-Aug 20:00 | Stoyanovskiy-Yarzutkin | Ndayishimiye-Niyongabo BDI | 2-0 (21-12, 21-12) | ||
14 | 17-Aug 19:00 | Flores-Alvarez GUA | Mol-Berntsen | 0-2 (12-21, 12-21) | ||
13 | 17-Aug 19:00 | Mallawa-Siddihaluge SRI | Renato-Elioth | 2-1 (21-10, 18-21, 15-9) | ||
Pool D |
||||||
84 | 22-Aug 16:00 | Richards-MacNeil | Kovalov-Plotnytskiy | 0-2 (18-21, 15-21) | ||
83 | 22-Aug 08:00 | De Sousa N.Dos S. Lima-Quaresma Marques STP | Lombi-Kamara SLE | forfeit team B | ||
82 | 22-Aug 16:00 | Aulisi-Aveiro | Jongklang-Banlue | 2-0 (21-10, 21-16) | ||
66 | 21-Aug 08:00 | Richards-MacNeil | Lombi-Kamara SLE | forfeit team B | ||
65 | 21-Aug 21:00 | De Sousa N.Dos S. Lima-Quaresma Marques STP | Aulisi-Aveiro | 0-2 (11-21, 7-21) | ||
64 | 21-Aug 21:00 | Kovalov-Plotnytskiy | Jongklang-Banlue | 1-2 (25-23, 20-22, 16-18) | ||
48 | 19-Aug 15:00 | Richards-MacNeil | De Sousa N.Dos S. Lima-Quaresma Marques STP | 2-0 (21-10, 21-10) | ||
47 | 19-Aug 09:00 | Kovalov-Plotnytskiy | Aulisi-Aveiro | 2-0 (21-14, 21-14) | ||
46 | 19-Aug 08:00 | Lombi-Kamara SLE | Jongklang-Banlue | forfeit team A | ||
30 | 18-Aug 11:00 | De Sousa N.Dos S. Lima-Quaresma Marques STP | Kovalov-Plotnytskiy | 0-2 (14-21, 12-21) | ||
29 | 18-Aug 08:00 | Lombi-Kamara SLE | Aulisi-Aveiro | forfeit team A | ||
28 | 18-Aug 11:00 | Richards-MacNeil | Jongklang-Banlue | 2-0 (21-18, 22-20) | ||
12 | 17-Aug 08:00 | Lombi-Kamara SLE | Kovalov-Plotnytskiy | forfeit team A | ||
11 | 17-Aug 16:00 | Richards-MacNeil | Aulisi-Aveiro | 1-2 (13-21, 21-19, 12-15) | ||
10 | 17-Aug 16:00 | De Sousa N.Dos S. Lima-Quaresma Marques STP | Jongklang-Banlue | 0-2 (10-21, 10-21) | ||
Pool C |
||||||
81 | 22-Aug 15:00 | Rosa-Sweeney ISV | Figueroa-Danny | 0-2 (2-21, 5-21) | ||
80 | 22-Aug 15:00 | La Pioneers-Osu Youth GHA | M. Shobeiri-K. Sahneh IRI | injury team B | ||
79 | 22-Aug 11:00 | Heredia -Bramont-Arias PER | Gauthier-Rat-Loiseau | 0-2 (14-21, 7-21) | ||
63 | 21-Aug 20:00 | Rosa-Sweeney ISV | M. Shobeiri-K. Sahneh IRI | 0-2 (6-21, 12-21) | ||
62 | 21-Aug 20:00 | La Pioneers-Osu Youth GHA | Heredia -Bramont-Arias PER | 2-1 (16-21, 21-15, 22-20) | ||
61 | 21-Aug 19:00 | Figueroa-Danny | Gauthier-Rat-Loiseau | 2-1 (21-17, 18-21, 15-10) | ||
45 | 19-Aug 15:00 | Rosa-Sweeney ISV | La Pioneers-Osu Youth GHA | 1-2 (21-19, 13-21, 9-15) | ||
44 | 19-Aug 16:00 | Figueroa-Danny | Heredia -Bramont-Arias PER | 2-0 (21-17, 21-13) | ||
43 | 19-Aug 20:00 | M. Shobeiri-K. Sahneh IRI | Gauthier-Rat-Loiseau | 0-2 (7-21, 15-21) | ||
27 | 18-Aug 10:00 | La Pioneers-Osu Youth GHA | Figueroa-Danny | 0-2 (13-21, 16-21) | ||
26 | 18-Aug 09:00 | M. Shobeiri-K. Sahneh IRI | Heredia -Bramont-Arias PER | 1-2 (18-21, 23-21, 16-18) | ||
25 | 18-Aug 09:00 | Rosa-Sweeney ISV | Gauthier-Rat-Loiseau | 0-2 (4-21, 9-21) | ||
9 | 17-Aug 15:00 | M. Shobeiri-K. Sahneh IRI | Figueroa-Danny | 0-2 (13-21, 11-21) | ||
8 | 17-Aug 15:00 | Rosa-Sweeney ISV | Heredia -Bramont-Arias PER | 0-2 (10-21, 6-21) | ||
7 | 17-Aug 11:00 | La Pioneers-Osu Youth GHA | Gauthier-Rat-Loiseau | 0-2 (9-21, 11-21) | ||
Pool B |
||||||
78 | 22-Aug 10:00 | Vaskelis-Navickas | Shavar-Hutchinson JAM | 2-0 (21-18, 21-10) | ||
77 | 22-Aug 11:00 | Botouli Ilombola-Itoua Ossolo CGO | Arthur-George Wanderley | 0-2 (20-22, 6-21) | ||
76 | 22-Aug 10:00 | Rudolf-Stadie | Moore-Robinson | 2-0 (21-13, 21-11) | ||
60 | 21-Aug 19:00 | Vaskelis-Navickas | Arthur-George Wanderley | 0-2 (12-21, 18-21) | ||
59 | 21-Aug 16:00 | Botouli Ilombola-Itoua Ossolo CGO | Rudolf-Stadie | 0-2 (9-21, 11-21) | ||
58 | 21-Aug 16:00 | Shavar-Hutchinson JAM | Moore-Robinson | 1-2 (19-21, 21-19, 6-15) | ||
42 | 19-Aug 21:00 | Vaskelis-Navickas | Botouli Ilombola-Itoua Ossolo CGO | 2-0 (21-19, 28-26) | ||
41 | 19-Aug 21:00 | Shavar-Hutchinson JAM | Rudolf-Stadie | 0-2 (12-21, 15-21) | ||
40 | 19-Aug 20:00 | Arthur-George Wanderley | Moore-Robinson | 2-0 (21-17, 21-10) | ||
24 | 18-Aug 20:00 | Botouli Ilombola-Itoua Ossolo CGO | Shavar-Hutchinson JAM | 2-0 (23-21, 21-17) | ||
23 | 18-Aug 10:00 | Arthur-George Wanderley | Rudolf-Stadie | 1-2 (26-24, 20-22, 12-15) | ||
22 | 18-Aug 19:00 | Vaskelis-Navickas | Moore-Robinson | 0-2 (19-21, 18-21) | ||
6 | 17-Aug 11:00 | Arthur-George Wanderley | Shavar-Hutchinson JAM | 2-0 (21-8, 21-12) | ||
5 | 17-Aug 10:00 | Vaskelis-Navickas | Rudolf-Stadie | 0-2 (17-21, 18-21) | ||
4 | 17-Aug 10:00 | Botouli Ilombola-Itoua Ossolo CGO | Moore-Robinson | 0-2 (8-21, 20-22) | ||
Pool A |
||||||
75 | 22-Aug 09:00 | Delshun-Fraser VIN | Samiei-Ahid OMA | 1-2 (15-21, 21-18, 14-16) | ||
74 | 22-Aug 09:00 | Dmitriyev-Polichshuk | Vieyto-Cairus URU | 0-2 (13-21, 13-21) | ||
73 | 22-Aug 08:00 | Määttänen-Siren | Morris-Akande NGR | forfeit team B | ||
57 | 21-Aug 15:00 | Delshun-Fraser VIN | Vieyto-Cairus URU | 0-2 (9-21, 11-21) | ||
56 | 21-Aug 15:00 | Dmitriyev-Polichshuk | Määttänen-Siren | 0-2 (20-22, 11-21) | ||
55 | 21-Aug 08:00 | Samiei-Ahid OMA | Morris-Akande NGR | forfeit team B | ||
39 | 19-Aug 19:00 | Delshun-Fraser VIN | Dmitriyev-Polichshuk | 1-2 (21-19, 14-21, 12-15) | ||
38 | 19-Aug 19:00 | Samiei-Ahid OMA | Määttänen-Siren | 0-2 (11-21, 10-21) | ||
37 | 19-Aug 08:00 | Vieyto-Cairus URU | Morris-Akande NGR | forfeit team B | ||
21 | 18-Aug 21:00 | Dmitriyev-Polichshuk | Samiei-Ahid OMA | 2-0 (21-17, 21-19) | ||
20 | 18-Aug 21:00 | Vieyto-Cairus URU | Määttänen-Siren | 2-1 (21-14, 11-21, 16-14) | ||
19 | 18-Aug 08:00 | Delshun-Fraser VIN | Morris-Akande NGR | forfeit team B | ||
3 | 17-Aug 09:00 | Vieyto-Cairus URU | Samiei-Ahid OMA | 2-0 (21-12, 21-12) | ||
2 | 17-Aug 09:00 | Delshun-Fraser VIN | Määttänen-Siren | 0-2 (11-21, 11-21) | ||
1 | 17-Aug 08:00 | Dmitriyev-Polichshuk | Morris-Akande NGR | forfeit team B |
Women's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
72 | 23-Aug 16:00 | Winner of match #69 | Winner of match #70 | |||
Bronze Medal Match |
||||||
71 | 23-Aug 14:45 | Loser of match #69 | Loser of match #70 | |||
Semifinals |
||||||
70 | 23-Aug 12:00 | Winner of match #67 | Winner of match #68 | |||
69 | 23-Aug 11:00 | Winner of match #65 | Winner of match #66 | |||
Round 3 |
||||||
68 | 22-Aug 18:00 | Winner of match #63 | Winner of match #64 | |||
67 | 22-Aug 18:00 | Kolocova-Slukova | Winner of match #62 | |||
66 | 22-Aug 18:00 | Liliana-Baquerizo | Larissa-Talita | |||
65 | 22-Aug 18:00 | Agatha-Seixas | Holtwick-Semmler | |||
Round 2 |
||||||
64 | 22-Aug 14:00 | Bansley-Pavan | Goricanec-Hüberli | |||
63 | 22-Aug 14:00 | Ludwig-Sude | Menegatti-Orsi Toth | |||
62 | 22-Aug 14:00 | Humana-Paredes-Pischke | Lima-Fernanda | |||
61 | 22-Aug 14:00 | Kolocova-Slukova | Brzostek-Kolosinska | 2-0 (21-15, 21-17) | ||
60 | 22-Aug 13:00 | Meppelink-Van Iersel | Larissa-Talita | 0-2 (16-21, 13-21) | ||
59 | 22-Aug 13:00 | Liliana-Baquerizo | Antonelli-Juliana | 2-1 (21-16, 18-21, 15-12) | ||
58 | 22-Aug 13:00 | Holtwick-Semmler | Borger-Büthe | 2-0 (21-13, 21-12) | ||
57 | 22-Aug 13:00 | Agatha-Seixas | Laboureur-Schumacher | 2-1 (22-24, 21-18, 15-11) | ||
Round 1 |
||||||
56 | 21-Aug 18:00 | Broder-Valjas | Bansley-Pavan | 1-2 (12-21, 21-17, 12-15) | ||
55 | 21-Aug 18:00 | Menegatti-Orsi Toth | Forrer-Vergé-Dépré | 2-0 (21-16, 21-17) | ||
54 | 21-Aug 18:00 | Prokopeva-Syrtseva | Humana-Paredes-Pischke | 1-2 (19-21, 21-16, 15-17) | ||
53 | 21-Aug 18:00 | Zumkehr-Heidrich | Brzostek-Kolosinska | 0-2 (17-21, 9-21) | ||
52 | 21-Aug 17:00 | Dubovcova-Nestarcova | Meppelink-Van Iersel | 0-2 (20-22, 22-24) | ||
51 | 21-Aug 17:00 | Moiseeva-Ukolova | Antonelli-Juliana | 1-2 (22-24, 25-23, 9-15) | ||
50 | 21-Aug 17:00 | Holtwick-Semmler | Summer-Day | 2-0 (21-19, 21-16) | ||
49 | 21-Aug 17:00 | Gallay-Klug | Laboureur-Schumacher | 0-2 (24-26, 15-21) | ||
Pool H |
||||||
48 | 21-Aug 12:00 | Gallay-Klug | Bieneck-Großner | 1-2 (18-21, 21-19, 12-15) | ||
47 | 21-Aug 12:00 | Lima-Fernanda | Brzostek-Kolosinska | 2-1 (21-11, 21-23, 15-13) | ||
32 | 20-Aug 18:00 | Brzostek-Kolosinska | Bieneck-Großner | 2-0 (21-16, 21-16) | ||
31 | 20-Aug 18:00 | Lima-Fernanda | Gallay-Klug | 2-0 (21-17, 21-19) | ||
16 | 20-Aug 13:00 | Brzostek-Kolosinska | Gallay-Klug | 1-2 (17-21, 24-22, 9-15) | ||
15 | 20-Aug 13:00 | Lima-Fernanda | Bieneck-Großner | 2-0 (21-16, 21-17) | ||
Pool G |
||||||
46 | 21-Aug 11:00 | Moiseeva-Ukolova | Humana-Paredes-Pischke | 2-0 (30-28, 21-15) | ||
45 | 21-Aug 11:00 | Borger-Büthe | Gruszczynska-Baran | 2-0 (21-16, 21-14) | ||
30 | 20-Aug 17:00 | Gruszczynska-Baran | Humana-Paredes-Pischke | 0-2 (12-21, 17-21) | ||
29 | 20-Aug 17:00 | Borger-Büthe | Moiseeva-Ukolova | 2-0 (21-17, 21-17) | ||
14 | 20-Aug 12:00 | Gruszczynska-Baran | Moiseeva-Ukolova | 0-2 (19-21, 14-21) | ||
13 | 20-Aug 12:00 | Borger-Büthe | Humana-Paredes-Pischke | 2-0 (21-13, 21-14) | ||
Pool F |
||||||
44 | 21-Aug 12:00 | Prokopeva-Syrtseva | Hochevar-Hughes | 2-0 (25-23, 25-23) | ||
43 | 21-Aug 12:00 | Meppelink-Van Iersel | Ludwig-Sude | 0-2 (12-21, 14-21) | ||
28 | 20-Aug 18:00 | Ludwig-Sude | Hochevar-Hughes | 2-0 (21-19, 21-18) | ||
27 | 20-Aug 18:00 | Meppelink-Van Iersel | Prokopeva-Syrtseva | 2-0 (21-18, 21-14) | ||
12 | 20-Aug 13:00 | Ludwig-Sude | Prokopeva-Syrtseva | 0-2 (19-21, 16-21) | ||
11 | 20-Aug 13:00 | Meppelink-Van Iersel | Hochevar-Hughes | 2-1 (15-21, 21-11, 15-4) | ||
Pool E |
||||||
42 | 21-Aug 11:00 | Laboureur-Schumacher | Broder-Valjas | 2-0 (21-18, 21-19) | ||
41 | 21-Aug 11:00 | Liliana-Baquerizo | Bawden-Clancy | 2-1 (19-21, 23-21, 15-13) | ||
26 | 20-Aug 17:00 | Bawden-Clancy | Broder-Valjas | 1-2 (20-22, 21-13, 13-15) | ||
25 | 20-Aug 17:00 | Liliana-Baquerizo | Laboureur-Schumacher | 2-0 (21-14, 21-15) | ||
10 | 20-Aug 12:00 | Bawden-Clancy | Laboureur-Schumacher | 1-2 (16-21, 21-12, 10-15) | ||
9 | 20-Aug 12:00 | Liliana-Baquerizo | Broder-Valjas | 0-2 (17-21, 18-21) | ||
Pool D |
||||||
40 | 21-Aug 09:00 | Forrer-Vergé-Dépré | Chukwuma-Schwaiger S. | 2-0 (21-17, 21-15) | ||
39 | 21-Aug 09:00 | Holtwick-Semmler | Larissa-Talita | 0-2 (16-21, 16-21) | ||
24 | 20-Aug 16:00 | Larissa-Talita | Chukwuma-Schwaiger S. | 2-0 (21-15, 21-16) | ||
23 | 20-Aug 16:00 | Holtwick-Semmler | Forrer-Vergé-Dépré | 2-0 (21-16, 21-15) | ||
8 | 20-Aug 11:00 | Larissa-Talita | Forrer-Vergé-Dépré | 2-1 (21-23, 21-18, 16-14) | ||
7 | 20-Aug 11:00 | Holtwick-Semmler | Chukwuma-Schwaiger S. | 2-0 (21-13, 21-13) | ||
Pool C |
||||||
38 | 21-Aug 09:00 | Bansley-Pavan | Nilsson-Yoken | 2-0 (21-11, 21-15) | ||
37 | 21-Aug 09:00 | Kolocova-Slukova | Dubovcova-Nestarcova | 2-0 (21-19, 21-16) | ||
22 | 20-Aug 15:00 | Dubovcova-Nestarcova | Nilsson-Yoken | 2-0 (21-17, 21-16) | ||
21 | 20-Aug 15:00 | Kolocova-Slukova | Bansley-Pavan | 2-0 (21-18, 21-18) | ||
6 | 20-Aug 10:00 | Dubovcova-Nestarcova | Bansley-Pavan | 2-1 (10-21, 21-16, 15-13) | ||
5 | 20-Aug 10:00 | Kolocova-Slukova | Nilsson-Yoken | 2-1 (19-21, 21-7, 15-11) | ||
Pool B |
||||||
36 | 21-Aug 10:00 | Summer-Day | Braakman-Van der Vlist | 0-2 (19-21, 18-21) | ||
35 | 21-Aug 10:00 | Agatha-Seixas | Zumkehr-Heidrich | 2-1 (21-14, 18-21, 15-13) | ||
20 | 20-Aug 15:00 | Zumkehr-Heidrich | Braakman-Van der Vlist | 2-1 (30-32, 21-13, 15-10) | ||
19 | 20-Aug 15:00 | Agatha-Seixas | Summer-Day | 2-0 (21-11, 21-19) | ||
4 | 20-Aug 10:00 | Zumkehr-Heidrich | Summer-Day | 1-2 (20-22, 21-17, 13-15) | ||
3 | 20-Aug 10:00 | Agatha-Seixas | Braakman-Van der Vlist | 2-0 (21-13, 21-17) | ||
Pool A |
||||||
34 | 21-Aug 10:00 | Goricanec-Hüberli | Strag-Kociolek | 2-0 (21-15, 21-10) | ||
33 | 21-Aug 10:00 | Antonelli-Juliana | Menegatti-Orsi Toth | 0-2 (17-21, 19-21) | ||
18 | 20-Aug 16:00 | Menegatti-Orsi Toth | Strag-Kociolek | 2-0 (21-12, 21-16) | ||
17 | 20-Aug 16:00 | Antonelli-Juliana | Goricanec-Hüberli | 1-2 (21-19, 18-21, 14-16) | ||
2 | 20-Aug 11:00 | Menegatti-Orsi Toth | Goricanec-Hüberli | 0-2 (17-21, 18-21) | ||
1 | 20-Aug 11:00 | Antonelli-Juliana | Strag-Kociolek | 2-0 (21-13, 21-14) |
Men's Qualification Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Round 2 |
||||||
24 | 20-Aug 17:00 | Horrem-Eithun | Evandro-Vitor Felipe | 0-2 (17-21, 19-21) | ||
23 | 20-Aug 15:00 | Kollo-Vesik | Krou-Rowlandson | 2-1 (21-14, 15-21, 15-13) | ||
22 | 20-Aug 15:00 | Sorokins-Buivids | Hordvik-Kvamsdal | 0-2 (16-21, 9-21) | ||
21 | 20-Aug 17:00 | Kotsilianos-Zoupanis | Bryl-Kujawiak | 0-2 (19-21, 19-21) | ||
20 | 20-Aug 16:00 | Liamin-Barsouk | Binstock-Schachter | 2-0 (27-25, 21-13) | ||
19 | 20-Aug 14:00 | Yakovlev-Kuleshov | Hadrava-Kubala | 2-1 (18-21, 21-15, 15-10) | ||
18 | 20-Aug 14:00 | Fuchs-Kaczmarek | Hatch-Redmann | 2-0 (21-17, 21-18) | ||
17 | 20-Aug 16:00 | Gibb-Patterson | Court-Schumann | 2-0 (21-15, 21-12) | ||
Round 1 |
||||||
16 | Bye | Evandro-Vitor Felipe | ||||
15 | 20-Aug 13:00 | Horrem-Eithun | Regza-Abolins | 2-1 (22-20, 12-21, 18-16) | ||
14 | Bye | Krou-Rowlandson | ||||
13 | Kollo-Vesik | Bye | ||||
12 | Bye | Hordvik-Kvamsdal | ||||
11 | Sorokins-Buivids | Bye | ||||
10 | 20-Aug 12:00 | Bryl-Kujawiak | Kovatsch-Kissling, J. | 2-1 (21-19, 15-21, 18-16) | ||
9 | Kotsilianos-Zoupanis | Bye | ||||
8 | Bye | Binstock-Schachter | ||||
7 | 20-Aug 11:00 | Kufa, R.-Tichy | Liamin-Barsouk | 0-2 (16-21, 18-21) | ||
6 | Bye | Hadrava-Kubala | ||||
5 | Yakovlev-Kuleshov | Bye | ||||
4 | Bye | Hatch-Redmann | ||||
3 | Fuchs-Kaczmarek | Bye | ||||
2 | 20-Aug 10:00 | Court-Schumann | Tomatis-Rossi | 2-1 (21-23, 21-18, 15-13) | ||
1 | Gibb-Patterson | Bye |
Women's Qualification Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Round 2 |
||||||
24 | 19-Aug 16:00 | Ribera-Fernández Navarro | Laboureur-Schumacher | 0-2 (14-21, 11-21) | ||
23 | 19-Aug 14:00 | Kongshavn-Kjølberg | Nilsson-Yoken | 0-2 (9-21, 14-21) | ||
22 | 19-Aug 14:00 | Braakman-Van der Vlist | Mashkova-Tsimbalova | 2-0 (21-13, 26-24) | ||
21 | 19-Aug 16:00 | Bieneck-Großner | Solvoll-Treland | 2-0 (21-16, 21-10) | ||
20 | 19-Aug 15:00 | Nyström Er.-Nyström Em. | Hochevar-Hughes | 0-2 (8-21, 8-21) | ||
19 | 19-Aug 13:00 | Broder-Valjas | Lahti-Lehtonen | 2-0 (21-16, 21-19) | ||
18 | 19-Aug 13:00 | Chukwuma-Schwaiger S. | Bonnerova-Hermannova | 2-1 (21-18, 16-21, 15-10) | ||
17 | 19-Aug 15:00 | Larissa-Talita | Bloem-Wesselink | 2-0 (21-14, 21-13) | ||
Round 1 |
||||||
16 | Bye | Laboureur-Schumacher | ||||
15 | 19-Aug 12:00 | Olaya-Nori | Ribera-Fernández Navarro | 1-2 (21-16, 17-21, 14-16) | ||
14 | Bye | Nilsson-Yoken | ||||
13 | Kongshavn-Kjølberg | Bye | ||||
12 | Bye | Mashkova-Tsimbalova | ||||
11 | Braakman-Van der Vlist | Bye | ||||
10 | 19-Aug 12:00 | Wloch-Kloda | Solvoll-Treland | 0-2 (13-21, 20-22) | ||
9 | Bieneck-Großner | Bye | ||||
8 | Bye | Hochevar-Hughes | ||||
7 | 19-Aug 11:00 | Nyström Er.-Nyström Em. | Kwiatkowska-Adamek | 2-0 (21-18, 21-18) | ||
6 | Bye | Lahti-Lehtonen | ||||
5 | Broder-Valjas | Bye | ||||
4 | Bye | Bonnerova-Hermannova | ||||
3 | Chukwuma-Schwaiger S. | Bye | ||||
2 | 19-Aug 11:00 | Bloem-Wesselink | Arvaniti-Tsiartsiani | 2-0 (21-13, 21-19) | ||
1 | Larissa-Talita | Bye |