Beach: 2016 Rio Grand Slam
The 2016 edition of the FIVB Beach Volleyball World Tour is well underway with the first Grand Slam of the season. In an Olympic preview, the beach volleyball world has their eyes set on Copacabana Beach in Rio, Brazil this week for this dual gender event.
As always, we've got all your teams, matches, scores and live streams right here on Volleyball Source.
Cover photo: Gustavo Facci
Canadian Women in Rio
Broder-Valjas | |
Humana-Paredes-Pischke | |
Pavan-Bansley |
Canadian Men in Rio
Schalk-Saxton | |
Binstock-Schachter | |
Pedlow-O'Gorman |
USA Women in Rio
Hochevar-Fopma (CQ) | |
Carico-Ross (CQ) | |
Fendrick-Sweat | |
Kessy-Day | |
Ross-Walsh |
USA Men in Rio
Rosenthal-Brunner | |
Burik-Bourne (CQ) | |
Doherty-Mayer (CQ) | |
Gibb-Patterson | |
Lucena-Dalhausser | |
Olsen-Casebeer (CQ) |
Women's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
72 | 13-Mar 11:15 | Kolosinska/Brzostek | Walsh/Ross | 0-2 (15-21, 13-21) | ||
Bronze Medal Match |
||||||
71 | 13-Mar 08:00 | Forrer/Vergé-Dépré | Borger/Büthe | 1-2 (18-21, 21-18, 10-15) | ||
Semifinals |
||||||
70 | 12-Mar 16:00 | Walsh/Ross | Borger/Büthe | 2-1 (9-21, 21-17, 15-10) | ||
69 | 12-Mar 18:00 | Forrer/Vergé-Dépré | Kolosinska/Brzostek | 1-2 (13-21, 21-13, 13-15) | ||
Round 3 |
||||||
68 | 12-Mar 09:00 | Borger/Büthe | Menegatti/Orsi Toth | 2-0 (21-16, 24-22) | ||
67 | 12-Mar 09:00 | Ludwig/Walkenhorst | Walsh/Ross | 1-2 (21-16, 27-29, 6-15) | ||
66 | 12-Mar 10:00 | Kolosinska/Brzostek | Pavan/Bansley | forfeit team B | ||
65 | 12-Mar 10:00 | Barbara/Agatha | Forrer/Vergé-Dépré | 1-2 (18-21, 23-21, 13-15) | ||
Round 2 |
||||||
64 | 11-Mar 15:00 | Larissa/Talita | Menegatti/Orsi Toth | 1-2 (17-21, 21-19, 14-16) | ||
63 | 11-Mar 15:00 | Borger/Büthe | Fendrick/Sweat | 2-1 (20-22, 21-13, 17-15) | ||
62 | 11-Mar 16:00 | Walsh/Ross | Maria Antonelli/Lili | 2-0 (21-16, 21-14) | ||
61 | 11-Mar 14:00 | Ludwig/Walkenhorst | Arvaniti/Karagkouni | 2-0 (21-16, 21-13) | ||
60 | 11-Mar 15:00 | Pavan/Bansley | Broder/Valjas | 2-1 (22-20, 17-21, 15-13) | ||
59 | 11-Mar 15:00 | Kolosinska/Brzostek | Xue/X. Y. Xia | 2-1 (21-13, 14-21, 15-8) | ||
58 | 11-Mar 14:00 | Laboureur/Sude | Forrer/Vergé-Dépré | 0-2 (20-22, 21-23) | ||
57 | 11-Mar | Barbara/Agatha | Meppelink/Van Iersel | 2-1 (21-19, 18-21, 15-10) | ||
Round 1 |
||||||
56 | 11-Mar 11:00 | Menegatti/Orsi Toth | Artacho Del Solar/Laird | 2-0 (21-19, 21-19) | ||
55 | 11-Mar 11:00 | Juliana/Lima | Fendrick/Sweat | 0-2 (21-23, 16-21) | ||
54 | 11-Mar 10:00 | Heidrich/Zumkehr | Maria Antonelli/Lili | 0-2 (17-21, 18-21) | ||
53 | 11-Mar 10:00 | Arvaniti/Karagkouni | Dubovcova/Nestarcova | 2-1 (21-18, 16-21, 15-9) | ||
52 | 11-Mar 11:00 | Slukova/Hermannova | Broder/Valjas | 1-2 (21-17, 18-21, 12-15) | ||
51 | 11-Mar 11:00 | Ukolova/Birlova | Xue/X. Y. Xia | 1-2 (21-14, 19-21, 13-15) | ||
50 | 11-Mar 10:00 | Holtwick/Semmler | Forrer/Vergé-Dépré | 0-2 (18-21, 17-21) | ||
49 | 11-Mar 10:00 | Wang/Yue | Meppelink/Van Iersel | 0-2 (13-21, 24-26) | ||
Pool H |
||||||
48 | 09-Mar 08:00 | Ukolova/Birlova | Humana-Paredes/Pischke | 2-0 (21-17, 21-19) | ||
47 | 09-Mar 08:00 | Walsh/Ross | Fendrick/Sweat | 2-0 (21-17, 21-17) | ||
32 | 10-Mar 15:30 | Fendrick/Sweat | Humana-Paredes/Pischke | 2-0 (21-13, 21-14) | ||
31 | 10-Mar 15:30 | Walsh/Ross | Ukolova/Birlova | 2-0 (21-16, 21-15) | ||
16 | 09-Mar 12:10 | Fendrick/Sweat | Ukolova/Birlova | 0-2 (19-21, 17-21) | ||
15 | 09-Mar 12:10 | Walsh/Ross | Humana-Paredes/Pischke | 2-1 (22-24, 21-19, 15-8) | ||
Pool G |
||||||
46 | 10-Mar 12:10 | Elize Maia/Duda | Slukova/Hermannova | injury team A | ||
45 | 10-Mar 12:10 | Meppelink/Van Iersel | Borger/Büthe | 1-2 (21-17, 18-21, 10-15) | ||
30 | 09-Mar 13:50 | Borger/Büthe | Slukova/Hermannova | 2-1 (17-21, 21-19, 15-10) | ||
29 | 09-Mar 17:10 | Meppelink/Van Iersel | Elize Maia/Duda | 2-0 (21-19, 21-19) | ||
14 | 09-Mar 08:50 | Borger/Büthe | Elize Maia/Duda | 2-1 (21-17, 18-21, 15-10) | ||
13 | 09-Mar 08:50 | Meppelink/Van Iersel | Slukova/Hermannova | 1-2 (16-21, 21-12, 11-15) | ||
Pool F |
||||||
44 | 10-Mar 11:20 | Wang/Yue | Laboureur/Sude | 0-2 (20-22, 15-21) | ||
43 | 10-Mar 11:20 | Bawden/Clancy | Maria Antonelli/Lili | 2-1 (21-18, 14-21, 15-10) | ||
28 | 09-Mar 16:20 | Maria Antonelli/Lili | Laboureur/Sude | 0-2 (18-21, 13-21) | ||
27 | 09-Mar 13:50 | Bawden/Clancy | Wang/Yue | 1-2 (21-17, 17-21, 13-15) | ||
12 | 09-Mar 08:00 | Maria Antonelli/Lili | Wang/Yue | 2-1 (17-21, 21-18, 17-15) | ||
11 | 09-Mar 08:00 | Bawden/Clancy | Laboureur/Sude | 1-2 (21-18, 16-21, 12-15) | ||
Pool E |
||||||
42 | 10-Mar 13:00 | Matauatu/Pata | Dubovcova/Nestarcova | 0-2 (20-22, 13-21) | ||
41 | 10-Mar 13:00 | Juliana/Lima | Kolosinska/Brzostek | 2-0 (21-19, 22-20) | ||
26 | 09-Mar 15:30 | Kolosinska/Brzostek | Dubovcova/Nestarcova | 2-1 (17-21, 21-16, 15-10) | ||
25 | 09-Mar 18:00 | Juliana/Lima | Matauatu/Pata | 2-0 (21-16, 21-18) | ||
10 | 09-Mar 10:30 | Kolosinska/Brzostek | Matauatu/Pata | 2-1 (18-21, 23-21, 15-12) | ||
9 | 09-Mar 10:30 | Juliana/Lima | Dubovcova/Nestarcova | 1-2 (21-18, 16-21, 13-15) | ||
Pool D |
||||||
40 | 10-Mar 10:30 | Forrer/Vergé-Dépré | Lehtonen/Lahti | 2-0 (21-14, 21-10) | ||
39 | 10-Mar 10:30 | Ludwig/Walkenhorst | Menegatti/Orsi Toth | 2-0 (21-16, 21-15) | ||
24 | 09-Mar 16:20 | Menegatti/Orsi Toth | Lehtonen/Lahti | 1-2 (21-19, 19-21, 16-18) | ||
23 | 09-Mar 16:20 | Ludwig/Walkenhorst | Forrer/Vergé-Dépré | 2-0 (21-17, 21-18) | ||
8 | 09-Mar 09:40 | Menegatti/Orsi Toth | Forrer/Vergé-Dépré | 2-0 (21-14, 21-15) | ||
7 | 09-Mar 09:40 | Ludwig/Walkenhorst | Lehtonen/Lahti | 2-1 (16-21, 21-14, 17-15) | ||
Pool C |
||||||
38 | 10-Mar 11:20 | Kessy/Day | Artacho Del Solar/Laird | 0-2 (18-21, 18-21) | ||
37 | 10-Mar 11:20 | Pavan/Bansley | Holtwick/Semmler | 0-2 (19-21, 20-22) | ||
22 | 09-Mar 14:40 | Holtwick/Semmler | Artacho Del Solar/Laird | 2-0 (21-16, 21-17) | ||
21 | 09-Mar 14:40 | Pavan/Bansley | Kessy/Day | 2-0 (21-10, 21-12) | ||
6 | 09-Mar 08:50 | Holtwick/Semmler | Kessy/Day | 0-2 (18-21, 19-21) | ||
5 | 09-Mar 08:50 | Pavan/Bansley | Artacho Del Solar/Laird | 2-1 (17-21, 21-18, 15-10) | ||
Pool B |
||||||
36 | 10-Mar 13:50 | Heidrich/Zumkehr | Xue/X. Y. Xia | 2-0 (21-13, 21-18) | ||
35 | 10-Mar 13:50 | Larissa/Talita | Elsa/Liliana | 2-0 (21-14, 21-8) | ||
20 | 09-Mar 16:20 | Elsa/Liliana | Xue/X. Y. Xia | 1-2 (21-19, 18-21, 8-15) | ||
19 | 09-Mar 19:40 | Larissa/Talita | Heidrich/Zumkehr | 2-1 (17-21, 21-12, 15-11) | ||
4 | 09-Mar 11:20 | Elsa/Liliana | Heidrich/Zumkehr | 1-2 (16-21, 21-12, 8-15) | ||
3 | 09-Mar 11:20 | Larissa/Talita | Xue/X. Y. Xia | 2-0 (21-13, 21-13) | ||
Pool A |
||||||
34 | 10-Mar 14:40 | Broder/Valjas | Arvaniti/Karagkouni | 1-2 (21-23, 21-17, 14-16) | ||
33 | 10-Mar 14:40 | Barbara/Agatha | Gallay/Klug | 2-0 (21-14, 21-17) | ||
18 | 09-Mar 15:30 | Gallay/Klug | Arvaniti/Karagkouni | 0-2 (19-21, 15-21) | ||
17 | 09-Mar 18:50 | Barbara/Agatha | Broder/Valjas | 2-0 (21-11, 21-14) | ||
2 | 09-Mar 09:40 | Gallay/Klug | Broder/Valjas | 1-2 (12-21, 21-17, 12-15) | ||
1 | 09-Mar 09:40 | Barbara/Agatha | Arvaniti/Karagkouni | 2-0 (21-17, 24-22) |
Men's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
72 | 13-Mar 10:15 | Pedro Solberg/Evandro | Losiak/Kantor | 0-2 (19-21, 21-23) | ||
Bronze Medal Match |
||||||
71 | 13-Mar 09:00 | Brouwer/Meeuwsen | Fijalek/Prudel | 2-1 (19-21, 21-19, 20-18) | ||
Semifinals |
||||||
70 | 12-Mar 17:00 | Losiak/Kantor | Fijalek/Prudel | 2-0 (21-17, 23-21) | ||
69 | 12-Mar 19:00 | Brouwer/Meeuwsen | Pedro Solberg/Evandro | 1-2 (12-21, 21-19, 6-15) | ||
Round 3 |
||||||
68 | 12-Mar 11:00 | Krou/Rowlandson | Fijalek/Prudel | 0-2 (17-21, 13-21) | ||
67 | 12-Mar 11:00 | Lucena/Dalhausser | Losiak/Kantor | 0-2 (19-21, 18-21) | ||
66 | 12-Mar 13:00 | Pedro Solberg/Evandro | Doppler/Horst | 2-1 (22-20, 19-21, 15-12) | ||
65 | 12-Mar 12:00 | Alison/Bruno Schmidt | Brouwer/Meeuwsen | 0-2 (25-27, 19-21) | ||
Round 2 |
||||||
64 | 11-Mar 16:00 | Fijalek/Prudel | Virgen/Ontiveros | 2-0 (21-18, 21-18) | ||
63 | 11-Mar 16:00 | Krou/Rowlandson | Grimalt E./Grimalt M. | 2-1 (13-21, 21-19, 15-13) | ||
62 | 11-Mar 17:00 | Losiak/Kantor | Giginoglu/Gögtepe V. | 2-1 (21-18, 13-21, 16-14) | ||
61 | 11-Mar 19:00 | Ranghieri/Carambula | Lucena/Dalhausser | 0-2 (15-21, 18-21) | ||
60 | 11-Mar 18:00 | Beeler/Strasser | Doppler/Horst | 1-2 (21-19, 17-21, 12-15) | ||
59 | 11-Mar 20:00 | Semenov/Krasilnikov | Pedro Solberg/Evandro | 1-2 (21-17, 12-21, 19-21) | ||
58 | 11-Mar 16:00 | Brouwer/Meeuwsen | Gibb/Patterson | 2-0 (21-15, 21-17) | ||
57 | 11-Mar 21:00 | Alison/Bruno Schmidt | Schalk/Saxton | 2-1 (26-24, 17-21, 15-12) | ||
Round 1 |
||||||
56 | 11-Mar 12:00 | Binstock/Schachter | Virgen/Ontiveros | 0-2 (15-21, 11-21) | ||
55 | 11-Mar 12:00 | Ricardo/Emanuel | Grimalt E./Grimalt M. | 1-2 (21-15, 16-21, 13-15) | ||
54 | 11-Mar 13:00 | Böckermann/Flüggen | Giginoglu/Gögtepe V. | 0-2 (18-21, 15-21) | ||
53 | 11-Mar 13:00 | Lucena/Dalhausser | Nummerdor/Varenhorst | 2-0 (21-19, 21-14) | ||
52 | 11-Mar 13:00 | Nicolai/Lupo | Doppler/Horst | 1-2 (13-21, 21-18, 11-15) | ||
51 | 11-Mar 13:00 | Álvaro Filho/Vitor Felipe | Pedro Solberg/Evandro | 1-2 (21-23, 28-26, 10-15) | ||
50 | 11-Mar 12:00 | Erdmann/Matysik | Gibb/Patterson | 0-2 (16-21, 13-21) | ||
49 | 11-Mar 12:00 | Schalk/Saxton | Samoilovs/Smedins J. | 2-1 (21-17, 17-21, 16-14) | ||
Pool H |
||||||
48 | 10-Mar 13:00 | Krou/Rowlandson | Brunner/Rosenthal | 2-1 (20-22, 21-19, 15-12) | ||
47 | 10-Mar 13:00 | Schalk/Saxton | Doppler/Horst | 0-2 (14-21, 19-21) | ||
32 | 10-Mar 08:50 | Doppler/Horst | Brunner/Rosenthal | 0-2 (20-22, 26-28) | ||
31 | 10-Mar 08:50 | Schalk/Saxton | Krou/Rowlandson | 2-1 (21-17, 23-25, 15-13) | ||
16 | 09-Mar 12:10 | Doppler/Horst | Krou/Rowlandson | 1-2 (21-16, 14-21, 10-15) | ||
15 | 09-Mar 12:10 | Schalk/Saxton | Brunner/Rosenthal | 2-0 (21-19, 21-17) | ||
Pool G |
||||||
46 | 10-Mar 14:40 | Losiak/Kantor | Stoyanovskiy/Yarzutkin | 2-0 (21-18, 22-20) | ||
45 | 10-Mar 14:40 | Samoilovs/Smedins J. | Erdmann/Matysik | 0-2 (25-27, 21-23) | ||
30 | 10-Mar 08:00 | Erdmann/Matysik | Stoyanovskiy/Yarzutkin | 2-0 (21-16, 22-20) | ||
29 | 10-Mar 08:50 | Samoilovs/Smedins J. | Losiak/Kantor | 1-2 (21-19, 11-21, 11-15) | ||
14 | 09-Mar 13:00 | Erdmann/Matysik | Losiak/Kantor | 0-2 (21-23, 12-21) | ||
13 | 09-Mar 13:00 | Samoilovs/Smedins J. | Stoyanovskiy/Yarzutkin | 2-0 (21-18, 21-18) | ||
Pool F |
||||||
44 | 10-Mar 12:10 | Grimalt E./Grimalt M. | Jefferson/Cherif | 2-1 (21-23, 21-14, 15-10) | ||
43 | 10-Mar 12:10 | Lucena/Dalhausser | Semenov/Krasilnikov | 1-2 (25-27, 21-17, 13-15) | ||
28 | 10-Mar 08:00 | Semenov/Krasilnikov | Jefferson/Cherif | 2-0 (21-14, 21-17) | ||
27 | 10-Mar 08:00 | Lucena/Dalhausser | Grimalt E./Grimalt M. | 2-0 (21-16, 21-12) | ||
12 | 09-Mar 11:20 | Semenov/Krasilnikov | Grimalt E./Grimalt M. | 2-1 (21-17, 21-23, 15-11) | ||
11 | 09-Mar 11:20 | Lucena/Dalhausser | Jefferson/Cherif | 2-1 (17-21, 21-12, 15-7) | ||
Pool E |
||||||
42 | 10-Mar 17:10 | Álvaro Filho/Vitor Felipe | Giginoglu/Gögtepe V. | 2-0 (21-10, 21-17) | ||
41 | 10-Mar 15:30 | Brouwer/Meeuwsen | Herrera/Gavira | 2-0 (21-16, 21-17) | ||
26 | 10-Mar 08:00 | Herrera/Gavira | Giginoglu/Gögtepe V. | 1-2 (17-21, 21-19, 10-15) | ||
25 | 10-Mar 08:00 | Brouwer/Meeuwsen | Álvaro Filho/Vitor Felipe | 2-0 (21-19, 23-21) | ||
10 | 09-Mar 13:00 | Herrera/Gavira | Álvaro Filho/Vitor Felipe | 0-2 (16-21, 18-21) | ||
9 | 09-Mar 13:00 | Brouwer/Meeuwsen | Giginoglu/Gögtepe V. | 2-0 (21-19, 21-17) | ||
Pool D |
||||||
40 | 10-Mar 16:20 | Ingrosso M./Ingrosso P. | Beeler/Strasser | 1-2 (11-21, 21-19, 8-15) | ||
39 | 10-Mar 19:40 | Pedro Solberg/Evandro | Böckermann/Flüggen | 2-1 (21-18, 19-21, 15-8) | ||
24 | 10-Mar 10:30 | Böckermann/Flüggen | Beeler/Strasser | 2-0 (21-14, 21-19) | ||
23 | 10-Mar 10:30 | Pedro Solberg/Evandro | Ingrosso M./Ingrosso P. | 1-2 (19-21, 21-15, 11-15) | ||
8 | 09-Mar 13:50 | Böckermann/Flüggen | Ingrosso M./Ingrosso P. | 2-0 (22-20, 21-15) | ||
7 | 09-Mar 13:50 | Pedro Solberg/Evandro | Beeler/Strasser | 0-2 (13-21, 18-21) | ||
Pool C |
||||||
38 | 10-Mar 16:20 | Binstock/Schachter | Finsters/Tocs | 2-0 (24-22, 21-19) | ||
37 | 10-Mar 16:20 | Gibb/Patterson | Ranghieri/Carambula | 0-2 (17-21, 12-21) | ||
22 | 10-Mar 09:40 | Ranghieri/Carambula | Finsters/Tocs | 2-0 (21-16, 21-15) | ||
21 | 10-Mar 09:40 | Gibb/Patterson | Binstock/Schachter | 0-2 (20-22, 18-21) | ||
6 | 09-Mar 10:30 | Ranghieri/Carambula | Binstock/Schachter | 2-0 (21-13, 21-15) | ||
5 | 09-Mar 10:30 | Gibb/Patterson | Finsters/Tocs | 2-0 (21-15, 21-18) | ||
Pool B |
||||||
36 | 10-Mar 18:00 | Ricardo/Emanuel | Liamin/Barsouk | 2-0 (21-17, 21-17) | ||
35 | 10-Mar 15:30 | Nummerdor/Varenhorst | Fijalek/Prudel | 2-1 (16-21, 21-19, 20-18) | ||
20 | 10-Mar 08:50 | Fijalek/Prudel | Liamin/Barsouk | 2-1 (21-17, 18-21, 15-9) | ||
19 | 10-Mar 08:50 | Nummerdor/Varenhorst | Ricardo/Emanuel | 0-2 (19-21, 20-22) | ||
4 | 09-Mar 15:30 | Fijalek/Prudel | Ricardo/Emanuel | 2-1 (21-14, 19-21, 15-12) | ||
3 | 09-Mar 15:30 | Nummerdor/Varenhorst | Liamin/Barsouk | 2-0 (25-23, 21-16) | ||
Pool A |
||||||
34 | 10-Mar 16:20 | Virgen/Ontiveros | Olson/Casebeer | 2-0 (21-16, 21-16) | ||
33 | 10-Mar 18:50 | Alison/Bruno Schmidt | Nicolai/Lupo | 2-1 (21-17, 18-21, 15-13) | ||
18 | 10-Mar 09:40 | Nicolai/Lupo | Olson/Casebeer | 2-0 (21-17, 27-25) | ||
17 | 10-Mar 09:40 | Alison/Bruno Schmidt | Virgen/Ontiveros | 2-0 (21-15, 21-19) | ||
2 | 09-Mar 14:40 | Nicolai/Lupo | Virgen/Ontiveros | 2-1 (19-21, 21-16, 15-10) | ||
1 | 09-Mar 14:40 | Alison/Bruno Schmidt | Olson/Casebeer | 2-0 (21-11, 21-13) |
Women's Qualification Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Round 2 |
||||||
24 | 08-Mar 15:00 | Jupiter/Longuet | Humana-Paredes/Pischke | 0-2 (20-22, 16-21) | ||
23 | 08-Mar 15:00 | Lehtonen/Lahti | Chen Chunxia/Tang N. Y. | 2-0 (23-21, 21-16) | ||
22 | 08-Mar 14:10 | Gruszczynska/Strag | Dubovcova/Nestarcova | 0-2 (12-21, 13-21) | ||
21 | 08-Mar 14:10 | Slukova/Hermannova | Motrich/Makroguzova | 2-0 (21-15, 27-25) | ||
20 | 08-Mar 15:00 | Arvaniti/Karagkouni | van der Vlist/van Gestel | 2-1 (12-21, 21-14, 15-10) | ||
19 | 08-Mar 15:00 | Laboureur/Sude | Carol/Ana Patrícia | 2-0 (21-16, 21-13) | ||
18 | 08-Mar 14:10 | Artacho Del Solar/Laird | Mashkova/Tsimbalova | 2-0 (21-18, 21-11) | ||
17 | 08-Mar 14:10 | Elize Maia/Duda | Braakman/Sinnema | 2-0 (21-16, 21-10) | ||
Round 1 |
||||||
16 | 08-Mar 10:30 | Zonta/Benet | Humana-Paredes/Pischke | 1-2 (21-19, 17-21, 7-15) | ||
15 | 08-Mar 10:30 | Jupiter/Longuet | C. Charles/Alfaro | 2-0 (21-18, 21-18) | ||
14 | 08-Mar 08:50 | Chen Chunxia/Tang N. Y. | Abalakina/Syrtseva | 2-1 (12-21, 22-20, 15-13) | ||
13 | 08-Mar 08:00 | Lehtonen/Lahti | Rivas Zapata/Mardones | 2-0 (21-9, 21-11) | ||
12 | 08-Mar 08:00 | Sondergard/Trans | Dubovcova/Nestarcova | 0-2 (17-21, 11-21) | ||
11 | 08-Mar 08:00 | Lane/Summer | Gruszczynska/Strag | 0-2 (15-21, 16-21) | ||
10 | 08-Mar 08:00 | Kongshavn/Solvoll | Motrich/Makroguzova | 0-2 (16-21, 16-21) | ||
9 | 08-Mar 08:00 | Slukova/Hermannova | Zuccarelli/Lestini | 2-0 (31-29, 21-11) | ||
8 | 08-Mar 09:40 | Perry/Giombini | van der Vlist/van Gestel | 0-2 (21-23, 16-21) | ||
7 | 08-Mar 09:40 | Schwaiger S./Hansel | Arvaniti/Karagkouni | 1-2 (17-21, 23-21, 12-15) | ||
6 | 08-Mar 09:40 | Carol/Ana Patrícia | Pazo/Agudo | 2-1 (13-21, 21-16, 15-13) | ||
5 | 08-Mar 09:40 | Laboureur/Sude | Samalikova/Lassyuta | 2-0 (21-8, 21-6) | ||
4 | 08-Mar 08:50 | Rudykh/Zayonchkovskaya | Mashkova/Tsimbalova | 1-2 (21-16, 8-21, 4-15) | ||
3 | 08-Mar 08:50 | Artacho Del Solar/Laird | Nezir/Cetin | 2-0 (21-14, 21-16) | ||
2 | 08-Mar 08:50 | Braakman/Sinnema | Take/Mizoe | 2-1 (21-14, 14-21, 15-12) | ||
1 | 08-Mar 08:50 | Elize Maia/Duda | Sittig/Pierangeli | 2-0 (21-6, 21-9) |
Men's Qualification Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Round 2 |
||||||
24 | 08-Mar 15:50 | Saymon/Guto | Stoyanovskiy/Yarzutkin | 1-2 (20-22, 23-21, 10-15) | ||
23 | 08-Mar 15:50 | Jefferson/Cherif | Windscheif/Fuchs | 2-1 (21-17, 19-21, 18-16) | ||
22 | 08-Mar 16:40 | Faiga/Hilman | Olson/Casebeer | 0-2 (18-21, 16-21) | ||
21 | 08-Mar 16:40 | Burik/Bourne | Beeler/Strasser | 0-2 (17-21, 19-21) | ||
20 | 08-Mar 15:50 | Finsters/Tocs | Plavins/Regza | 2-1 (24-22, 24-26, 15-13) | ||
19 | 08-Mar 15:50 | Doherty/Mayer | Liamin/Barsouk | 0-2 (20-22, 16-21) | ||
18 | 08-Mar 16:40 | Giginoglu/Gögtepe V. | Pedlow/O'Gorman | 2-0 (21-14, 21-16) | ||
17 | 08-Mar 16:40 | Losiak/Kantor | Kildegaard/Abell | 2-0 (21-17, 21-12) | ||
Round 1 |
||||||
16 | 08-Mar 11:20 | Moen/Opsahl | Stoyanovskiy/Yarzutkin | 0-2 (8-21, 15-21) | ||
15 | 08-Mar 11:20 | Bianchi/Azaad | Saymon/Guto | 0-2 (19-21, 15-21) | ||
14 | 08-Mar 11:20 | Salvetti/Daguerre | Windscheif/Fuchs | 0-2 (21-23, 13-21) | ||
13 | 08-Mar 11:20 | Jefferson/Cherif | Mermer/Urlu | 2-0 (21-12, 21-16) | ||
12 | 08-Mar 12:10 | Olson/Casebeer | Fañe/Henriquez | 2-0 (21-13, 21-15) | ||
11 | 08-Mar 12:10 | Caminati/Rossi | Faiga/Hilman | 1-2 (17-21, 24-22, 10-15) | ||
10 | 08-Mar 12:10 | Dyachenko/Sidorenko | Beeler/Strasser | 1-2 (18-21, 21-18, 13-15) | ||
9 | 08-Mar 12:10 | Burik/Bourne | Vinicius/Allison | 2-0 (21-17, 21-14) | ||
8 | 08-Mar 12:10 | Ermacora/Pristauz-Telsnigg | Plavins/Regza | 1-2 (15-21, 21-16, 10-15) | ||
7 | 08-Mar 11:20 | Gabathuler/Gerson | Finsters/Tocs | 1-2 (13-21, 21-19, 12-15) | ||
6 | 08-Mar 10:30 | Liamin/Barsouk | Koekelkoren/van Walle | 2-1 (20-22, 21-15, 15-10) | ||
5 | 08-Mar 10:30 | Doherty/Mayer | Kuleshov/Yakovlev | 2-0 (21-15, 21-17) | ||
4 | 08-Mar 13:00 | Eglseer/Müllner | Pedlow/O'Gorman | 0-2 (15-21, 18-21) | ||
3 | 08-Mar 13:00 | Giginoglu/Gögtepe V. | Gregory/Sheaf | 2-0 (21-8, 21-17) | ||
2 | 08-Mar 13:00 | Mehamed/Capogrosso | Kildegaard/Abell | 0-2 (19-21, 23-25) | ||
1 | 08-Mar 13:00 | Losiak/Kantor | Júlio/Ahmed Tijan | 2-0 (21-16, 21-16) |
Live Streams
We've found some live streams on one of the betting websites. Works for us, but might not work in your country. Let us know on Twitter if you're restricted.
Below are the links to check out the men's and women's semi finals & finals.