NORCECA: Continental Beach Volleyball Cup
The NORCECA Beach Volleyball Continental Cup is going on from June 23-27th, 2016 down in Guaymas, Mexico. This tournament marks the last chance for Canada to qualify its fourth and final spot at the Rio 2016 Olympic Games for Beach Volleyball. The Continental Cup is a Davis Cup style tournament format where two teams from each country compete together. At the end of the week, one country will be awarded the final berth to the Olympics to give to the team they see fit. Many host nations just pick a team or have a formula to determine who gets to go to Rio. If Canada wins the bid, Volleyball Canada will be hosting a one match trials in North Bay to determine who goes to the Olympics.
As is standard with most NORCECA events, results and information is spotty. We recommend following our athletes on social media to get the most up to date info from the tournament. We'll be updating this page once we confirm results and schedules.
Men's Teams
Binstock-Schachter and Pedlow-O'Gorman | |
Monge-Escobar and Smith-Valenciano | |
González-Díaz and Peña-Quesada | |
Vargas-Escobar and Flores-Chávez | |
Garrido-Flores and Recinos-García | |
Gaxiola-Camargo and Revuelta-Galindo | |
Contreras-Lòpez and Mora-Lòpez | |
Morales-Ribas and Soto-Rodríguez | |
Clercent-Bissette and Cohen-St Jean | |
Sportledge-Furgil and Vilet-Frits | |
Williams-Blake and Francois-Bernard | |
Lesniak-Kwasny and Lomeli-Smith |
Women's Teams
Bovell-Mason and Matthews-Wood | |
Gandolfi-Wolfenden and Smith-Power | |
Cope-Alfaro and Araya-Valenciano | |
Flores-Martínez and Sánchez-Echeverría | |
Vargas-González and Ávalos-Ponce | |
Girón-Bethancourt and Orellana-Orellana | |
Perry-Wright and Temple-Wallen | |
Ríos-Santoyo and Estrada-Orellana | |
Machado-Rodríguez and Mendoza-López | |
Lansiqout-mondeser and Noel-Neptune | |
Hunsel-Brunings and Wip-Chagnaz | |
Dyette-Davidon and Grant-Blackman |
Women's Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Bronze Medal Match |
||||||
105 | 26-Jun | Draw | Draw | |||
104 | 26-Jun | N. Giron/E. Bethancourt | Sanchez/Echeverria CUB | |||
103 | 26-Jun 15:30 | Orellana J/Orellana A | Lianma/Leila CUB | 0-2 (15-21, 13-21) | ||
102 | 26-Jun 11:00 | N. Giron/E. Bethancourt | Lianma/Leila CUB | 0-2 (11-21, 13-21) | ||
101 | 26-Jun 11:04 | Orellana J/Orellana A | Sanchez/Echeverria CUB | 0-2 (13-21, 13-21) | ||
Final 5th Place |
||||||
100 | 26-Jun 14:06 | Dyette/Davidson | Mendoza/Lopez | 0-1 (15-17) | ||
99 | 26-Jun | Draw | Draw | |||
98 | 26-Jun | Draw | Draw | |||
97 | 26-Jun | Rheeza/Abby | Mendoza/Lopez | 0-2 (17-21, 15-21) | ||
96 | 26-Jun 13:00 | Dyette/Davidson | Machado/Rodriguez | 2-0 (21-16, 21-18) | ||
Final 7th Place |
||||||
95 | 26-Jun | Draw | Draw | |||
94 | 26-Jun | Draw | Draw | |||
93 | 26-Jun | Draw | Draw | |||
92 | 26-Jun 11:00 | Bovell/Mason BAR | Temple/Wallen | 0-2 (17-21, 16-21) | ||
91 | 26-Jun 10:40 | Matthews/Wood BAR | Perry/Wright | 0-2 (14-21, 15-21) | ||
Loser are ranked 9th |
||||||
60 | 24-Jun 15:52 | Dyette/Davidson | Gandolfi/Wolfenden CAY | 1-0 (15-7) | ||
59 | 24-Jun 14:50 | Rheeza/Abby | Smith-Johnson/Powery CAY | 0-2 (26-28, 16-21) | ||
58 | 24-Jun 13:55 | Dyette/Davidson | Gandolfi/Wolfenden CAY | 2-0 (21-18, 21-18) | ||
57 | 24-Jun 11:18 | Rheeza/Abby | Gandolfi/Wolfenden CAY | 0-2 (11-21, 15-21) | ||
56 | 24-Jun 12:04 | Dyette/Davidson | Smith-Johnson/Powery CAY | 2-1 (16-21, 21-11, 15-9) | ||
55 | 24-Jun | Draw | Draw | |||
54 | 24-Jun | JAMILLA/Skye | Temple/Wallen | |||
53 | 24-Jun 14:06 | Noel/Neptune | Perry/Wright | 0-2 (14-21, 11-21) | ||
52 | 24-Jun 10:38 | JAMILLA/Skye | Perry/Wright | 0-2 (6-21, 7-21) | ||
51 | 24-Jun 11:02 | Noel/Neptune | Temple/Wallen | 1-2 (19-21, 21-19, 10-15) | ||
50 | 24-Jun | Draw | Draw | |||
49 | 24-Jun 13:08 | Wip/Frankel SUR | Mendoza/Lopez | 0-2 (17-21, 12-21) | ||
48 | 24-Jun 12:14 | Hunsel/Brunings SUR | Machado/Rodriguez | 0-2 (21-23, 14-21) | ||
47 | 24-Jun 09:50 | Wip/Frankel SUR | Machado/Rodriguez | 0-2 (7-21, 11-21) | ||
46 | 24-Jun 10:01 | Hunsel/Brunings SUR | Mendoza/Lopez | 2-1 (22-20, 16-21, 15-12) | ||
45 | 24-Jun | Draw | Draw | |||
44 | 24-Jun | AVALOS/Ponce ESA | Bovell/Mason BAR | |||
43 | 24-Jun 13:00 | Vargas/Gonzalez ESA | Matthews/Wood BAR | 1-2 (21-18, 19-21, 13-15) | ||
42 | 24-Jun 09:00 | AVALOS/Ponce ESA | Matthews/Wood BAR | 0-2 (21-23, 11-21) | ||
41 | 24-Jun 09:00 | Vargas/Gonzalez ESA | Bovell/Mason BAR | 1-2 (21-10, 11-21, 13-15) | ||
Losers Semifinals |
||||||
90 | 25-Jun | Draw | Draw | |||
89 | 25-Jun | Rheeza/Abby | N. Giron/E. Bethancourt | |||
88 | 25-Jun 17:00 | Dyette/Davidson | Orellana J/Orellana A | 0-2 (11-21, 11-21) | ||
87 | 25-Jun 15:00 | Rheeza/Abby | Orellana J/Orellana A | 0-2 (7-21, 9-21) | ||
86 | 25-Jun 15:00 | Dyette/Davidson | N. Giron/E. Bethancourt | 1-2 (13-21, 21-14, 6-15) | ||
85 | 25-Jun | Draw | Draw | |||
84 | 25-Jun 17:00 | Mendoza/Lopez | Sanchez/Echeverria CUB | 0-2 (16-21, 1-21) | ||
83 | 25-Jun 16:50 | Machado/Rodriguez | Lianma/Leila CUB | 0-2 (10-21, 10-21) | ||
82 | 25-Jun 15:10 | Mendoza/Lopez | Lianma/Leila CUB | 0-2 (6-21, 18-21) | ||
81 | 25-Jun 15:00 | Machado/Rodriguez | Sanchez/Echeverria CUB | 0-2 (6-21, 8-21) | ||
80 | 25-Jun 13:22 | Perry/Wright | Dyette/Davidson | 0-1 (13-15) | ||
79 | 25-Jun 11:45 | Temple/Wallen | Rheeza/Abby | 0-2 (18-21, 18-21) | ||
78 | 25-Jun 11:30 | Perry/Wright | Dyette/Davidson | 2-0 (21-11, 21-15) | ||
77 | 24-Jun 17:16 | Temple/Wallen | Dyette/Davidson | 0-2 (9-21, 12-21) | ||
76 | 24-Jun 17:00 | Perry/Wright | Rheeza/Abby | 2-0 (21-14, 21-8) | ||
75 | 25-Jun | Draw | Draw | |||
74 | 25-Jun 11:32 | Mendoza/Lopez | Bovell/Mason BAR | 2-0 (22-20, 21-15) | ||
73 | 25-Jun 11:30 | Machado/Rodriguez | Matthews/Wood BAR | |||
72 | 24-Jun 16:20 | Mendoza/Lopez | Matthews/Wood BAR | 2-1 (13-21, 21-16, 15-12) | ||
71 | 24-Jun 16:30 | Machado/Rodriguez | Bovell/Mason BAR | 2-1 (20-22, 21-16, 15-12) | ||
Gold Medal Match |
||||||
110 | 26-Jun | Draw | Draw | |||
109 | 26-Jun 16:00 | Estrada/Orellana | ARAYA/Valenciano | 0-2 (21-23, 18-21) | ||
108 | 26-Jun 15:00 | Rios/Santoyo | C. Charles/Alfaro | 0-2 (12-21, 18-21) | ||
107 | 26-Jun 12:00 | Estrada/Orellana | C. Charles/Alfaro | 1-2 (12-21, 21-11, 5-15) | ||
106 | 26-Jun 12:00 | Rios/Santoyo | ARAYA/Valenciano | 2-0 (21-10, 21-12) | ||
Semifinals |
||||||
70 | 25-Jun 13:48 | C. Charles/Alfaro | Lianma/Leila CUB | 1-0 (15-9) | ||
69 | 25-Jun 12:36 | ARAYA/Valenciano | Sanchez/Echeverria CUB | 2-0 (21-16, 21-15) | ||
68 | 25-Jun 12:20 | C. Charles/Alfaro | Lianma/Leila CUB | 0-2 (16-21, 11-21) | ||
67 | 25-Jun 09:00 | ARAYA/Valenciano | Lianma/Leila CUB | 0-2 (17-21, 6-21) | ||
66 | 25-Jun 09:00 | C. Charles/Alfaro | Sanchez/Echeverria CUB | 2-1 (21-12, 18-21, 15-13) | ||
65 | 25-Jun | Draw | Draw | |||
64 | 25-Jun 12:20 | Estrada/Orellana | N. Giron/E. Bethancourt | |||
63 | 25-Jun 12:20 | Rios/Santoyo | Orellana J/Orellana A | 2-1 (21-13, 16-21, 15-5) | ||
62 | 25-Jun 09:00 | Estrada/Orellana | Orellana J/Orellana A | 2-0 (21-15, 21-17) | ||
61 | 25-Jun 09:00 | Rios/Santoyo | N. Giron/E. Bethancourt | 2-0 (21-18, 21-16) | ||
Quarter finals |
||||||
40 | 23-Jun | Draw | Draw | |||
39 | 23-Jun | Sanchez/Echeverria CUB | Smith-Johnson/Powery CAY | |||
38 | 23-Jun 19:19 | Lianma/Leila CUB | Gandolfi/Wolfenden CAY | 2-0 (21-11, 21-12) | ||
37 | 23-Jun 18:03 | Sanchez/Echeverria CUB | Gandolfi/Wolfenden CAY | 2-0 (21-4, 21-10) | ||
36 | 23-Jun 17:39 | Lianma/Leila CUB | Smith-Johnson/Powery CAY | 2-0 (21-4, 21-10) | ||
35 | 23-Jun | Draw | Draw | |||
34 | 23-Jun | ARAYA/Valenciano | Temple/Wallen | |||
33 | 23-Jun 18:50 | C. Charles/Alfaro | Perry/Wright | 2-0 (21-17, 21-11) | ||
32 | 23-Jun 17:04 | ARAYA/Valenciano | Perry/Wright | 2-0 (21-18, 21-19) | ||
31 | 23-Jun 16:56 | C. Charles/Alfaro | Temple/Wallen | 2-0 (21-9, 21-13) | ||
30 | 23-Jun | Draw | Draw | |||
29 | 23-Jun | N. Giron/E. Bethancourt | Mendoza/Lopez | |||
28 | 23-Jun 18:43 | Orellana J/Orellana A | Machado/Rodriguez | 2-0 (21-12, 21-13) | ||
27 | 23-Jun 16:08 | N. Giron/E. Bethancourt | Machado/Rodriguez | 2-0 (27-25, 21-11) | ||
26 | 23-Jun 16:06 | Orellana J/Orellana A | Mendoza/Lopez | 2-0 (21-11, 21-19) | ||
25 | 23-Jun | Draw | Draw | |||
24 | 23-Jun | Estrada/Orellana | Bovell/Mason BAR | |||
23 | 23-Jun 18:10 | Rios/Santoyo | Matthews/Wood BAR | 2-0 (21-7, 21-10) | ||
22 | 23-Jun 15:23 | Estrada/Orellana | Matthews/Wood BAR | 2-0 (21-10, 21-13) | ||
21 | 23-Jun 15:30 | Rios/Santoyo | Bovell/Mason BAR | 2-0 (21-13, 21-5) | ||
Round 1 |
||||||
20 | 23-Jun 14:52 | Vargas/Gonzalez ESA | Gandolfi/Wolfenden CAY | 0-1 (12-15) | ||
19 | 23-Jun 15:45 | AVALOS/Ponce ESA | Smith-Johnson/Powery CAY | 0-2 (15-21, 9-21) | ||
18 | 23-Jun 13:50 | Vargas/Gonzalez ESA | Gandolfi/Wolfenden CAY | 2-0 (21-13, 23-21) | ||
17 | 23-Jun 10:27 | AVALOS/Ponce ESA | Gandolfi/Wolfenden CAY | 0-2 (10-21, 1-21) | ||
16 | 23-Jun 10:51 | Vargas/Gonzalez ESA | Smith-Johnson/Powery CAY | 2-0 (21-13, 21-17) | ||
15 | 23-Jun | Draw | Draw | |||
14 | 23-Jun 12:58 | Mendoza/Lopez | JAMILLA/Skye | 2-0 (21-10, 21-13) | ||
13 | 23-Jun | Machado/Rodriguez | Noel/Neptune | |||
12 | 23-Jun 09:37 | Mendoza/Lopez | Noel/Neptune | 2-0 (21-17, 21-5) | ||
11 | 23-Jun 10:15 | Machado/Rodriguez | JAMILLA/Skye | 2-0 (21-7, 21-13) | ||
10 | 23-Jun | Draw | Draw | |||
9 | 23-Jun 12:11 | Wip/Frankel SUR | Temple/Wallen | 0-2 (12-21, 15-21) | ||
8 | 23-Jun 12:23 | Hunsel/Brunings SUR | Perry/Wright | 0-2 (18-21, 14-21) | ||
7 | 23-Jun 08:48 | Wip/Frankel SUR | Perry/Wright | 0-2 (13-21, 10-21) | ||
6 | 23-Jun 09:10 | Hunsel/Brunings SUR | Temple/Wallen | 2-1 (15-21, 21-19, 15-9) | ||
5 | 23-Jun 13:10 | Matthews/Wood BAR | Dyette/Davidson | 1-0 (15-12) | ||
4 | 23-Jun 11:30 | Bovell/Mason BAR | Rheeza/Abby | 2-0 (21-6, 21-17) | ||
3 | 23-Jun 11:40 | Matthews/Wood BAR | Dyette/Davidson | 0-2 (15-21, 14-21) | ||
2 | 23-Jun 08:00 | Bovell/Mason BAR | Dyette/Davidson | 0-2 (12-21, 7-21) | ||
1 | 23-Jun 08:20 | Matthews/Wood BAR | Rheeza/Abby | 2-0 (24-22, 25-23) |
Men's Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Bronze Medal Match |
||||||
105 | 26-Jun 17:00 | Soto/Ribas | Gaxiola/Rubio | 0-1 (9-15) | ||
104 | 26-Jun 14:10 | Soto/Ribas | Revuelta/Galindo | 2-0 (21-18, 21-15) | ||
103 | 26-Jun 13:00 | Soto/Rodriguez | Gaxiola/Rubio | 1-2 (12-21, 21-12, 16-18) | ||
102 | 26-Jun 09:00 | Soto/Ribas | Gaxiola/Rubio | 0-2 (13-21, 15-21) | ||
101 | 26-Jun 09:00 | Soto/Rodriguez | Revuelta/Galindo | 2-1 (15-21, 21-14, 15-13) | ||
Final 5th Place |
||||||
100 | 26-Jun 11:52 | Mora/Lopez | Clercent/Julian | 1-0 (15-11) | ||
99 | 26-Jun | Draw | Draw | |||
98 | 26-Jun | Draw | Draw | |||
97 | 26-Jun 09:52 | Contreras/Lopez | Clercent/Julian | 1-2 (21-16, 16-21, 13-15) | ||
96 | 26-Jun 09:44 | Mora/Lopez | Caesar/St Jean | 2-0 (21-14, 21-9) | ||
Final 7th Place |
||||||
95 | 26-Jun | Draw | Draw | |||
94 | 26-Jun | Draw | Draw | |||
93 | 26-Jun | Draw | Draw | |||
92 | 26-Jun 09:00 | Monge/Escobar | Flores/Chavez ESA | 2-0 (21-15, 21-19) | ||
91 | 26-Jun 09:00 | Smith /Valenciano | Tato/Pepe ESA | 2-0 (21-7, 21-10) | ||
Loser are ranked 9th |
||||||
60 | 24-Jun 16:05 | Tato/Pepe ESA | Williams/Blake | 1-0 (15-8) | ||
59 | 24-Jun 14:55 | Flores/Chavez ESA | Francois/Bernard | 2-1 (21-10, 18-21, 15-9) | ||
58 | 24-Jun 14:56 | Tato/Pepe ESA | Williams/Blake | 0-2 (11-21, 20-22) | ||
57 | 24-Jun 11:59 | Flores/Chavez ESA | Williams/Blake | 1-2 (9-21, 24-22, 11-15) | ||
56 | 24-Jun 11:41 | Tato/Pepe ESA | Francois/Bernard | 2-1 (16-21, 21-19, 15-7) | ||
55 | 24-Jun 15:25 | Vliet/Sporkslede SUR | Clercent/Julian | 0-1 (11-15) | ||
54 | 24-Jun 14:04 | Vliet/Sporkslede SUR | Clercent/Julian | 0-2 (11-21, 10-21) | ||
53 | 24-Jun 13:56 | Sporkslede/Ong A Fat SUR | Caesar/St Jean | 2-0 (23-21, 21-14) | ||
52 | 24-Jun 10:55 | Vliet/Sporkslede SUR | Caesar/St Jean | 2-1 (12-21, 21-17, 15-13) | ||
51 | 24-Jun 10:00 | Sporkslede/Ong A Fat SUR | Clercent/Julian | 0-2 (9-21, 13-21) | ||
50 | 24-Jun 15:00 | Recinos/L.Garcia | Smith /Valenciano | 0-1 (12-15) | ||
49 | 24-Jun 13:05 | Flores/Garrido | Monge/Escobar | 1-2 (21-15, 12-21, 11-15) | ||
48 | 24-Jun 13:00 | Recinos/L.Garcia | Smith /Valenciano | 2-0 (21-19, 21-15) | ||
47 | 24-Jun 10:07 | Flores/Garrido | Smith /Valenciano | 0-2 (16-21, 12-21) | ||
46 | 24-Jun 10:01 | Recinos/L.Garcia | Monge/Escobar | 2-1 (21-16, 14-21, 15-12) | ||
45 | 24-Jun | Draw | Draw | |||
44 | 24-Jun | Contreras/Lopez | Lomeli/SMITH | |||
43 | 24-Jun | Mora/Lopez | Lesniak/Kwasny | forfeit team B | ||
42 | 24-Jun 09:00 | Contreras/Lopez | Lesniak/Kwasny | 2-1 (21-16, 15-21, 15-6) | ||
41 | 24-Jun 09:00 | Mora/Lopez | Lomeli/SMITH | 2-1 (21-19, 17-21, 15-7) | ||
Losers Semifinals |
||||||
90 | 25-Jun | Draw | Draw | |||
89 | 25-Jun 17:20 | Soto/Rodriguez | Caesar/St Jean | 2-1 (18-21, 21-18, 15-12) | ||
88 | 25-Jun 17:35 | Soto/Ribas | Clercent/Julian | 2-1 (18-21, 21-18, 15-13) | ||
87 | 25-Jun 15:40 | Soto/Rodriguez | Clercent/Julian | 1-2 (18-21, 21-14, 11-15) | ||
86 | 25-Jun 15:55 | Soto/Ribas | Caesar/St Jean | 2-0 (21-14, 21-12) | ||
85 | 25-Jun | Draw | Draw | |||
84 | 25-Jun 18:00 | Contreras/Lopez | Revuelta/Galindo | |||
83 | 25-Jun 17:42 | Mora/Lopez | Gaxiola/Rubio | 0-2 (18-21, 15-21) | ||
82 | 25-Jun 15:43 | Contreras/Lopez | Gaxiola/Rubio | 0-2 (12-21, 13-21) | ||
81 | 25-Jun 16:05 | Mora/Lopez | Revuelta/Galindo | 0-2 (18-21, 16-21) | ||
80 | 25-Jun 13:15 | Clercent/Julian | Tato/Pepe ESA | 1-0 (15-12) | ||
79 | 25-Jun 11:01 | Caesar/St Jean | Tato/Pepe ESA | 0-2 (15-21, 15-21) | ||
78 | 25-Jun 10:54 | Clercent/Julian | Flores/Chavez ESA | 2-0 (21-8, 21-17) | ||
77 | 24-Jun 17:10 | Caesar/St Jean | Flores/Chavez ESA | 2-0 (21-17, 21-13) | ||
76 | 24-Jun 17:23 | Clercent/Julian | Tato/Pepe ESA | 2-0 (21-12, 21-13) | ||
75 | 25-Jun | Draw | Draw | |||
74 | 25-Jun 10:40 | Smith /Valenciano | Mora/Lopez | 0-2 (15-21, 17-21) | ||
73 | 25-Jun 10:40 | Monge/Escobar | Contreras/Lopez | |||
72 | 24-Jun 16:00 | Smith /Valenciano | Contreras/Lopez | 1-2 (24-22, 15-21, 11-15) | ||
71 | 24-Jun 16:30 | Monge/Escobar | Mora/Lopez | 0-2 (25-27, 16-21) | ||
Gold Medal Match |
||||||
110 | 26-Jun | Draw | Draw | |||
109 | 26-Jun 14:10 | Pedlow/O'Gorman | Peña/Quesada CUB | 0-2 (17-21, 13-21) | ||
108 | 26-Jun 13:00 | Binstock/Schachter | Gonzalez/Diaz CUB | 0-2 (22-24, 18-21) | ||
107 | 26-Jun 10:00 | Pedlow/O'Gorman | Gonzalez/Diaz CUB | 0-2 (18-21, 18-21) | ||
106 | 26-Jun 10:00 | Binstock/Schachter | Peña/Quesada CUB | 2-1 (20-22, 21-17, 15-11) | ||
Semifinals |
||||||
70 | 25-Jun | Draw | Draw | |||
69 | 25-Jun 13:40 | Peña/Quesada CUB | Revuelta/Galindo | 2-0 (21-8, 21-12) | ||
68 | 25-Jun 13:40 | Gonzalez/Diaz CUB | Gaxiola/Rubio | |||
67 | 25-Jun 09:50 | Peña/Quesada CUB | Gaxiola/Rubio | 2-1 (21-11, 19-21, 15-11) | ||
66 | 25-Jun 09:50 | Gonzalez/Diaz CUB | Revuelta/Galindo | 2-0 (21-11, 21-19) | ||
65 | 25-Jun | Draw | Draw | |||
64 | 25-Jun 13:40 | Pedlow/O'Gorman | Soto/Ribas | 2-0 (21-17, 21-18) | ||
63 | 25-Jun 13:38 | Binstock/Schachter | Soto/Rodriguez | |||
62 | 25-Jun 09:50 | Pedlow/O'Gorman | Soto/Rodriguez | 2-0 (21-18, 21-13) | ||
61 | 25-Jun 10:10 | Binstock/Schachter | Soto/Ribas | 2-0 (21-19, 21-18) | ||
Quarter finals |
||||||
40 | 23-Jun | Draw | Draw | |||
39 | 23-Jun | Revuelta/Galindo | Williams/Blake | |||
38 | 23-Jun 18:30 | Gaxiola/Rubio | Francois/Bernard | 2-0 (21-14, 21-18) | ||
37 | 23-Jun 17:27 | Revuelta/Galindo | Francois/Bernard | 2-0 (21-13, 21-17) | ||
36 | 23-Jun 17:10 | Gaxiola/Rubio | Williams/Blake | 2-0 (21-7, 21-10) | ||
35 | 23-Jun | Draw | Draw | |||
34 | 23-Jun | Peña/Quesada CUB | Clercent/Julian | |||
33 | 23-Jun 18:50 | Gonzalez/Diaz CUB | Caesar/St Jean | 2-0 (21-15, 21-11) | ||
32 | 23-Jun 16:30 | Peña/Quesada CUB | Caesar/St Jean | 2-0 (21-8, 21-7) | ||
31 | 23-Jun 16:45 | Gonzalez/Diaz CUB | Clercent/Julian | 2-0 (21-10, 21-11) | ||
30 | 23-Jun | Draw | Draw | |||
29 | 23-Jun | Soto/Ribas | Monge/Escobar | |||
28 | 23-Jun 17:50 | Soto/Rodriguez | Smith /Valenciano | 2-0 (21-13, 21-18) | ||
27 | 23-Jun 15:50 | Soto/Ribas | Smith /Valenciano | 2-0 (21-10, 21-13) | ||
26 | 23-Jun 15:30 | Soto/Rodriguez | Monge/Escobar | 2-1 (20-22, 21-10, 15-13) | ||
25 | 23-Jun | Draw | Draw | |||
24 | 23-Jun | Pedlow/O'Gorman | Lomeli/SMITH | |||
23 | 23-Jun 18:13 | Binstock/Schachter | Lesniak/Kwasny | 2-0 (21-4, 21-9) | ||
22 | 23-Jun 14:40 | Pedlow/O'Gorman | Lesniak/Kwasny | 2-0 (21-8, 21-13) | ||
21 | 23-Jun 14:42 | Binstock/Schachter | Lomeli/SMITH | 2-0 (21-11, 21-13) | ||
Round 1 |
||||||
20 | 23-Jun 15:30 | Mora/Lopez | Williams/Blake | 0-1 (7-15) | ||
19 | 23-Jun 13:50 | Contreras/Lopez | Francois/Bernard | 2-0 (21-13, 21-17) | ||
18 | 23-Jun 14:15 | Mora/Lopez | Williams/Blake | 1-2 (12-21, 21-18, 9-15) | ||
17 | 23-Jun 11:02 | Contreras/Lopez | Williams/Blake | 0-2 (10-21, 9-21) | ||
16 | 23-Jun 10:48 | Mora/Lopez | Francois/Bernard | 2-0 (21-11, 21-14) | ||
15 | 23-Jun | Draw | Draw | |||
14 | 23-Jun | Monge/Escobar | Vliet/Sporkslede SUR | |||
13 | 23-Jun 13:10 | Smith /Valenciano | Sporkslede/Ong A Fat SUR | 2-0 (21-7, 21-15) | ||
12 | 23-Jun 10:12 | Monge/Escobar | Sporkslede/Ong A Fat SUR | 2-0 (21-17, 21-13) | ||
11 | 23-Jun 10:00 | Smith /Valenciano | Vliet/Sporkslede SUR | 2-0 (21-9, 21-13) | ||
10 | 23-Jun 13:55 | Clercent/Julian | Flores/Chavez ESA | 1-0 (15-8) | ||
9 | 23-Jun 12:23 | Clercent/Julian | Flores/Garrido | 2-0 (21-18, 21-17) | ||
8 | 23-Jun 12:42 | Caesar/St Jean | Recinos/L.Garcia | 1-2 (21-15, 17-21, 8-15) | ||
7 | 23-Jun 09:25 | Clercent/Julian | Recinos/L.Garcia | 2-0 (21-14, 21-11) | ||
6 | 23-Jun 09:12 | Caesar/St Jean | Flores/Garrido | 0-2 (16-21, 12-21) | ||
5 | 23-Jun | Draw | Draw | |||
4 | 23-Jun 11:55 | Lomeli/SMITH | Flores/Chavez ESA | 2-0 (21-15, 21-19) | ||
3 | 23-Jun 11:30 | Lesniak/Kwasny | Tato/Pepe ESA | 2-0 (22-20, 21-14) | ||
2 | 23-Jun 08:00 | Lomeli/SMITH | Tato/Pepe ESA | 1-2 (18-21, 21-14, 16-18) | ||
1 | 23-Jun 08:00 | Lesniak/Kwasny | Flores/Chavez ESA | 2-1 (11-21, 21-13, 15-13) |