- CIS
- CCAA
- NCAA
- AUS
- Canada West
- OUA
- RSEQ
- ACAA
- ACAC
- OCAA
- PACWEST
- ACC
- Big 10
- Big 12
- Big West
- Pac 12
- SEC
- WAC
- Men
- Women
Big West - Women's Standings
BIG WEST GAMES | ALL GAMES | |||||||||
W | L | Pct. | W | L | Pct. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hawaii (*) | 18 | 0 | 1.000 | 26 | 2 | .929 | ||||
Long Beach State | 13 | 5 | .722 | 18 | 11 | .621 | ||||
Cal State Northridge | 12 | 6 | .667 | 21 | 10 | .677 | ||||
UC Davis | 11 | 7 | .611 | 17 | 14 | .548 | ||||
Cal State Fullerton | 9 | 9 | .500 | 15 | 16 | .484 | ||||
UC Santa Barbara | 9 | 9 | .500 | 16 | 17 | .485 | ||||
Pacific | 8 | 10 | .444 | 20 | 11 | .645 | ||||
UC Irvine | 5 | 13 | .278 | 11 | 22 | .333 | ||||
Cal Poly | 3 | 15 | .167 | 4 | 26 | .133 | ||||
UC Riverside | 2 | 16 | .111 | 8 | 24 | .250 |
Big 12 - Women's Standings
Big12 | Overall | |||||||||||
Team | Record | Pct | Home | Away | Neutral | Streak | Record | Pct | Home | Away | Neutral | Streak |
Texas | 15-1 | .938 | 8-0 | 7-1 | 0-0 | L1 | 24-4 | .857 | 15-2 | 8-2 | 1-0 | W1 |
Iowa State | 13-3 | .813 | 8-0 | 5-3 | 0-0 | W9 | 21-7 | .750 | 13-1 | 7-5 | 1-1 | W11 |
Kansas | 12-4 | .750 | 7-1 | 5-3 | 0-0 | W3 | 25-6 | .806 | 16-1 | 5-5 | 4-0 | W4 |
Oklahoma | 10-6 | .625 | 5-3 | 5-3 | 0-0 | W2 | 21-10 | .677 | 11-4 | 6-6 | 4-0 | W2 |
Kansas State | 8-8 | .500 | 5-3 | 3-5 | 0-0 | L3 | 21-9 | .700 | 12-3 | 5-5 | 4-1 | L4 |
Baylor | 7-9 | .438 | 4-4 | 3-5 | 0-0 | W1 | 20-12 | .625 | 8-4 | 5-8 | 7-0 | L1 |
TCU | 4-12 | .250 | 2-6 | 2-6 | 0-0 | W1 | 15-14 | .517 | 8-7 | 4-6 | 3-1 | W1 |
Texas Tech | 3-13 | .188 | 2-6 | 1-7 | 0-0 | L2 | 14-18 | .438 | 6-6 | 3-10 | 5-2 | L2 |
West Virginia | 0-16 | .000 | 0-8 | 0-8 | 0-0 | L16 | 8-22 | .267 | 7-11 | 0-10 | 1-1 | L16 |
Big 10 - Women's Standings
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
Penn State* | 19-1 | .950 | 29-2 | .935 |
Nebraska | 15-5 | .750 | 23-6 | .793 |
Minnesota | 15-5 | .750 | 24-7 | .774 |
Ohio State | 13-7 | .650 | 22-10 | .688 |
Purdue | 12-8 | .650 | 21-10 | .677 |
Michigan State | 11-9 | .550 | 23-9 | .719 |
Michigan | 11-9 | .550 | 23-11 | .676 |
Illinois | 8-12 | .400 | 14-16 | .467 |
Northwestern | 5-15 | .250 | 16-15 | .516 |
Wisconsin | 5-15 | .250 | 17-16 | .515 |
Indiana | 4-16 | .200 | 12-20 | .375 |
Iowa | 2-18 | .100 | 10-23 | .303 |
Atlantic Coast Conference - Women's Standings
School | Conference | Overall | ||||
W | L | PCT. | W | L | PCT. | |
Florida State | 18 | 2 | .900 | 27 | 3 | .900 |
Miami | 17 | 3 | .850 | 25 | 5 | .833 |
North Carolina | 16 | 4 | .800 | 26 | 5 | .839 |
NC State | 12 | 8 | .600 | 22 | 10 | .688 |
Clemson | 12 | 8 | .600 | 21 | 10 | .677 |
Georgia Tech | 10 | 10 | .500 | 19 | 12 | .613 |
Virginia Tech | 9 | 11 | .450 | 16 | 14 | .533 |
Maryland | 8 | 12 | .400 | 17 | 15 | .531 |
Duke | 6 | 14 | .300 | 15 | 17 | .469 |
Wake Forest | 5 | 15 | .250 | 11 | 21 | .344 |
Boston College | 4 | 16 | .200 | 10 | 22 | .312 |
Virginia | 3 | 17 | .150 | 9 | 22 | .290 |
ACAC - Women's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts | ||||
N | Lakeland | 12 | 11 | 1 | 33 | 7 | 22 | ||||
N | MacEwan | 12 | 10 | 2 | 32 | 12 | 20 | ||||
S | Red Deer | 12 | 10 | 2 | 34 | 13 | 20 | ||||
N | NAIT | 12 | 8 | 4 | 29 | 15 | 16 | ||||
N | King's | 12 | 8 | 4 | 29 | 16 | 16 | ||||
S | Medicine Hat | 12 | 7 | 5 | 26 | 20 | 14 | ||||
S | Olds | 12 | 7 | 5 | 25 | 24 | 14 | ||||
S | SAIT | 12 | 6 | 6 | 21 | 19 | 12 | ||||
S | Briercrest | 12 | 5 | 7 | 22 | 26 | 10 | ||||
N | Grande Prairie | 12 | 5 | 7 | 21 | 26 | 10 | ||||
S | Lethbridge | 12 | 3 | 9 | 18 | 29 | 6 | ||||
S | UofA-Augustana | 12 | 3 | 9 | 9 | 30 | 6 | ||||
N | Keyano | 12 | 1 | 11 | 5 | 34 | 2 | ||||
N | Concordia | 12 | 0 | 12 | 3 | 36 | 0 |
Team | MP | MW | ML | GW | GL | PTS |
Mount Saint Vincent | 9 | 9 | 0 | 27 | 3 | 18 |
St. Thomas | 9 | 8 | 1 | 25 | 6 | 16 |
UNB: Saint John | 9 | 5 | 4 | 18 | 12 | 10 |
Mount Allison | 8 | 3 | 5 | 11 | 16 | 6 |
Dalhousie AC | 9 | 3 | 6 | 12 | 18 | 6 |
Universite Sainte-Anne | 9 | 3 | 6 | 9 | 20 | 6 |
Holland College | 9 | 0 | 9 | 0 | 27 | 0 |
AUS - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Dalhousie | 11 | 9 | 2 | 0.818 | 30 | 10 | 18 |
Moncton | 11 | 6 | 5 | 0.545 | 20 | 19 | 12 |
Saint Mary's | 11 | 5 | 6 | 0.455 | 20 | 22 | 10 |
StFX | 11 | 4 | 7 | 0.364 | 15 | 27 | 8 |
UNB | 12 | 4 | 8 | 0.333 | 17 | 29 | 8 |
Memorial | 10 | 3 | 7 | 0.300 | 11 | 22 | 6 |
Acadia | 12 | 2 | 10 | 0.167 | 16 | 33 | 4 |
Cape Breton | 12 | 0 | 12 | 0.000 | 7 | 36 | 0 |
CANADA WEST - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
UBC | 14 | 13 | 1 | 0.929 | 40 | 5 | 26 |
Trinity Western | 14 | 12 | 2 | 0.857 | 37 | 11 | 24 |
Alberta | 14 | 11 | 3 | 0.786 | 35 | 14 | 22 |
Mount Royal | 14 | 10 | 4 | 0.714 | 32 | 22 | 20 |
UBC Okanagan | 14 | 9 | 5 | 0.643 | 33 | 22 | 18 |
Calgary | 14 | 7 | 7 | 0.500 | 26 | 28 | 14 |
Manitoba | 14 | 7 | 7 | 0.500 | 27 | 25 | 14 |
Brandon | 14 | 5 | 9 | 0.357 | 25 | 28 | 10 |
Winnipeg | 14 | 4 | 10 | 0.286 | 17 | 34 | 8 |
Regina | 14 | 3 | 11 | 0.214 | 15 | 35 | 6 |
Saskatchewan | 14 | 3 | 11 | 0.214 | 12 | 34 | 6 |
Thompson Rivers | 14 | 0 | 14 | 0.000 | 1 | 42 | 0 |
OUA - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Ottawa | 13 | 12 | 1 | 0.923 | 38 | 10 | 24 |
York | 10 | 10 | 0 | 1.000 | 30 | 5 | 20 |
Queen's | 11 | 9 | 2 | 0.818 | 29 | 16 | 18 |
Ryerson | 12 | 8 | 4 | 0.667 | 27 | 19 | 16 |
Western | 11 | 7 | 4 | 0.636 | 24 | 19 | 14 |
McMaster | 12 | 6 | 6 | 0.500 | 24 | 23 | 12 |
Lakehead | 14 | 6 | 8 | 0.429 | 24 | 28 | 12 |
Toronto | 12 | 5 | 7 | 0.417 | 22 | 25 | 10 |
Brock | 13 | 5 | 8 | 0.385 | 22 | 31 | 10 |
Guelph | 12 | 3 | 9 | 0.250 | 14 | 30 | 6 |
RMC | 10 | 2 | 8 | 0.200 | 10 | 25 | 4 |
Windsor | 11 | 2 | 9 | 0.182 | 13 | 27 | 4 |
Waterloo | 13 | 2 | 11 | 0.154 | 16 | 35 | 4 |
RSEQ - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Laval | 16 | 13 | 3 | 0.812 | 43 | 16 | 26 |
Sherbrooke | 16 | 13 | 3 | 0.812 | 42 | 17 | 26 |
Montreal | 16 | 10 | 6 | 0.625 | 37 | 23 | 20 |
McGill | 16 | 8 | 8 | 0.500 | 28 | 32 | 16 |
Western Athletic Conference - Women's Standings
WAC Volleyball | WAC | Overall | |||||||||
Team | Record | Pct | Home | Away | Streak | Record | Pct | Home | Away | Neutral | Streak |
Utah State | 15-3 | .833 | 7-2 | 8-1 | W1 | 21-9 | .700 | 10-4 | 8-1 | 3-4 | L1 |
UTSA | 13-5 | .722 | 8-1 | 5-4 | W7 | 21-9 | .700 | 12-2 | 6-5 | 3-2 | L1 |
Idaho | 13-5 | .722 | 7-2 | 6-3 | W4 | 17-14 | .548 | 9-3 | 6-5 | 2-6 | L1 |
New Mexico State | 12-6 | .667 | 6-3 | 6-3 | L2 | 22-10 | .688 | 8-4 | 7-4 | 7-2 | W3 |
Denver | 10-8 | .556 | 7-2 | 3-6 | W2 | 17-13 | .567 | 8-2 | 3-7 | 6-4 | L1 |
San Jose State | 9-9 | .500 | 7-2 | 2-7 | L1 | 14-16 | .467 | 8-3 | 2-7 | 4-6 | L2 |
Texas State | 9-9 | .500 | 5-4 | 4-5 | L3 | 14-16 | .467 | 6-4 | 4-6 | 4-6 | L4 |
UT Arlington | 5-13 | .278 | 4-5 | 1-8 | W1 | 9-22 | .290 | 7-10 | 1-9 | 1-3 | L1 |
Seattle U | 4-14 | .222 | 3-6 | 1-8 | L1 | 9-19 | .321 | 4-7 | 1-9 | 4-3 | L1 |
Louisiana Tech | 0-18 | .000 | 0-9 | 0-9 | L18 | 3-27 | .100 | 1-9 | 0-10 | 2-8 | L21 |
SEC - Women's Standings
Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Florida | 19 - 1 | .950 | 25 - 4 | .862 | 15-1 | 10-1 | 0-2 | W6 |
Tennessee | 15 - 5 | .750 | 22 - 7 | .759 | 9-4 | 10-2 | 3-1 | W1 |
Kentucky | 14 - 6 | .700 | 20 - 10 | .667 | 11-2 | 7-6 | 2-2 | W3 |
Missouri | 10 - 10 | .500 | 19 - 12 | .613 | 10-5 | 5-7 | 4-0 | L2 |
Georgia | 8 - 12 | .400 | 14 - 16 | .467 | 8-6 | 4-9 | 2-1 | L1 |
South Carolina | 6 - 14 | .300 | 18 - 14 | .563 | 11-6 | 4-8 | 3-0 | W1 |
Western | ||||||||
Texas A&M | 16 - 4 | .800 | 24 - 5 | .828 | 9-4 | 11-1 | 4-0 | W9 |
Arkansas | 13 - 7 | .650 | 22 - 9 | .710 | 14-4 | 6-5 | 2-0 | L1 |
Auburn | 8 - 12 | .400 | 17 - 13 | .567 | 8-5 | 6-7 | 3-1 | L5 |
LSU | 8 - 12 | .400 | 12 - 17 | .414 | 5-5 | 4-9 | 3-3 | L4 |
Alabama | 7 - 13 | .350 | 18 - 14 | .563 | 11-6 | 6-7 | 1-1 | W1 |
Ole Miss | 6 - 14 | .300 | 12 - 17 | .414 | 8-6 | 3-9 | 1-2 | L1 |
Mississippi St. | 0 - 20 | .000 | 4 - 25 | .138 | 2-11 | 1-11 | 1-3 | L21 |
PACWEST - Women's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | UFV Cascades | 14 | 13 | 1 | 39:13 | 26 | ||
2 | Vancouver Island University Mariners | 14 | 12 | 2 | 37:6 | 24 | ||
3 | CBC Bearcats | 14 | 8 | 6 | 31:19 | 16 | ||
4 | Camosun College Chargers | 16 | 7 | 9 | 27:31 | 14 | ||
5 | Douglas College Royals | 16 | 5 | 11 | 22:41 | 10 | ||
6 | Capilano University Blues | 16 | 5 | 11 | 19:39 | 10 | ||
7 | COTR Avalanche | 14 | 2 | 12 | 11:37 | 4 |
Pac 12 - Women's Standings
Schools | Conference | Overall | ||
Stanford | 19-1 | .950 | 27-3 | .900 |
Oregon | 16-4 | .800 | 25-4 | .862 |
USC | 15-5 | .750 | 27-5 | .844 |
Washington | 14-6 | .700 | 23-6 | .793 |
UCLA | 14-6 | .700 | 22-7 | .759 |
Arizona St. | 9-11 | .450 | 20-13 | .606 |
California | 9-11 | .450 | 15-15 | .500 |
Arizona | 8-12 | .400 | 16-15 | .516 |
Utah | 5-15 | .250 | 14-19 | .424 |
Colorado | 4-16 | .200 | 14-18 | .438 |
Oregon St. | 4-16 | .200 | 14-18 | .438 |
Washington St. | 3-17 | .150 | 13-19 | .406 |
OCAA - Women's East Standings
GP | MW | ML | GW | GL | PTS | |
Durham | 12 | 11 | 1 | 35 | 8 | 22 |
Trent | 12 | 10 | 2 | 31 | 15 | 20 |
Cambrian | 11 | 9 | 2 | 29 | 10 | 18 |
Georgian | 12 | 9 | 3 | 31 | 12 | 18 |
Algonquin | 12 | 7 | 5 | 27 | 19 | 14 |
Seneca | 12 | 6 | 6 | 21 | 21 | 12 |
La Cite | 12 | 5 | 7 | 18 | 27 | 10 |
Loyalist | 12 | 5 | 7 | 20 | 23 | 10 |
Fleming | 11 | 2 | 9 | 12 | 28 | 4 |
George Brown | 13 | 1 | 12 | 7 | 37 | 2 |
Boreal | 11 | 0 | 11 | 2 | 33 | 0 |
OCAA - Women's West Standings
GP | MW | ML | GW | GL | PTS | |
Humber | 12 | 12 | 0 | 36 | 2 | 24 |
Nipissing | 11 | 9 | 2 | 28 | 10 | 18 |
Fanshawe | 10 | 8 | 2 | 26 | 8 | 16 |
Mohawk | 11 | 6 | 5 | 20 | 21 | 12 |
Sheridan | 10 | 5 | 5 | 19 | 18 | 10 |
Niagara | 11 | 5 | 6 | 20 | 25 | 10 |
Redeemer | 11 | 5 | 6 | 18 | 22 | 10 |
Conestoga | 12 | 4 | 8 | 19 | 25 | 8 |
St. Clair | 11 | 1 | 10 | 8 | 30 | 2 |
Canadore | 11 | 0 | 11 | 0 | 33 | 0 |
ACAC - Men's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | SAIT | 12 | 12 | 0 | 36 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Red Deer | 12 | 12 | 0 | 36 | 11 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Briercrest | 12 | 11 | 1 | 34 | 14 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Medicine Hat | 12 | 11 | 1 | 34 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Keyano | 12 | 10 | 2 | 32 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | King's | 12 | 7 | 5 | 29 | 28 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Lethbridge | 12 | 6 | 6 | 23 | 21 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | MacEwan | 12 | 4 | 8 | 18 | 25 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Lakeland | 12 | 4 | 8 | 18 | 27 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | UofA-Augustana | 12 | 2 | 10 | 16 | 30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | NAIT | 12 | 2 | 10 | 13 | 31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Olds | 12 | 1 | 11 | 12 | 35 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Grande Prairie | 12 | 1 | 11 | 10 | 34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Concordia | 12 | 1 | 11 | 9 | 35 | 2 |
Team | MP | MW | ML | GW | GL | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of King's College | 8 | 6 | 2 | 21 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Thomas | 6 | 5 | 1 | 15 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holland College | 8 | 5 | 3 | 18 | 15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNB: Saint John | 8 | 2 | 6 | 10 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universite Sainte-Anne | 6 | 0 | 6 | 4 | 18 |
GP | W | L | Win % | PF | PA | PTS | |
Dalhousie | 10 | 6 | 4 | 0.600 | 21 | 18 | 12 |
UNB | 10 | 5 | 5 | 0.500 | 19 | 17 | 10 |
Memorial | 10 | 1 | 9 | 0.100 | 7 | 29 | 2 |
CANADA WEST - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Alberta | 14 | 14 | 0 | 1.000 | 42 | 6 | 28 |
Trinity Western | 14 | 11 | 3 | 0.786 | 38 | 22 | 22 |
Brandon | 14 | 10 | 4 | 0.714 | 35 | 19 | 20 |
Saskatchewan | 14 | 9 | 5 | 0.643 | 32 | 20 | 18 |
UBC | 14 | 9 | 5 | 0.643 | 32 | 24 | 18 |
Manitoba | 14 | 8 | 6 | 0.571 | 32 | 22 | 16 |
Winnipeg | 14 | 7 | 7 | 0.500 | 27 | 29 | 14 |
Mount Royal | 14 | 5 | 9 | 0.357 | 25 | 33 | 10 |
Thompson Rivers | 14 | 5 | 9 | 0.357 | 18 | 32 | 10 |
Calgary | 14 | 2 | 12 | 0.143 | 16 | 39 | 4 |
Regina | 14 | 2 | 12 | 0.143 | 14 | 38 | 4 |
UBC Okanagan | 14 | 2 | 12 | 0.143 | 12 | 39 | 4 |
OUA - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
McMaster | 11 | 11 | 0 | 1.000 | 33 | 5 | 22 |
Waterloo | 11 | 10 | 1 | 0.909 | 31 | 13 | 20 |
Western | 10 | 8 | 2 | 0.800 | 27 | 9 | 16 |
Queen's | 11 | 7 | 4 | 0.636 | 25 | 18 | 14 |
Ryerson | 11 | 5 | 6 | 0.455 | 18 | 23 | 10 |
York | 11 | 5 | 6 | 0.455 | 21 | 21 | 10 |
Guelph | 11 | 3 | 8 | 0.273 | 14 | 26 | 6 |
Toronto | 11 | 3 | 8 | 0.273 | 15 | 26 | 6 |
Windsor | 10 | 2 | 8 | 0.200 | 13 | 25 | 4 |
RMC | 11 | 0 | 11 | 0.000 | 2 | 33 | 0 |
RSEQ - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Laval | 11 | 11 | 0 | 1.000 | 33 | 1 | 22 |
Sherbrooke | 11 | 5 | 6 | 0.455 | 19 | 25 | 10 |
Montreal | 12 | 4 | 8 | 0.333 | 19 | 28 | 8 |
PACWEST - Men's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | Douglas College Royals | 16 | 15 | 1 | 46:14 | 30 | ||
2 | Capilano University Blues | 16 | 10 | 6 | 36:23 | 20 | ||
3 | Vancouver Island University Mariners | 14 | 9 | 5 | 33:23 | 18 | ||
