- CIS
- CCAA
- NCAA
- AUS
- Canada West
- OUA
- RSEQ
- ACAA
- ACAC
- OCAA
- PACWEST
- ACC
- Big 10
- Big 12
- Big West
- Pac 12
- SEC
- WAC
- Men
- Women
Big West - Women's Standings
BIG WEST GAMES | ALL GAMES | |||||||||
W | L | Pct. | W | L | Pct. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hawaii (*) | 18 | 0 | 1.000 | 26 | 2 | .929 | ||||
Long Beach State | 13 | 5 | .722 | 18 | 11 | .621 | ||||
Cal State Northridge | 12 | 6 | .667 | 21 | 10 | .677 | ||||
UC Davis | 11 | 7 | .611 | 17 | 14 | .548 | ||||
Cal State Fullerton | 9 | 9 | .500 | 15 | 16 | .484 | ||||
UC Santa Barbara | 9 | 9 | .500 | 16 | 17 | .485 | ||||
Pacific | 8 | 10 | .444 | 20 | 11 | .645 | ||||
UC Irvine | 5 | 13 | .278 | 11 | 22 | .333 | ||||
Cal Poly | 3 | 15 | .167 | 4 | 26 | .133 | ||||
UC Riverside | 2 | 16 | .111 | 8 | 24 | .250 |
Big 12 - Women's Standings
Big12 | Overall | |||||||||||
Team | Record | Pct | Home | Away | Neutral | Streak | Record | Pct | Home | Away | Neutral | Streak |
Texas | 15-1 | .938 | 8-0 | 7-1 | 0-0 | L1 | 24-4 | .857 | 15-2 | 8-2 | 1-0 | W1 |
Iowa State | 13-3 | .813 | 8-0 | 5-3 | 0-0 | W9 | 21-7 | .750 | 13-1 | 7-5 | 1-1 | W11 |
Kansas | 12-4 | .750 | 7-1 | 5-3 | 0-0 | W3 | 25-6 | .806 | 16-1 | 5-5 | 4-0 | W4 |
Oklahoma | 10-6 | .625 | 5-3 | 5-3 | 0-0 | W2 | 21-10 | .677 | 11-4 | 6-6 | 4-0 | W2 |
Kansas State | 8-8 | .500 | 5-3 | 3-5 | 0-0 | L3 | 21-9 | .700 | 12-3 | 5-5 | 4-1 | L4 |
Baylor | 7-9 | .438 | 4-4 | 3-5 | 0-0 | W1 | 20-12 | .625 | 8-4 | 5-8 | 7-0 | L1 |
TCU | 4-12 | .250 | 2-6 | 2-6 | 0-0 | W1 | 15-14 | .517 | 8-7 | 4-6 | 3-1 | W1 |
Texas Tech | 3-13 | .188 | 2-6 | 1-7 | 0-0 | L2 | 14-18 | .438 | 6-6 | 3-10 | 5-2 | L2 |
West Virginia | 0-16 | .000 | 0-8 | 0-8 | 0-0 | L16 | 8-22 | .267 | 7-11 | 0-10 | 1-1 | L16 |
Big 10 - Women's Standings
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
Penn State* | 19-1 | .950 | 29-2 | .935 |
Nebraska | 15-5 | .750 | 23-6 | .793 |
Minnesota | 15-5 | .750 | 24-7 | .774 |
Ohio State | 13-7 | .650 | 22-10 | .688 |
Purdue | 12-8 | .650 | 21-10 | .677 |
Michigan State | 11-9 | .550 | 23-9 | .719 |
Michigan | 11-9 | .550 | 23-11 | .676 |
Illinois | 8-12 | .400 | 14-16 | .467 |
Northwestern | 5-15 | .250 | 16-15 | .516 |
Wisconsin | 5-15 | .250 | 17-16 | .515 |
Indiana | 4-16 | .200 | 12-20 | .375 |
Iowa | 2-18 | .100 | 10-23 | .303 |
Atlantic Coast Conference - Women's Standings
School | Conference | Overall | ||||
W | L | PCT. | W | L | PCT. | |
Florida State | 18 | 2 | .900 | 27 | 3 | .900 |
Miami | 17 | 3 | .850 | 25 | 5 | .833 |
North Carolina | 16 | 4 | .800 | 26 | 5 | .839 |
NC State | 12 | 8 | .600 | 22 | 10 | .688 |
Clemson | 12 | 8 | .600 | 21 | 10 | .677 |
Georgia Tech | 10 | 10 | .500 | 19 | 12 | .613 |
Virginia Tech | 9 | 11 | .450 | 16 | 14 | .533 |
Maryland | 8 | 12 | .400 | 17 | 15 | .531 |
Duke | 6 | 14 | .300 | 15 | 17 | .469 |
Wake Forest | 5 | 15 | .250 | 11 | 21 | .344 |
Boston College | 4 | 16 | .200 | 10 | 22 | .312 |
Virginia | 3 | 17 | .150 | 9 | 22 | .290 |
ACAC - Women's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts | ||||
N | Lakeland | 14 | 13 | 1 | 39 | 8 | 26 | ||||
N | MacEwan | 14 | 12 | 2 | 38 | 15 | 24 | ||||
S | Red Deer | 14 | 12 | 2 | 40 | 13 | 24 | ||||
S | Medicine Hat | 14 | 9 | 5 | 32 | 22 | 18 | ||||
N | NAIT | 12 | 8 | 4 | 29 | 15 | 16 | ||||
N | King's | 14 | 8 | 6 | 32 | 22 | 16 | ||||
S | Olds | 14 | 8 | 6 | 29 | 29 | 16 | ||||
N | Grande Prairie | 14 | 7 | 7 | 27 | 26 | 14 | ||||
S | Briercrest | 14 | 6 | 8 | 27 | 30 | 12 | ||||
S | SAIT | 14 | 6 | 8 | 21 | 25 | 12 | ||||
S | Lethbridge | 14 | 3 | 11 | 20 | 35 | 6 | ||||
S | UofA-Augustana | 14 | 3 | 11 | 10 | 36 | 6 | ||||
N | Keyano | 12 | 1 | 11 | 5 | 34 | 2 | ||||
N | Concordia | 14 | 0 | 14 | 3 | 42 | 0 |
Team | MP | MW | ML | GW | GL | PTS |
Mount Saint Vincent | 11 | 11 | 0 | 33 | 3 | 22 |
St. Thomas | 12 | 11 | 1 | 34 | 7 | 22 |
UNB: Saint John | 11 | 5 | 6 | 20 | 18 | 10 |
Mount Allison | 10 | 4 | 6 | 14 | 21 | 8 |
Dalhousie AC | 11 | 4 | 7 | 17 | 23 | 8 |
Universite Sainte-Anne | 11 | 3 | 8 | 10 | 26 | 6 |
Holland College | 10 | 0 | 10 | 0 | 30 | 0 |
AUS - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Dalhousie | 13 | 11 | 2 | 0.846 | 36 | 10 | 22 |
Moncton | 13 | 8 | 5 | 0.615 | 26 | 20 | 16 |
Saint Mary's | 12 | 6 | 6 | 0.500 | 23 | 22 | 12 |
StFX | 13 | 5 | 8 | 0.385 | 18 | 31 | 10 |
UNB | 13 | 4 | 9 | 0.308 | 17 | 32 | 8 |
Memorial | 12 | 3 | 9 | 0.250 | 12 | 28 | 6 |
Acadia | 14 | 2 | 12 | 0.143 | 18 | 39 | 4 |
Cape Breton | 14 | 1 | 13 | 0.071 | 10 | 40 | 2 |
CANADA WEST - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
UBC | 16 | 15 | 1 | 0.938 | 46 | 5 | 30 |
Trinity Western | 16 | 14 | 2 | 0.875 | 43 | 12 | 28 |
Alberta | 16 | 12 | 4 | 0.750 | 39 | 18 | 24 |
Mount Royal | 16 | 12 | 4 | 0.750 | 38 | 23 | 24 |
UBC Okanagan | 16 | 11 | 5 | 0.688 | 39 | 26 | 22 |
Calgary | 16 | 7 | 9 | 0.438 | 30 | 34 | 14 |
Manitoba | 16 | 7 | 9 | 0.438 | 28 | 31 | 14 |
Brandon | 16 | 6 | 10 | 0.375 | 29 | 32 | 12 |
Winnipeg | 16 | 6 | 10 | 0.375 | 23 | 34 | 12 |
Regina | 16 | 3 | 13 | 0.188 | 16 | 41 | 6 |
Saskatchewan | 16 | 3 | 13 | 0.188 | 12 | 40 | 6 |
Thompson Rivers | 16 | 0 | 16 | 0.000 | 1 | 48 | 0 |
OUA - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Ottawa | 14 | 13 | 1 | 0.929 | 41 | 10 | 26 |
York | 12 | 11 | 1 | 0.917 | 34 | 8 | 22 |
Queen's | 12 | 10 | 2 | 0.833 | 32 | 16 | 20 |
Ryerson | 13 | 9 | 4 | 0.692 | 30 | 20 | 18 |
Western | 13 | 8 | 5 | 0.615 | 27 | 23 | 16 |
McMaster | 13 | 6 | 7 | 0.462 | 24 | 26 | 12 |
Toronto | 13 | 6 | 7 | 0.462 | 25 | 25 | 12 |
Lakehead | 14 | 6 | 8 | 0.429 | 24 | 28 | 12 |
Brock | 15 | 5 | 10 | 0.333 | 23 | 37 | 10 |
Guelph | 13 | 4 | 9 | 0.308 | 17 | 31 | 8 |
Windsor | 12 | 3 | 9 | 0.250 | 16 | 28 | 6 |
RMC | 12 | 2 | 10 | 0.167 | 12 | 31 | 4 |
Waterloo | 14 | 2 | 12 | 0.143 | 16 | 38 | 4 |
RSEQ - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Laval | 16 | 13 | 3 | 0.812 | 43 | 16 | 26 |
Sherbrooke | 16 | 13 | 3 | 0.812 | 42 | 17 | 26 |
Montreal | 16 | 10 | 6 | 0.625 | 37 | 23 | 20 |
McGill | 16 | 8 | 8 | 0.500 | 28 | 32 | 16 |
Western Athletic Conference - Women's Standings
WAC Volleyball | WAC | Overall | |||||||||
Team | Record | Pct | Home | Away | Streak | Record | Pct | Home | Away | Neutral | Streak |
Utah State | 15-3 | .833 | 7-2 | 8-1 | W1 | 21-9 | .700 | 10-4 | 8-1 | 3-4 | L1 |
UTSA | 13-5 | .722 | 8-1 | 5-4 | W7 | 21-9 | .700 | 12-2 | 6-5 | 3-2 | L1 |
Idaho | 13-5 | .722 | 7-2 | 6-3 | W4 | 17-14 | .548 | 9-3 | 6-5 | 2-6 | L1 |
New Mexico State | 12-6 | .667 | 6-3 | 6-3 | L2 | 22-10 | .688 | 8-4 | 7-4 | 7-2 | W3 |
Denver | 10-8 | .556 | 7-2 | 3-6 | W2 | 17-13 | .567 | 8-2 | 3-7 | 6-4 | L1 |
San Jose State | 9-9 | .500 | 7-2 | 2-7 | L1 | 14-16 | .467 | 8-3 | 2-7 | 4-6 | L2 |
Texas State | 9-9 | .500 | 5-4 | 4-5 | L3 | 14-16 | .467 | 6-4 | 4-6 | 4-6 | L4 |
UT Arlington | 5-13 | .278 | 4-5 | 1-8 | W1 | 9-22 | .290 | 7-10 | 1-9 | 1-3 | L1 |
Seattle U | 4-14 | .222 | 3-6 | 1-8 | L1 | 9-19 | .321 | 4-7 | 1-9 | 4-3 | L1 |
Louisiana Tech | 0-18 | .000 | 0-9 | 0-9 | L18 | 3-27 | .100 | 1-9 | 0-10 | 2-8 | L21 |
SEC - Women's Standings
Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Florida | 19 - 1 | .950 | 25 - 4 | .862 | 15-1 | 10-1 | 0-2 | W6 |
Tennessee | 15 - 5 | .750 | 22 - 7 | .759 | 9-4 | 10-2 | 3-1 | W1 |
Kentucky | 14 - 6 | .700 | 20 - 10 | .667 | 11-2 | 7-6 | 2-2 | W3 |
Missouri | 10 - 10 | .500 | 19 - 12 | .613 | 10-5 | 5-7 | 4-0 | L2 |
Georgia | 8 - 12 | .400 | 14 - 16 | .467 | 8-6 | 4-9 | 2-1 | L1 |
South Carolina | 6 - 14 | .300 | 18 - 14 | .563 | 11-6 | 4-8 | 3-0 | W1 |
Western | ||||||||
Texas A&M | 16 - 4 | .800 | 24 - 5 | .828 | 9-4 | 11-1 | 4-0 | W9 |
Arkansas | 13 - 7 | .650 | 22 - 9 | .710 | 14-4 | 6-5 | 2-0 | L1 |
Auburn | 8 - 12 | .400 | 17 - 13 | .567 | 8-5 | 6-7 | 3-1 | L5 |
LSU | 8 - 12 | .400 | 12 - 17 | .414 | 5-5 | 4-9 | 3-3 | L4 |
Alabama | 7 - 13 | .350 | 18 - 14 | .563 | 11-6 | 6-7 | 1-1 | W1 |
Ole Miss | 6 - 14 | .300 | 12 - 17 | .414 | 8-6 | 3-9 | 1-2 | L1 |
Mississippi St. | 0 - 20 | .000 | 4 - 25 | .138 | 2-11 | 1-11 | 1-3 | L21 |
PACWEST - Women's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | UFV Cascades | 16 | 15 | 1 | 45:14 | 30 | ||
2 | Vancouver Island University Mariners | 16 | 14 | 2 | 43:6 | 28 | ||
3 | CBC Bearcats | 16 | 10 | 6 | 37:21 | 20 | ||
4 | Camosun College Chargers | 16 | 7 | 9 | 27:31 | 14 | ||
5 | Douglas College Royals | 18 | 5 | 13 | 24:47 | 10 | ||
6 | Capilano University Blues | 18 | 5 | 13 | 20:45 | 10 | ||
7 | COTR Avalanche | 16 | 2 | 14 | 11:43 | 4 |
Pac 12 - Women's Standings
Schools | Conference | Overall | ||
Stanford | 19-1 | .950 | 27-3 | .900 |
Oregon | 16-4 | .800 | 25-4 | .862 |
USC | 15-5 | .750 | 27-5 | .844 |
Washington | 14-6 | .700 | 23-6 | .793 |
UCLA | 14-6 | .700 | 22-7 | .759 |
Arizona St. | 9-11 | .450 | 20-13 | .606 |
California | 9-11 | .450 | 15-15 | .500 |
Arizona | 8-12 | .400 | 16-15 | .516 |
Utah | 5-15 | .250 | 14-19 | .424 |
Colorado | 4-16 | .200 | 14-18 | .438 |
Oregon St. | 4-16 | .200 | 14-18 | .438 |
Washington St. | 3-17 | .150 | 13-19 | .406 |
OCAA - Women's East Standings
GP | MW | ML | GW | GL | PTS | |
Durham | 13 | 12 | 1 | 38 | 8 | 24 |
Cambrian | 13 | 11 | 2 | 35 | 10 | 22 |
Georgian | 14 | 11 | 3 | 37 | 14 | 22 |
Trent | 14 | 11 | 3 | 36 | 20 | 22 |
Algonquin | 14 | 8 | 6 | 30 | 22 | 16 |
Seneca | 14 | 7 | 7 | 26 | 25 | 14 |
La Cite | 14 | 6 | 8 | 21 | 30 | 12 |
Loyalist | 14 | 6 | 8 | 23 | 26 | 12 |
Fleming | 13 | 2 | 11 | 13 | 34 | 4 |
George Brown | 14 | 1 | 13 | 7 | 40 | 2 |
Boreal | 13 | 0 | 13 | 2 | 39 | 0 |
OCAA - Women's West Standings
GP | MW | ML | GW | GL | PTS | |
Humber | 12 | 12 | 0 | 36 | 2 | 24 |
Nipissing | 13 | 11 | 2 | 34 | 10 | 22 |
Fanshawe | 13 | 10 | 3 | 32 | 11 | 20 |
Mohawk | 12 | 6 | 6 | 21 | 24 | 12 |
Redeemer | 12 | 6 | 6 | 21 | 22 | 12 |
Sheridan | 12 | 6 | 6 | 22 | 21 | 12 |
Niagara | 12 | 5 | 7 | 21 | 28 | 10 |
Conestoga | 13 | 4 | 9 | 19 | 28 | 8 |
St. Clair | 14 | 3 | 11 | 14 | 35 | 6 |
Canadore | 13 | 0 | 13 | 0 | 39 | 0 |
ACAC - Men's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Red Deer | 14 | 14 | 0 | 42 | 14 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Briercrest | 14 | 13 | 1 | 40 | 15 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | SAIT | 14 | 12 | 2 | 39 | 10 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Medicine Hat | 14 | 12 | 2 | 38 | 21 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Keyano | 12 | 10 | 2 | 32 | 10 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Lethbridge | 14 | 7 | 7 | 28 | 25 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | King's | 14 | 7 | 7 | 31 | 34 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | MacEwan | 14 | 6 | 8 | 24 | 27 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | UofA-Augustana | 14 | 4 | 10 | 22 | 31 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Lakeland | 14 | 4 | 10 | 19 | 33 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Grande Prairie | 14 | 3 | 11 | 16 | 36 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | NAIT | 12 | 2 | 10 | 13 | 31 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Olds | 14 | 1 | 13 | 13 | 41 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Concordia | 14 | 1 | 13 | 11 | 41 | 2 |
Team | MP | MW | ML | GW | GL | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of King's College | 8 | 6 | 2 | 21 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Thomas | 6 | 5 | 1 | 15 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holland College | 8 | 5 | 3 | 18 | 15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNB: Saint John | 8 | 2 | 6 | 10 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universite Sainte-Anne | 6 | 0 | 6 | 4 | 18 |
GP | W | L | Win % | PF | PA | PTS | |
Dalhousie | 13 | 8 | 5 | 0.615 | 27 | 25 | 16 |
UNB | 13 | 7 | 6 | 0.538 | 25 | 22 | 14 |
Memorial | 13 | 1 | 12 | 0.077 | 8 | 38 | 2 |
CANADA WEST - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Alberta | 16 | 16 | 0 | 1.000 | 48 | 8 | 32 |
Trinity Western | 16 | 11 | 5 | 0.688 | 42 | 28 | 22 |
Brandon | 16 | 10 | 6 | 0.625 | 37 | 25 | 20 |
Manitoba | 16 | 10 | 6 | 0.625 | 38 | 26 | 20 |
Saskatchewan | 16 | 10 | 6 | 0.625 | 36 | 25 | 20 |
UBC | 16 | 10 | 6 | 0.625 | 36 | 28 | 20 |
Winnipeg | 16 | 8 | 8 | 0.500 | 32 | 33 | 16 |
Mount Royal | 16 | 7 | 9 | 0.438 | 31 | 35 | 14 |
Thompson Rivers | 16 | 6 | 10 | 0.375 | 22 | 36 | 12 |
Calgary | 16 | 4 | 12 | 0.250 | 22 | 41 | 8 |
Regina | 16 | 2 | 14 | 0.125 | 16 | 44 | 4 |
UBC Okanagan | 16 | 2 | 14 | 0.125 | 14 | 45 | 4 |
OUA - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
McMaster | 13 | 13 | 0 | 1.000 | 39 | 6 | 26 |
Waterloo | 13 | 11 | 2 | 0.846 | 34 | 18 | 22 |
Western | 12 | 10 | 2 | 0.833 | 33 | 9 | 20 |
Queen's | 13 | 8 | 5 | 0.615 | 28 | 23 | 16 |
York | 13 | 6 | 7 | 0.462 | 26 | 25 | 12 |
Ryerson | 12 | 5 | 7 | 0.417 | 20 | 26 | 10 |
Toronto | 12 | 4 | 8 | 0.333 | 18 | 28 | 8 |
Windsor | 12 | 3 | 9 | 0.250 | 18 | 28 | 6 |
Guelph | 13 | 3 | 10 | 0.231 | 16 | 32 | 6 |
RMC | 13 | 0 | 13 | 0.000 | 2 | 39 | 0 |
RSEQ - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Laval | 14 | 14 | 0 | 1.000 | 42 | 2 | 28 |
Sherbrooke | 14 | 6 | 8 | 0.429 | 26 | 31 | 12 |
Montreal | 15 | 5 | 10 | 0.333 | 24 | 34 | 10 |
PACWEST - Men's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | Douglas College Royals | 18 | 17 | 1 | 52:14 | 34 | ||
2 | Capilano University Blues | 18 | 11 | 7 | 40:26 | 22 | ||
3 | Vancouver Island University Mariners | 16 | 10 | 6 | 37:26 | 20 | ||
4 | Camosun College Chargers | 16 | 9 | 7 | 36:25 | 18 | ||
