- CIS
- CCAA
- NCAA
- AUS
- Canada West
- OUA
- RSEQ
- ACAA
- ACAC
- OCAA
- PACWEST
- ACC
- Big 10
- Big 12
- Big West
- Pac 12
- SEC
- WAC
- Men
- Women
Big West - Women's Standings
BIG WEST GAMES | ALL GAMES | |||||||||
W | L | Pct. | W | L | Pct. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hawaii (*) | 18 | 0 | 1.000 | 26 | 2 | .929 | ||||
Long Beach State | 13 | 5 | .722 | 18 | 11 | .621 | ||||
Cal State Northridge | 12 | 6 | .667 | 21 | 10 | .677 | ||||
UC Davis | 11 | 7 | .611 | 17 | 14 | .548 | ||||
Cal State Fullerton | 9 | 9 | .500 | 15 | 16 | .484 | ||||
UC Santa Barbara | 9 | 9 | .500 | 16 | 17 | .485 | ||||
Pacific | 8 | 10 | .444 | 20 | 11 | .645 | ||||
UC Irvine | 5 | 13 | .278 | 11 | 22 | .333 | ||||
Cal Poly | 3 | 15 | .167 | 4 | 26 | .133 | ||||
UC Riverside | 2 | 16 | .111 | 8 | 24 | .250 |
Big 12 - Women's Standings
Big12 | Overall | |||||||||||
Team | Record | Pct | Home | Away | Neutral | Streak | Record | Pct | Home | Away | Neutral | Streak |
Texas | 15-1 | .938 | 8-0 | 7-1 | 0-0 | L1 | 24-4 | .857 | 15-2 | 8-2 | 1-0 | W1 |
Iowa State | 13-3 | .813 | 8-0 | 5-3 | 0-0 | W9 | 21-7 | .750 | 13-1 | 7-5 | 1-1 | W11 |
Kansas | 12-4 | .750 | 7-1 | 5-3 | 0-0 | W3 | 25-6 | .806 | 16-1 | 5-5 | 4-0 | W4 |
Oklahoma | 10-6 | .625 | 5-3 | 5-3 | 0-0 | W2 | 21-10 | .677 | 11-4 | 6-6 | 4-0 | W2 |
Kansas State | 8-8 | .500 | 5-3 | 3-5 | 0-0 | L3 | 21-9 | .700 | 12-3 | 5-5 | 4-1 | L4 |
Baylor | 7-9 | .438 | 4-4 | 3-5 | 0-0 | W1 | 20-12 | .625 | 8-4 | 5-8 | 7-0 | L1 |
TCU | 4-12 | .250 | 2-6 | 2-6 | 0-0 | W1 | 15-14 | .517 | 8-7 | 4-6 | 3-1 | W1 |
Texas Tech | 3-13 | .188 | 2-6 | 1-7 | 0-0 | L2 | 14-18 | .438 | 6-6 | 3-10 | 5-2 | L2 |
West Virginia | 0-16 | .000 | 0-8 | 0-8 | 0-0 | L16 | 8-22 | .267 | 7-11 | 0-10 | 1-1 | L16 |
Big 10 - Women's Standings
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
Penn State* | 19-1 | .950 | 29-2 | .935 |
Nebraska | 15-5 | .750 | 23-6 | .793 |
Minnesota | 15-5 | .750 | 24-7 | .774 |
Ohio State | 13-7 | .650 | 22-10 | .688 |
Purdue | 12-8 | .650 | 21-10 | .677 |
Michigan State | 11-9 | .550 | 23-9 | .719 |
Michigan | 11-9 | .550 | 23-11 | .676 |
Illinois | 8-12 | .400 | 14-16 | .467 |
Northwestern | 5-15 | .250 | 16-15 | .516 |
Wisconsin | 5-15 | .250 | 17-16 | .515 |
Indiana | 4-16 | .200 | 12-20 | .375 |
Iowa | 2-18 | .100 | 10-23 | .303 |
Atlantic Coast Conference - Women's Standings
School | Conference | Overall | ||||
W | L | PCT. | W | L | PCT. | |
Florida State | 18 | 2 | .900 | 27 | 3 | .900 |
Miami | 17 | 3 | .850 | 25 | 5 | .833 |
North Carolina | 16 | 4 | .800 | 26 | 5 | .839 |
NC State | 12 | 8 | .600 | 22 | 10 | .688 |
Clemson | 12 | 8 | .600 | 21 | 10 | .677 |
Georgia Tech | 10 | 10 | .500 | 19 | 12 | .613 |
Virginia Tech | 9 | 11 | .450 | 16 | 14 | .533 |
Maryland | 8 | 12 | .400 | 17 | 15 | .531 |
Duke | 6 | 14 | .300 | 15 | 17 | .469 |
Wake Forest | 5 | 15 | .250 | 11 | 21 | .344 |
Boston College | 4 | 16 | .200 | 10 | 22 | .312 |
Virginia | 3 | 17 | .150 | 9 | 22 | .290 |
ACAC - Women's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts | |
S | Red Deer -x | 20 | 18 | 2 | 58 | 18 | 36 | |
N | Lakeland -x | 20 | 17 | 3 | 53 | 16 | 34 | |
N | MacEwan -x | 20 | 15 | 5 | 50 | 25 | 30 | |
N | NAIT -x | 20 | 13 | 7 | 47 | 28 | 26 | |
S | Medicine Hat -x | 20 | 12 | 8 | 43 | 35 | 24 | |
S | Olds -x | 20 | 12 | 8 | 41 | 40 | 24 | |
N | Grande Prairie -h | 20 | 12 | 8 | 44 | 35 | 24 | |
N | King's | 20 | 11 | 9 | 45 | 33 | 22 | |
S | Briercrest | 20 | 8 | 12 | 39 | 45 | 16 | |
S | SAIT | 20 | 8 | 12 | 33 | 39 | 16 | |
S | Lethbridge | 20 | 5 | 15 | 49 | 10 | ||
S | UofA-Augustana | 20 | 5 | 15 | 50 | 10 | ||
N | Keyano | 20 | 3 | 17 | 54 | 6 | ||
N | Concordia | 20 | 58 |