FIVB: 2014 Xiamen Open
The Grand Slams have come to an end, but The FIVB Beach Volleyball World Tour still has five Open tournaments left this season. This week brings the tour back to China for the third and final time this year. We have five Canadian teams over in China this week and as always, we've got the teams list, matches, scores and live streams right here.
Canadian Men in Xiamen
Hatch-Redmann | |
Pedlow-O'Gorman | |
Fecteau-Boutin-Corsi Caya |
Canadian Women in Xiamen
Broder-Valjas | |
Altomare-Gordon |
Live Streams
October 8, 2014
October 9, 2014
October 10, 2014
October 11, 2014
October 12, 2014
Men's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
72 | 11-Oct 15:30 | Krou-Rowlandson | Marco-García | 2-1 (22-20, 19-21, 15-12) | ||
Bronze Medal Match |
||||||
71 | 11-Oct 14:30 | Liamin-Barsouk | Brunner-Mayer | 2-0 (21-18, 21-15) | ||
Semifinals |
||||||
70 | 11-Oct 11:30 | Brunner-Mayer | Marco-García | 0-2 (18-21, 19-21) | ||
69 | 11-Oct 10:30 | Krou-Rowlandson | Liamin-Barsouk | 2-1 (15-21, 21-17, 15-13) | ||
Round 3 |
||||||
68 | 10-Oct 16:00 | Marco-García | HA Likejiang-Bao J. | 2-0 (21-16, 21-16) | ||
67 | 10-Oct 16:00 | Brunner-Mayer | Zhang Lizeng-Li Zhuoxin | 2-0 (21-13, 21-14) | ||
66 | 10-Oct 16:00 | Liamin-Barsouk | Kotsilianos-Zoupanis | 2-1 (22-20, 22-24, 18-16) | ||
65 | 10-Oct 16:00 | Gögtepe V.-Giginoglu | Krou-Rowlandson | 0-2 (12-21, 16-21) | ||
Round 2 |
||||||
64 | 10-Oct 13:00 | Tomás-Menéndez | HA Likejiang-Bao J. | 1-2 (21-19, 17-21, 13-15) | ||
63 | 10-Oct 13:00 | Dziadkou-Kavalenka | Marco-García | 1-2 (21-10, 19-21, 19-21) | ||
62 | 10-Oct 13:00 | Zhang Lizeng-Li Zhuoxin | Montgomery-Casebeer | 2-1 (16-21, 27-25, 15-13) | ||
61 | 10-Oct 13:00 | Brunner-Mayer | Horrem-Eithun | 2-1 (17-21, 21-17, 15-11) | ||
60 | 10-Oct 12:10 | Fuchs-Kaczmarek | Kotsilianos-Zoupanis | 1-2 (28-26, 18-21, 9-15) | ||
59 | 10-Oct 12:10 | Winter-Petutschnig | Liamin-Barsouk | 1-2 (19-21, 21-19, 10-15) | ||
58 | 10-Oct 12:10 | Hatch-Redmann | Krou-Rowlandson | 0-2 (19-21, 18-21) | ||
57 | 10-Oct 12:10 | CH. Chen-Li | Gögtepe V.-Giginoglu | 0-2 (18-21, 18-21) | ||
Round 1 |
||||||
56 | 10-Oct 08:50 | Tomás-Menéndez | O'Gorman-Pedlow | 2-1 (21-18, 14-21, 15-11) | ||
55 | 10-Oct 08:50 | Faiga-Hilman | Marco-García | 0-2 (15-21, 13-21) | ||
54 | 10-Oct 08:50 | Zhang Lizeng-Li Zhuoxin | Wu Jiaxin-C. Yang | 2-0 (21-18, 21-15) | ||
53 | 10-Oct 08:50 | Horrem-Eithun | Kissling, J.-Kovatsch | 2-1 (9-21, 21-13, 15-11) | ||
52 | 10-Oct 08:00 | Fuchs-Kaczmarek | Kosiak-Rudol | 2-1 (21-18, 19-21, 16-14) | ||
51 | 10-Oct 08:00 | Liamin-Barsouk | Kunert-Dressler | 2-1 (18-21, 21-18, 16-14) | ||
50 | 10-Oct 08:00 | Dollinger, A.-Wickler | Hatch-Redmann | 0-2 (16-21, 9-21) | ||
49 | 10-Oct 08:00 | Gögtepe V.-Giginoglu | Salvetti-Daguerre | 2-0 (21-15, 21-19) | ||
Pool H |
||||||
48 | 09-Oct 12:30 | Zhang Lizeng-Li Zhuoxin | Fecteau-Boutin-Corsi Caya | 2-0 (21-18, 21-10) | ||
47 | 09-Oct 12:30 | Dziadkou-Kavalenka | Kosiak-Rudol | 2-1 (21-19, 15-21, 15-12) | ||
32 | 08-Oct 12:20 | Kosiak-Rudol | Fecteau-Boutin-Corsi Caya | 2-0 (21-15, 21-18) | ||
31 | 08-Oct 12:20 | Dziadkou-Kavalenka | Zhang Lizeng-Li Zhuoxin | 2-0 (21-15, 21-16) | ||
16 | 08-Oct 09:00 | Kosiak-Rudol | Zhang Lizeng-Li Zhuoxin | 0-2 (19-21, 18-21) | ||
15 | 08-Oct 09:00 | Dziadkou-Kavalenka | Fecteau-Boutin-Corsi Caya | 2-0 (21-15, 21-15) | ||
Pool G |
||||||
46 | 09-Oct 11:20 | Montgomery-Casebeer | Nakaya-Matsumoto | 2-0 (21-12, 21-9) | ||
45 | 09-Oct 11:20 | O'Gorman-Pedlow | Fuchs-Kaczmarek | 1-2 (21-17, 14-21, 6-15) | ||
30 | 08-Oct 14:50 | Fuchs-Kaczmarek | Nakaya-Matsumoto | 2-0 (21-18, 21-16) | ||
29 | 08-Oct 14:50 | O'Gorman-Pedlow | Montgomery-Casebeer | 1-2 (21-16, 18-21, 13-15) | ||
14 | 08-Oct 11:30 | Fuchs-Kaczmarek | Montgomery-Casebeer | 0-2 (20-22, 18-21) | ||
13 | 08-Oct 11:30 | O'Gorman-Pedlow | Nakaya-Matsumoto | 2-0 (21-7, 21-6) | ||
Pool F |
||||||
44 | 09-Oct 11:20 | Kissling, J.-Kovatsch | De Fabritiis-Rossi | 2-0 (21-16, 21-18) | ||
43 | 09-Oct 11:20 | Dollinger, A.-Wickler | Winter-Petutschnig | 2-0 (21-16, 30-28) | ||
28 | 08-Oct 14:00 | Winter-Petutschnig | De Fabritiis-Rossi | 2-0 (21-17, 21-19) | ||
27 | 08-Oct 14:00 | Dollinger, A.-Wickler | Kissling, J.-Kovatsch | 0-2 (25-27, 18-21) | ||
12 | 08-Oct 10:40 | Winter-Petutschnig | Kissling, J.-Kovatsch | 2-0 (23-21, 21-10) | ||
11 | 08-Oct 10:40 | Dollinger, A.-Wickler | De Fabritiis-Rossi | 2-0 (21-13, 21-14) | ||
Pool E |
||||||
42 | 09-Oct 10:30 | Salvetti-Daguerre | Tomás-Menéndez | 0-2 (15-21, 19-21) | ||
41 | 09-Oct 10:30 | Krou-Rowlandson | Poniewaz-Poniewaz | 2-1 (18-21, 21-17, 16-14) | ||
26 | 08-Oct 09:50 | Poniewaz-Poniewaz | Tomás-Menéndez | 1-2 (19-21, 21-13, 13-15) | ||
25 | 08-Oct 09:50 | Krou-Rowlandson | Salvetti-Daguerre | 2-1 (21-15, 20-22, 15-10) | ||
10 | 08-Oct 13:10 | Poniewaz-Poniewaz | Salvetti-Daguerre | 1-2 (18-21, 21-14, 13-15) | ||
9 | 08-Oct 13:10 | Krou-Rowlandson | Tomás-Menéndez | 2-0 (21-14, 23-21) | ||
Pool D |
||||||
40 | 09-Oct 10:30 | Liamin-Barsouk | Murakami-Takahashi | 2-0 (21-13, 21-17) | ||
39 | 09-Oct 10:30 | Kotsilianos-Zoupanis | Hatch-Redmann | 2-0 (21-15, 21-15) | ||
24 | 08-Oct 12:20 | Hatch-Redmann | Murakami-Takahashi | 2-0 (21-14, 21-12) | ||
23 | 08-Oct 12:20 | Kotsilianos-Zoupanis | Liamin-Barsouk | 2-1 (32-34, 21-18, 15-9) | ||
8 | 08-Oct 09:00 | Hatch-Redmann | Liamin-Barsouk | 0-2 (19-21, 16-21) | ||
7 | 08-Oct 09:00 | Kotsilianos-Zoupanis | Murakami-Takahashi | 2-0 (21-18, 21-15) | ||
Pool C |
||||||
38 | 09-Oct 12:30 | Faiga-Hilman | Shimizu-Hatabe | 2-0 (21-10, 21-14) | ||
37 | 09-Oct 12:30 | Brunner-Mayer | Wu Jiaxin-C. Yang | 2-0 (21-15, 21-16) | ||
22 | 08-Oct 13:10 | Wu Jiaxin-C. Yang | Shimizu-Hatabe | 2-1 (21-13, 16-21, 15-9) | ||
21 | 08-Oct 13:10 | Brunner-Mayer | Faiga-Hilman | 2-0 (21-16, 21-9) | ||
6 | 08-Oct 09:50 | Wu Jiaxin-C. Yang | Faiga-Hilman | 0-2 (10-21, 12-21) | ||
5 | 08-Oct 09:50 | Brunner-Mayer | Shimizu-Hatabe | 2-0 (21-9, 21-12) | ||
Pool B |
||||||
36 | HA Likejiang-Bao J. | Bye | ||||
35 | 09-Oct 12:30 | Gögtepe V.-Giginoglu | Kunert-Dressler | 2-0 (21-17, 23-21) | ||
20 | Kunert-Dressler | Bye | ||||
19 | 08-Oct 14:50 | Gögtepe V.-Giginoglu | HA Likejiang-Bao J. | 0-2 (17-21, 19-21) | ||
4 | 08-Oct 10:40 | Kunert-Dressler | HA Likejiang-Bao J. | 2-1 (18-21, 21-18, 19-17) | ||
3 | Gögtepe V.-Giginoglu | Bye | ||||
Pool A |
||||||
34 | Horrem-Eithun | Bye | ||||
33 | 09-Oct 11:20 | CH. Chen-Li | Marco-García | 2-0 (21-12, 21-16) | ||
18 | Marco-García | Bye | ||||
17 | 08-Oct 14:00 | CH. Chen-Li | Horrem-Eithun | 2-0 (21-11, 21-17) | ||
2 | 08-Oct 10:40 | Marco-García | Horrem-Eithun | 0-2 (22-24, 21-23) | ||
1 | CH. Chen-Li | Bye |
Women's Main Draw Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Gold Medal Match |
||||||
72 | 12-Oct 15:00 | Winner of match #69 | Winner of match #70 | |||
Bronze Medal Match |
||||||
71 | 12-Oct 14:00 | Loser of match #69 | Loser of match #70 | |||
Semifinals |
||||||
70 | 12-Oct 11:00 | Juliana-Antonelli | Arvaniti-Tsiartsiani | |||
69 | 12-Oct 10:00 | Wang Fan-Yue Y. | Hunkus-Vanzwieten | |||
Round 3 |
||||||
68 | 11-Oct 12:30 | Arvaniti-Tsiartsiani | Bonnerova-Hermannova | 2-1 (21-23, 23-21, 20-18) | ||
67 | 11-Oct 12:30 | Gallay-Klug | Juliana-Antonelli | 0-2 (18-21, 16-21) | ||
66 | 11-Oct 13:30 | Hunkus-Vanzwieten | Behrens-Seyfferth | 2-1 (20-22, 21-18, 15-12) | ||
65 | 11-Oct 13:00 | Wang Fan-Yue Y. | Ukolova-Prokopeva | 2-1 (21-14, 19-21, 15-13) | ||
Round 2 |
||||||
64 | 11-Oct 08:30 | Bloem-Wesselink | Bonnerova-Hermannova | 0-2 (14-21, 13-21) | ||
63 | 11-Oct 08:30 | Forrer-Vergé-Dépré | Arvaniti-Tsiartsiani | 1-2 (21-13, 21-23, 12-15) | ||
62 | 11-Oct 08:30 | Juliana-Antonelli | Day-Hochevar | 2-0 (21-10, 21-17) | ||
61 | 11-Oct 08:30 | Gallay-Klug | Carico-Dicello | 2-0 (21-16, 21-19) | ||
60 | 11-Oct 09:00 | Behrens-Seyfferth | Y.Y. Ma-X. Y. Xia | 2-0 (22-20, 21-17) | ||
59 | 11-Oct 09:30 | Broder-Valjas | Hunkus-Vanzwieten | 0-2 (17-21, 20-22) | ||
58 | 11-Oct 09:30 | Take-Mizoe | Ukolova-Prokopeva | 1-2 (13-21, 21-18, 9-15) | ||
57 | 11-Oct 09:30 | Wang Fan-Yue Y. | Lahti-Lehtonen | 2-0 (21-19, 21-15) | ||
Round 1 |
||||||
56 | 10-Oct 15:25 | Bloem-Wesselink | Abalakina-Dabizha | 2-1 (21-18, 17-21, 15-13) | ||
55 | 10-Oct 14:45 | Arvaniti-Tsiartsiani | Kociolek-Gruszczynska | 2-1 (18-21, 21-19, 15-9) | ||
54 | 10-Oct 14:45 | Juliana-Antonelli | M. M. Lin-Tang N. Y. | 2-0 (21-17, 21-17) | ||
53 | 10-Oct 14:45 | Hansel-Schwaiger S. | Carico-Dicello | 0-2 (19-21, 14-21) | ||
52 | 10-Oct 15:25 | Behrens-Seyfferth | Ribera-Fernández Navarro | 2-1 (14-21, 21-18, 15-11) | ||
51 | 10-Oct 15:25 | Daley-Hughes | Hunkus-Vanzwieten | 1-2 (21-15, 12-21, 12-15) | ||
50 | 10-Oct 14:45 | Take-Mizoe | Altomare-Gordon | 2-0 (21-16, 21-11) | ||
49 | 10-Oct 15:25 | Lahti-Lehtonen | Lobato-Soria | 2-0 (21-9, 21-16) | ||
Pool H |
||||||
48 | 10-Oct 09:40 | M. M. Lin-Tang N. Y. | Heinemann-Krebs | 2-1 (21-14, 12-21, 16-14) | ||
47 | 10-Oct 08:50 | Broder-Valjas | Hansel-Schwaiger S. | 2-0 (21-8, 21-18) | ||
32 | 09-Oct 15:50 | Hansel-Schwaiger S. | Heinemann-Krebs | 2-0 (21-19, 21-17) | ||
31 | 09-Oct 15:50 | Broder-Valjas | M. M. Lin-Tang N. Y. | 2-0 (21-15, 21-19) | ||
16 | 09-Oct 10:30 | Hansel-Schwaiger S. | M. M. Lin-Tang N. Y. | 2-1 (21-18, 26-28, 15-8) | ||
15 | 09-Oct 09:40 | Broder-Valjas | Heinemann-Krebs | 2-0 (21-15, 21-14) | ||
Pool G |
||||||
46 | 10-Oct 11:20 | Ribera-Fernández Navarro | Mowen-Mowen | 2-0 (21-18, 21-14) | ||
45 | 10-Oct 11:20 | Ukolova-Prokopeva | Lahti-Lehtonen | 2-0 (21-16, 21-19) | ||
30 | 09-Oct 14:10 | Lahti-Lehtonen | Mowen-Mowen | 2-0 (21-15, 21-14) | ||
29 | 09-Oct 14:10 | Ukolova-Prokopeva | Ribera-Fernández Navarro | 2-0 (21-16, 21-17) | ||
14 | 09-Oct 08:50 | Lahti-Lehtonen | Ribera-Fernández Navarro | 2-1 (21-12, 17-21, 23-21) | ||
13 | 09-Oct 08:50 | Ukolova-Prokopeva | Mowen-Mowen | 2-0 (21-14, 21-7) | ||
Pool F |
||||||
44 | 10-Oct 11:20 | Strag-Baran | Bloem-Wesselink | 2-0 (21-18, 21-18) | ||
43 | 10-Oct 11:20 | Forrer-Vergé-Dépré | Hunkus-Vanzwieten | 2-0 (24-22, 21-18) | ||
28 | 09-Oct 14:10 | Hunkus-Vanzwieten | Bloem-Wesselink | 0-2 (16-21, 16-21) | ||
27 | 09-Oct 14:10 | Forrer-Vergé-Dépré | Strag-Baran | 2-0 (21-18, 21-11) | ||
12 | 09-Oct 08:50 | Hunkus-Vanzwieten | Strag-Baran | 2-1 (20-22, 21-15, 15-11) | ||
11 | 09-Oct 08:50 | Forrer-Vergé-Dépré | Bloem-Wesselink | 2-0 (21-17, 21-16) | ||
Pool E |
||||||
42 | 09-Oct 08:00 | Kociolek-Gruszczynska | Turnerova-Tomašeková | 2-0 (21-17, 21-8) | ||
41 | 09-Oct 08:00 | Day-Hochevar | Daley-Hughes | 2-1 (18-21, 21-19, 15-11) | ||
26 | 10-Oct 09:40 | Daley-Hughes | Turnerova-Tomašeková | 2-0 (21-11, 21-8) | ||
25 | 10-Oct 09:40 | Day-Hochevar | Kociolek-Gruszczynska | 2-0 (21-15, 21-15) | ||
10 | 09-Oct 13:20 | Daley-Hughes | Kociolek-Gruszczynska | 2-0 (21-14, 21-15) | ||
9 | 09-Oct 13:20 | Day-Hochevar | Turnerova-Tomašeková | 2-0 (21-16, 21-9) | ||
Pool D |
||||||
40 | 10-Oct 10:30 | Arvaniti-Tsiartsiani | Miyuki-Matsuyama | 2-0 (21-10, 22-20) | ||
39 | 10-Oct 10:30 | Carico-Dicello | Y.Y. Ma-X. Y. Xia | 0-2 (16-21, 15-21) | ||
24 | 09-Oct 15:00 | Y.Y. Ma-X. Y. Xia | Miyuki-Matsuyama | 2-0 (21-15, 21-13) | ||
23 | 09-Oct 15:00 | Carico-Dicello | Arvaniti-Tsiartsiani | 2-1 (21-13, 18-21, 15-12) | ||
8 | 09-Oct 09:40 | Y.Y. Ma-X. Y. Xia | Arvaniti-Tsiartsiani | 0-2 (18-21, 24-26) | ||
7 | 09-Oct 09:40 | Carico-Dicello | Miyuki-Matsuyama | 2-0 (21-13, 21-9) | ||
Pool C |
||||||
38 | 10-Oct 10:30 | Take-Mizoe | Wang X. X.-Y. Y. Wang | 2-0 (21-10, 21-10) | ||
37 | 10-Oct 10:30 | Gallay-Klug | Abalakina-Dabizha | 2-1 (21-17, 16-21, 15-6) | ||
22 | 09-Oct 15:00 | Abalakina-Dabizha | Wang X. X.-Y. Y. Wang | 2-0 (21-7, 21-17) | ||
21 | 09-Oct 15:00 | Gallay-Klug | Take-Mizoe | 2-0 (22-20, 21-17) | ||
6 | 09-Oct 08:50 | Abalakina-Dabizha | Take-Mizoe | 0-2 (17-21, 16-21) | ||
5 | 09-Oct 09:40 | Gallay-Klug | Wang X. X.-Y. Y. Wang | 2-0 (23-21, 21-14) | ||
Pool B |
||||||
36 | 10-Oct 10:30 | Lobato-Soria | Urata-Nagata | 2-0 (21-18, 21-15) | ||
35 | 10-Oct 09:40 | Juliana-Antonelli | Bonnerova-Hermannova | 0-2 (13-21, 25-27) | ||
20 | 09-Oct 13:20 | Bonnerova-Hermannova | Urata-Nagata | 2-0 (21-17, 21-10) | ||
19 | 09-Oct 13:20 | Juliana-Antonelli | Lobato-Soria | 2-1 (21-23, 21-14, 15-13) | ||
4 | 09-Oct 08:00 | Bonnerova-Hermannova | Lobato-Soria | 2-0 (21-19, 22-20) | ||
3 | 09-Oct 08:00 | Juliana-Antonelli | Urata-Nagata | 2-0 (21-10, 21-11) | ||
Pool A |
||||||
34 | Behrens-Seyfferth | Bye | ||||
33 | 10-Oct 09:40 | Wang Fan-Yue Y. | Altomare-Gordon | 2-0 (21-14, 21-9) | ||
18 | Altomare-Gordon | Bye | ||||
17 | 09-Oct 15:50 | Wang Fan-Yue Y. | Behrens-Seyfferth | 2-0 (21-14, 21-10) | ||
2 | 09-Oct 09:40 | Altomare-Gordon | Behrens-Seyfferth | 1-2 (16-21, 21-16, 13-15) | ||
1 | Wang Fan-Yue Y. | Bye |
Women's Qualification Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Round 1 |
||||||
8 | Bye | Kociolek-Gruszczynska | ||||
7 | 08-Oct 11:30 | Bloem-Wesselink | Miyuki-Matsuyama | 2-0 (21-11, 21-16) | ||
6 | 08-Oct 09:50 | Urata-Nagata | Mowen-Mowen | 0-2 (13-21, 18-21) | ||
5 | Strag-Baran | Bye | ||||
4 | Bye | Ribera-Fernández Navarro | ||||
3 | Heinemann-Krebs | Bye | ||||
2 | 08-Oct 10:40 | Wang X. X.-Y. Y. Wang | Turnerova-Tomašeková | 0-2 (16-21, 12-21) | ||
1 | Hunkus-Vanzwieten | Bye |
Men's Qualification Results
Match | Date | Team A | Team B | Result | ||
---|---|---|---|---|---|---|
Round 1 |
||||||
8 | Bye | Horrem-Eithun | ||||
7 | Murakami-Takahashi | Bye | ||||
6 | Bye | Nakaya-Matsumoto | ||||
5 | Faiga-Hilman | Bye | ||||
4 | Bye | Salvetti-Daguerre | ||||
3 | Fecteau-Boutin-Corsi Caya | Bye | ||||
2 | Bye | Shimizu-Hatabe | ||||
1 | HA Likejiang-Bao J. | Bye |