- CIS
- CCAA
- NCAA
- AUS
- Canada West
- OUA
- RSEQ
- ACAA
- ACAC
- OCAA
- PACWEST
- ACC
- Big 10
- Big 12
- Big West
- Pac 12
- SEC
- WAC
- Men
- Women
Big West - Women's Standings
BIG WEST GAMES | ALL GAMES | |||||||||
W | L | Pct. | W | L | Pct. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hawaii (*) | 18 | 0 | 1.000 | 26 | 2 | .929 | ||||
Long Beach State | 13 | 5 | .722 | 18 | 11 | .621 | ||||
Cal State Northridge | 12 | 6 | .667 | 21 | 10 | .677 | ||||
UC Davis | 11 | 7 | .611 | 17 | 14 | .548 | ||||
Cal State Fullerton | 9 | 9 | .500 | 15 | 16 | .484 | ||||
UC Santa Barbara | 9 | 9 | .500 | 16 | 17 | .485 | ||||
Pacific | 8 | 10 | .444 | 20 | 11 | .645 | ||||
UC Irvine | 5 | 13 | .278 | 11 | 22 | .333 | ||||
Cal Poly | 3 | 15 | .167 | 4 | 26 | .133 | ||||
UC Riverside | 2 | 16 | .111 | 8 | 24 | .250 |
Big 12 - Women's Standings
Big12 | Overall | |||||||||||
Team | Record | Pct | Home | Away | Neutral | Streak | Record | Pct | Home | Away | Neutral | Streak |
Texas | 15-1 | .938 | 8-0 | 7-1 | 0-0 | L1 | 24-4 | .857 | 15-2 | 8-2 | 1-0 | W1 |
Iowa State | 13-3 | .813 | 8-0 | 5-3 | 0-0 | W9 | 21-7 | .750 | 13-1 | 7-5 | 1-1 | W11 |
Kansas | 12-4 | .750 | 7-1 | 5-3 | 0-0 | W3 | 25-6 | .806 | 16-1 | 5-5 | 4-0 | W4 |
Oklahoma | 10-6 | .625 | 5-3 | 5-3 | 0-0 | W2 | 21-10 | .677 | 11-4 | 6-6 | 4-0 | W2 |
Kansas State | 8-8 | .500 | 5-3 | 3-5 | 0-0 | L3 | 21-9 | .700 | 12-3 | 5-5 | 4-1 | L4 |
Baylor | 7-9 | .438 | 4-4 | 3-5 | 0-0 | W1 | 20-12 | .625 | 8-4 | 5-8 | 7-0 | L1 |
TCU | 4-12 | .250 | 2-6 | 2-6 | 0-0 | W1 | 15-14 | .517 | 8-7 | 4-6 | 3-1 | W1 |
Texas Tech | 3-13 | .188 | 2-6 | 1-7 | 0-0 | L2 | 14-18 | .438 | 6-6 | 3-10 | 5-2 | L2 |
West Virginia | 0-16 | .000 | 0-8 | 0-8 | 0-0 | L16 | 8-22 | .267 | 7-11 | 0-10 | 1-1 | L16 |
Big 10 - Women's Standings
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
Penn State* | 19-1 | .950 | 29-2 | .935 |
Nebraska | 15-5 | .750 | 23-6 | .793 |
Minnesota | 15-5 | .750 | 24-7 | .774 |
Ohio State | 13-7 | .650 | 22-10 | .688 |
Purdue | 12-8 | .650 | 21-10 | .677 |
Michigan State | 11-9 | .550 | 23-9 | .719 |
Michigan | 11-9 | .550 | 23-11 | .676 |
Illinois | 8-12 | .400 | 14-16 | .467 |
Northwestern | 5-15 | .250 | 16-15 | .516 |
Wisconsin | 5-15 | .250 | 17-16 | .515 |
Indiana | 4-16 | .200 | 12-20 | .375 |
Iowa | 2-18 | .100 | 10-23 | .303 |
Atlantic Coast Conference - Women's Standings
School | Conference | Overall | ||||
W | L | PCT. | W | L | PCT. | |
Florida State | 18 | 2 | .900 | 27 | 3 | .900 |
Miami | 17 | 3 | .850 | 25 | 5 | .833 |
North Carolina | 16 | 4 | .800 | 26 | 5 | .839 |
NC State | 12 | 8 | .600 | 22 | 10 | .688 |
Clemson | 12 | 8 | .600 | 21 | 10 | .677 |
Georgia Tech | 10 | 10 | .500 | 19 | 12 | .613 |
Virginia Tech | 9 | 11 | .450 | 16 | 14 | .533 |
Maryland | 8 | 12 | .400 | 17 | 15 | .531 |
Duke | 6 | 14 | .300 | 15 | 17 | .469 |
Wake Forest | 5 | 15 | .250 | 11 | 21 | .344 |
Boston College | 4 | 16 | .200 | 10 | 22 | .312 |
Virginia | 3 | 17 | .150 | 9 | 22 | .290 |
ACAC - Women's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts |
S | Red Deer -x | 20 | 18 | 2 | 58 | 18 | 36 |
N | Lakeland -x | 20 | 17 | 3 | 53 | 16 | 34 |
N | MacEwan -x | 20 | 15 | 5 | 50 | 25 | 30 |
N | NAIT | 19 | 12 | 7 | 44 | 28 | 24 |
S | Medicine Hat | 20 | 12 | 8 | 43 | 35 | 24 |
S | Olds | 20 | 12 | 8 | 41 | 40 | 24 |
N | Grande Prairie | 20 | 12 | 8 | 44 | 35 | 24 |
N | King's | 20 | 11 | 9 | 45 | 33 | 22 |
S | Briercrest | 20 | 8 | 12 | 39 | 45 | 16 |
S | SAIT | 20 | 8 | 12 | 33 | 39 | 16 |
S | Lethbridge | 20 | 5 | 15 | 29 | 49 | 10 |
S | UofA-Augustana | 20 | 5 | 15 | 19 | 50 | 10 |
N | Keyano | 19 | 3 | 16 | 13 | 51 | 6 |
N | Concordia | 20 | 1 | 19 | 12 | 58 | 2 | ML | GW | GL | PTS |
Mount Saint Vincent | 16 | 16 | 0 | 48 | 3 | 32 | |
St. Thomas | 14 | 12 | 2 | 37 | 11 | 24 | |
Mount Allison | 15 | 7 | 8 | 23 | 29 | 14 | |
Universite Sainte-Anne | 15 | 6 | 9 | 20 | 34 | 12 | |
UNB: Saint John | 16 | 6 | 10 | 27 | 30 | 12 | |
Dalhousie AC | 16 | 6 | 10 | 26 | 32 | 12 | |
Holland College | 14 | 0 | 14 | 0 | 42 | 0 |
AUS - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Dalhousie | 18 | 16 | 2 | 0.889 | 51 | 10 | 32 |
Saint Mary's | 18 | 10 | 8 | 0.556 | 36 | 32 | 20 |
Moncton | 18 | 8 | 10 | 0.444 | 30 | 35 | 16 |
StFX | 17 | 7 | 10 | 0.412 | 27 | 40 | 14 |
UNB | 18 | 7 | 11 | 0.389 | 26 | 42 | 14 |
Memorial | 16 | 5 | 11 | 0.312 | 20 | 35 | 10 |
Acadia | 16 | 2 | 14 | 0.125 | 19 | 45 | 4 |
Cape Breton | 17 | 2 | 15 | 0.118 | 14 | 46 | 4 |
CANADA WEST - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
UBC | 22 | 21 | 1 | 0.955 | 64 | 7 | 42 |
Trinity Western | 22 | 19 | 3 | 0.864 | 59 | 19 | 38 |
Alberta | 22 | 15 | 7 | 0.682 | 52 | 28 | 30 |
UBC Okanagan | 22 | 15 | 7 | 0.682 | 51 | 37 | 30 |
Mount Royal | 22 | 14 | 8 | 0.636 | 47 | 36 | 28 |
Manitoba | 22 | 12 | 10 | 0.545 | 43 | 35 | 24 |
Calgary | 22 | 11 | 11 | 0.500 | 43 | 42 | 22 |
Winnipeg | 22 | 9 | 13 | 0.409 | 35 | 44 | 18 |
Brandon | 22 | 8 | 14 | 0.364 | 37 | 45 | 16 |
Regina | 22 | 5 | 17 | 0.227 | 23 | 56 | 10 |
Saskatchewan | 22 | 3 | 19 | 0.136 | 16 | 58 | 6 |
Thompson Rivers | 22 | 0 | 22 | 0.000 | 3 | 66 | 0 |
OUA - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
York | 17 | 16 | 1 | 0.941 | 49 | 14 | 32 |
Ottawa | 17 | 15 | 2 | 0.882 | 48 | 14 | 30 |
Ryerson | 17 | 13 | 4 | 0.765 | 42 | 23 | 26 |
Queen's | 17 | 12 | 5 | 0.706 | 40 | 27 | 24 |
Toronto | 18 | 11 | 7 | 0.611 | 40 | 27 | 22 |
Lakehead | 17 | 9 | 8 | 0.529 | 33 | 31 | 18 |
Western | 17 | 9 | 8 | 0.529 | 33 | 33 | 18 |
McMaster | 18 | 9 | 9 | 0.500 | 37 | 35 | 18 |
Brock | 17 | 5 | 12 | 0.294 | 25 | 43 | 10 |
Guelph | 17 | 5 | 12 | 0.294 | 21 | 41 | 10 |
Waterloo | 17 | 3 | 14 | 0.176 | 20 | 44 | 6 |
Windsor | 17 | 3 | 14 | 0.176 | 20 | 43 | 6 |
RMC | 18 | 2 | 16 | 0.111 | 16 | 49 | 4 |
RSEQ - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Sherbrooke | 20 | 15 | 5 | 0.750 | 48 | 24 | 30 |
Laval | 20 | 15 | 5 | 0.750 | 50 | 22 | 30 |
Montreal | 20 | 14 | 6 | 0.700 | 49 | 23 | 28 |
McGill | 20 | 8 | 12 | 0.400 | 28 | 44 | 16 |
Western Athletic Conference - Women's Standings
WAC Volleyball | WAC | Overall | |||||||||
Team | Record | Pct | Home | Away | Streak | Record | Pct | Home | Away | Neutral | Streak |
Utah State | 15-3 | .833 | 7-2 | 8-1 | W1 | 21-9 | .700 | 10-4 | 8-1 | 3-4 | L1 |
UTSA | 13-5 | .722 | 8-1 | 5-4 | W7 | 21-9 | .700 | 12-2 | 6-5 | 3-2 | L1 |
Idaho | 13-5 | .722 | 7-2 | 6-3 | W4 | 17-14 | .548 | 9-3 | 6-5 | 2-6 | L1 |
New Mexico State | 12-6 | .667 | 6-3 | 6-3 | L2 | 22-10 | .688 | 8-4 | 7-4 | 7-2 | W3 |
Denver | 10-8 | .556 | 7-2 | 3-6 | W2 | 17-13 | .567 | 8-2 | 3-7 | 6-4 | L1 |
San Jose State | 9-9 | .500 | 7-2 | 2-7 | L1 | 14-16 | .467 | 8-3 | 2-7 | 4-6 | L2 |
Texas State | 9-9 | .500 | 5-4 | 4-5 | L3 | 14-16 | .467 | 6-4 | 4-6 | 4-6 | L4 |
UT Arlington | 5-13 | .278 | 4-5 | 1-8 | W1 | 9-22 | .290 | 7-10 | 1-9 | 1-3 | L1 |
Seattle U | 4-14 | .222 | 3-6 | 1-8 | L1 | 9-19 | .321 | 4-7 | 1-9 | 4-3 | L1 |
Louisiana Tech | 0-18 | .000 | 0-9 | 0-9 | L18 | 3-27 | .100 | 1-9 | 0-10 | 2-8 | L21 |
SEC - Women's Standings
Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Florida | 19 - 1 | .950 | 25 - 4 | .862 | 15-1 | 10-1 | 0-2 | W6 |
Tennessee | 15 - 5 | .750 | 22 - 7 | .759 | 9-4 | 10-2 | 3-1 | W1 |
Kentucky | 14 - 6 | .700 | 20 - 10 | .667 | 11-2 | 7-6 | 2-2 | W3 |
Missouri | 10 - 10 | .500 | 19 - 12 | .613 | 10-5 | 5-7 | 4-0 | L2 |
Georgia | 8 - 12 | .400 | 14 - 16 | .467 | 8-6 | 4-9 | 2-1 | L1 |
South Carolina | 6 - 14 | .300 | 18 - 14 | .563 | 11-6 | 4-8 | 3-0 | W1 |
Western | ||||||||
Texas A&M | 16 - 4 | .800 | 24 - 5 | .828 | 9-4 | 11-1 | 4-0 | W9 |
Arkansas | 13 - 7 | .650 | 22 - 9 | .710 | 14-4 | 6-5 | 2-0 | L1 |
Auburn | 8 - 12 | .400 | 17 - 13 | .567 | 8-5 | 6-7 | 3-1 | L5 |
LSU | 8 - 12 | .400 | 12 - 17 | .414 | 5-5 | 4-9 | 3-3 | L4 |
Alabama | 7 - 13 | .350 | 18 - 14 | .563 | 11-6 | 6-7 | 1-1 | W1 |
Ole Miss | 6 - 14 | .300 | 12 - 17 | .414 | 8-6 | 3-9 | 1-2 | L1 |
Mississippi St. | 0 - 20 | .000 | 4 - 25 | .138 | 2-11 | 1-11 | 1-3 | L21 |
PACWEST - Women's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | UFV Cascades | 21 | 19 | 2 | 58:21 | 38 | ||
2 | Vancouver Island University Mariners | 22 | 19 | 3 | 60:10 | 38 | ||
3 | CBC Bearcats | 22 | 13 | 9 | 47:34 | 26 | ||
4 | Camosun College Chargers | 22 | 9 | 13 | 38:46 | 18 | ||
5 | Capilano University Blues | 22 | 8 | 14 | 31:49 | 16 | ||
6 | Douglas College Royals | 22 | 6 | 16 | 27:58 | 12 | ||
7 | COTR Avalanche | 23 | 3 | 20 | 18:61 | 6 |
Pac 12 - Women's Standings
Schools | Conference | Overall | ||
Stanford | 19-1 | .950 | 27-3 | .900 |
Oregon | 16-4 | .800 | 25-4 | .862 |
USC | 15-5 | .750 | 27-5 | .844 |
Washington | 14-6 | .700 | 23-6 | .793 |
UCLA | 14-6 | .700 | 22-7 | .759 |
Arizona St. | 9-11 | .450 | 20-13 | .606 |
California | 9-11 | .450 | 15-15 | .500 |
Arizona | 8-12 | .400 | 16-15 | .516 |
Utah | 5-15 | .250 | 14-19 | .424 |
Colorado | 4-16 | .200 | 14-18 | .438 |
Oregon St. | 4-16 | .200 | 14-18 | .438 |
Washington St. | 3-17 | .150 | 13-19 | .406 |
OCAA - Women's East Standings
GP | MW | ML | GW | GL | PTS | |
Durham | 19 | 17 | 2 | 53 | 16 | 34 |
Cambrian | 19 | 16 | 3 | 52 | 14 | 32 |
Trent | 19 | 15 | 4 | 49 | 24 | 30 |
Georgian | 18 | 14 | 4 | 47 | 22 | 28 |
Algonquin | 19 | 11 | 8 | 43 | 28 | 22 |
Seneca | 19 | 9 | 10 | 34 | 35 | 18 |
La Cite | 18 | 8 | 10 | 29 | 37 | 16 |
Loyalist | 18 | 7 | 11 | 26 | 36 | 14 |
Fleming | 18 | 3 | 15 | 16 | 46 | 6 |
George Brown | 19 | 2 | 17 | 12 | 52 | 4 |
Boreal | 18 | 0 | 18 | 3 | 54 | 0 |
OCAA - Women's West Standings
GP | MW | ML | GW | GL | PTS | |
Humber | 17 | 17 | 0 | 51 | 5 | 34 |
Nipissing | 17 | 14 | 3 | 44 | 13 | 28 |
Fanshawe | 16 | 13 | 3 | 41 | 12 | 26 |
Sheridan | 17 | 9 | 8 | 31 | 28 | 18 |
Niagara | 16 | 8 | 8 | 30 | 31 | 16 |
Redeemer | 17 | 8 | 9 | 30 | 31 | 16 |
Mohawk | 17 | 6 | 11 | 22 | 39 | 12 |
Conestoga | 18 | 6 | 12 | 25 | 37 | 12 |
St. Clair | 18 | 4 | 14 | 17 | 44 | 8 |
Canadore | 17 | 0 | 17 | 0 | 51 | 0 |
ACAC - Men's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts |
S | Red Deer -x | 20 | 19 | 1 | 58 | 18 | 38 |
S | SAIT -x | 20 | 16 | 4 | 55 | 21 | 32 |
N | Keyano -x | 19 | 15 | 4 | 50 | 17 | 30 |
S | Medicine Hat -x | 20 | 15 | 5 | 51 | 33 | 30 |
S | Briercrest - x | 20 | 14 | 6 | 47 | 32 | 28 |
S | Lethbridge | 20 | 12 | 8 | 43 | 32 | 24 |
N | King's | 20 | 11 | 9 | 44 | 45 | 22 |
N | MacEwan | 20 | 9 | 11 | 35 | 39 | 18 |
S | UofA-Augustana | 20 | 8 | 12 | 35 | 41 | 16 |
N | Grande Prairie | 20 | 6 | 14 | 25 | 50 | 12 |
N | Lakeland | 20 | 5 | 15 | 27 | 48 | 10 |
N | NAIT | 19 | 4 | 15 | 23 | 46 | 8 |
N | Concordia | 20 | 3 | 17 | 18 | 58 | 6 |
S | Olds | 20 | 2 | 18 | 20 | 56 | 4 |