- CIS
- CCAA
- NCAA
- AUS
- Canada West
- OUA
- RSEQ
- ACAA
- ACAC
- OCAA
- PACWEST
- ACC
- Big 10
- Big 12
- Big West
- Pac 12
- SEC
- WAC
- Men
- Women
Big West - Women's Standings
BIG WEST GAMES | ALL GAMES | |||||||||
W | L | Pct. | W | L | Pct. | |||||
---|---|---|---|---|---|---|---|---|---|---|
Hawaii (*) | 18 | 0 | 1.000 | 26 | 2 | .929 | ||||
Long Beach State | 13 | 5 | .722 | 18 | 11 | .621 | ||||
Cal State Northridge | 12 | 6 | .667 | 21 | 10 | .677 | ||||
UC Davis | 11 | 7 | .611 | 17 | 14 | .548 | ||||
Cal State Fullerton | 9 | 9 | .500 | 15 | 16 | .484 | ||||
UC Santa Barbara | 9 | 9 | .500 | 16 | 17 | .485 | ||||
Pacific | 8 | 10 | .444 | 20 | 11 | .645 | ||||
UC Irvine | 5 | 13 | .278 | 11 | 22 | .333 | ||||
Cal Poly | 3 | 15 | .167 | 4 | 26 | .133 | ||||
UC Riverside | 2 | 16 | .111 | 8 | 24 | .250 |
Big 12 - Women's Standings
Big12 | Overall | |||||||||||
Team | Record | Pct | Home | Away | Neutral | Streak | Record | Pct | Home | Away | Neutral | Streak |
Texas | 15-1 | .938 | 8-0 | 7-1 | 0-0 | L1 | 24-4 | .857 | 15-2 | 8-2 | 1-0 | W1 |
Iowa State | 13-3 | .813 | 8-0 | 5-3 | 0-0 | W9 | 21-7 | .750 | 13-1 | 7-5 | 1-1 | W11 |
Kansas | 12-4 | .750 | 7-1 | 5-3 | 0-0 | W3 | 25-6 | .806 | 16-1 | 5-5 | 4-0 | W4 |
Oklahoma | 10-6 | .625 | 5-3 | 5-3 | 0-0 | W2 | 21-10 | .677 | 11-4 | 6-6 | 4-0 | W2 |
Kansas State | 8-8 | .500 | 5-3 | 3-5 | 0-0 | L3 | 21-9 | .700 | 12-3 | 5-5 | 4-1 | L4 |
Baylor | 7-9 | .438 | 4-4 | 3-5 | 0-0 | W1 | 20-12 | .625 | 8-4 | 5-8 | 7-0 | L1 |
TCU | 4-12 | .250 | 2-6 | 2-6 | 0-0 | W1 | 15-14 | .517 | 8-7 | 4-6 | 3-1 | W1 |
Texas Tech | 3-13 | .188 | 2-6 | 1-7 | 0-0 | L2 | 14-18 | .438 | 6-6 | 3-10 | 5-2 | L2 |
West Virginia | 0-16 | .000 | 0-8 | 0-8 | 0-0 | L16 | 8-22 | .267 | 7-11 | 0-10 | 1-1 | L16 |
Big 10 - Women's Standings
Big Ten | Overall | |||
Team | Record | Pct. | Record | Pct. |
Penn State* | 19-1 | .950 | 29-2 | .935 |
Nebraska | 15-5 | .750 | 23-6 | .793 |
Minnesota | 15-5 | .750 | 24-7 | .774 |
Ohio State | 13-7 | .650 | 22-10 | .688 |
Purdue | 12-8 | .650 | 21-10 | .677 |
Michigan State | 11-9 | .550 | 23-9 | .719 |
Michigan | 11-9 | .550 | 23-11 | .676 |
Illinois | 8-12 | .400 | 14-16 | .467 |
Northwestern | 5-15 | .250 | 16-15 | .516 |
Wisconsin | 5-15 | .250 | 17-16 | .515 |
Indiana | 4-16 | .200 | 12-20 | .375 |
Iowa | 2-18 | .100 | 10-23 | .303 |
Atlantic Coast Conference - Women's Standings
School | Conference | Overall | ||||
W | L | PCT. | W | L | PCT. | |
Florida State | 18 | 2 | .900 | 27 | 3 | .900 |
Miami | 17 | 3 | .850 | 25 | 5 | .833 |
North Carolina | 16 | 4 | .800 | 26 | 5 | .839 |
NC State | 12 | 8 | .600 | 22 | 10 | .688 |
Clemson | 12 | 8 | .600 | 21 | 10 | .677 |
Georgia Tech | 10 | 10 | .500 | 19 | 12 | .613 |
Virginia Tech | 9 | 11 | .450 | 16 | 14 | .533 |
Maryland | 8 | 12 | .400 | 17 | 15 | .531 |
Duke | 6 | 14 | .300 | 15 | 17 | .469 |
Wake Forest | 5 | 15 | .250 | 11 | 21 | .344 |
Boston College | 4 | 16 | .200 | 10 | 22 | .312 |
Virginia | 3 | 17 | .150 | 9 | 22 | .290 |
ACAC - Women's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts |
S | Red Deer | 18 | 16 | 2 | 52 | 18 | 32 |
N | Lakeland | 18 | 15 | 3 | 47 | 15 | 30 |
N | MacEwan | 18 | 15 | 3 | 47 | 19 | 30 |
S | Olds | 18 | 12 | 6 | 41 | 34 | 24 |
N | NAIT | 17 | 11 | 6 | 40 | 23 | 22 |
N | King's | 18 | 10 | 8 | 40 | 29 | 20 |
N | Grande Prairie | 18 | 10 | 8 | 38 | 32 | 20 |
S | Medicine Hat | 18 | 10 | 8 | 37 | 33 | 20 |
S | Briercrest | 18 | 8 | 10 | 37 | 39 | 16 |
S | SAIT | 18 | 7 | 11 | 29 | 35 | 14 |
S | Lethbridge | 18 | 4 | 14 | 25 | 45 | 8 |
S | UofA-Augustana | 18 | 4 | 14 | 15 | 47 | 8 |
N | Keyano | 17 | 3 | 14 | 12 | 45 | 6 |
N | Concordia | 18 | 0 | 18 | 9 | 54 | 0 | ML | GW | GL | PTS |
Mount Saint Vincent | 15 | 15 | 0 | 45 | 3 | 30 | |
St. Thomas | 13 | 11 | 2 | 34 | 10 | 22 | |
Mount Allison | 14 | 6 | 8 | 20 | 28 | 12 | |
Universite Sainte-Anne | 14 | 6 | 8 | 19 | 31 | 12 | |
UNB: Saint John | 15 | 6 | 9 | 26 | 27 | 12 | |
Dalhousie AC | 15 | 6 | 9 | 26 | 29 | 12 | |
Holland College | 14 | 0 | 14 | 0 | 42 | 0 |
Upcoming Games
AUS - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Dalhousie | 16 | 14 | 2 | 0.875 | 45 | 10 | 28 |
Saint Mary's | 16 | 9 | 7 | 0.562 | 33 | 28 | 18 |
Moncton | 16 | 8 | 8 | 0.500 | 29 | 29 | 16 |
StFX | 16 | 7 | 9 | 0.438 | 25 | 37 | 14 |
UNB | 16 | 6 | 10 | 0.375 | 23 | 37 | 12 |
Memorial | 16 | 5 | 11 | 0.312 | 20 | 35 | 10 |
Acadia | 16 | 2 | 14 | 0.125 | 19 | 45 | 4 |
Cape Breton | 16 | 1 | 15 | 0.062 | 11 | 46 | 2 |
CANADA WEST - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
UBC | 20 | 19 | 1 | 0.950 | 58 | 5 | 38 |
Trinity Western | 20 | 18 | 2 | 0.900 | 55 | 14 | 36 |
Alberta | 20 | 14 | 6 | 0.700 | 47 | 24 | 28 |
Mount Royal | 20 | 14 | 6 | 0.700 | 45 | 30 | 28 |
UBC Okanagan | 20 | 13 | 7 | 0.650 | 45 | 35 | 26 |
Manitoba | 20 | 10 | 10 | 0.500 | 37 | 35 | 20 |
Calgary | 20 | 9 | 11 | 0.450 | 37 | 41 | 18 |
Brandon | 20 | 8 | 12 | 0.400 | 35 | 39 | 16 |
Winnipeg | 20 | 7 | 13 | 0.350 | 29 | 44 | 14 |
Regina | 20 | 5 | 15 | 0.250 | 22 | 50 | 10 |
Saskatchewan | 20 | 3 | 17 | 0.150 | 16 | 52 | 6 |
Thompson Rivers | 20 | 0 | 20 | 0.000 | 3 | 60 | 0 |
OUA - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Ottawa | 16 | 15 | 1 | 0.938 | 47 | 11 | 30 |
York | 16 | 15 | 1 | 0.938 | 46 | 12 | 30 |
Queen's | 16 | 12 | 4 | 0.750 | 40 | 24 | 24 |
Ryerson | 16 | 12 | 4 | 0.750 | 39 | 22 | 24 |
Toronto | 16 | 9 | 7 | 0.562 | 34 | 27 | 18 |
McMaster | 17 | 9 | 8 | 0.529 | 35 | 32 | 18 |
Lakehead | 16 | 8 | 8 | 0.500 | 30 | 30 | 16 |
Western | 16 | 8 | 8 | 0.500 | 30 | 32 | 16 |
Brock | 17 | 5 | 12 | 0.294 | 25 | 43 | 10 |
Guelph | 16 | 4 | 12 | 0.250 | 18 | 40 | 8 |
Waterloo | 16 | 3 | 13 | 0.188 | 19 | 41 | 6 |
Windsor | 16 | 3 | 13 | 0.188 | 19 | 40 | 6 |
RMC | 16 | 2 | 14 | 0.125 | 15 | 43 | 4 |
RSEQ - Women's Standings
GP | W | L | Win % | SW | SL | PTS | |
Laval | 20 | 15 | 5 | 0.750 | 50 | 22 | 30 |
Sherbrooke | 20 | 15 | 5 | 0.750 | 48 | 24 | 30 |
Montreal | 20 | 14 | 6 | 0.700 | 49 | 23 | 28 |
McGill | 20 | 8 | 12 | 0.400 | 28 | 44 | 16 |
Western Athletic Conference - Women's Standings
WAC Volleyball | WAC | Overall | |||||||||
Team | Record | Pct | Home | Away | Streak | Record | Pct | Home | Away | Neutral | Streak |
Utah State | 15-3 | .833 | 7-2 | 8-1 | W1 | 21-9 | .700 | 10-4 | 8-1 | 3-4 | L1 |
UTSA | 13-5 | .722 | 8-1 | 5-4 | W7 | 21-9 | .700 | 12-2 | 6-5 | 3-2 | L1 |
Idaho | 13-5 | .722 | 7-2 | 6-3 | W4 | 17-14 | .548 | 9-3 | 6-5 | 2-6 | L1 |
New Mexico State | 12-6 | .667 | 6-3 | 6-3 | L2 | 22-10 | .688 | 8-4 | 7-4 | 7-2 | W3 |
Denver | 10-8 | .556 | 7-2 | 3-6 | W2 | 17-13 | .567 | 8-2 | 3-7 | 6-4 | L1 |
San Jose State | 9-9 | .500 | 7-2 | 2-7 | L1 | 14-16 | .467 | 8-3 | 2-7 | 4-6 | L2 |
Texas State | 9-9 | .500 | 5-4 | 4-5 | L3 | 14-16 | .467 | 6-4 | 4-6 | 4-6 | L4 |
UT Arlington | 5-13 | .278 | 4-5 | 1-8 | W1 | 9-22 | .290 | 7-10 | 1-9 | 1-3 | L1 |
Seattle U | 4-14 | .222 | 3-6 | 1-8 | L1 | 9-19 | .321 | 4-7 | 1-9 | 4-3 | L1 |
Louisiana Tech | 0-18 | .000 | 0-9 | 0-9 | L18 | 3-27 | .100 | 1-9 | 0-10 | 2-8 | L21 |
SEC - Women's Standings
Team | SEC | Pct. | Overall | Pct. | Home | Away | Neutral | Streak |
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Florida | 19 - 1 | .950 | 25 - 4 | .862 | 15-1 | 10-1 | 0-2 | W6 |
Tennessee | 15 - 5 | .750 | 22 - 7 | .759 | 9-4 | 10-2 | 3-1 | W1 |
Kentucky | 14 - 6 | .700 | 20 - 10 | .667 | 11-2 | 7-6 | 2-2 | W3 |
Missouri | 10 - 10 | .500 | 19 - 12 | .613 | 10-5 | 5-7 | 4-0 | L2 |
Georgia | 8 - 12 | .400 | 14 - 16 | .467 | 8-6 | 4-9 | 2-1 | L1 |
South Carolina | 6 - 14 | .300 | 18 - 14 | .563 | 11-6 | 4-8 | 3-0 | W1 |
Western | ||||||||
Texas A&M | 16 - 4 | .800 | 24 - 5 | .828 | 9-4 | 11-1 | 4-0 | W9 |
Arkansas | 13 - 7 | .650 | 22 - 9 | .710 | 14-4 | 6-5 | 2-0 | L1 |
Auburn | 8 - 12 | .400 | 17 - 13 | .567 | 8-5 | 6-7 | 3-1 | L5 |
LSU | 8 - 12 | .400 | 12 - 17 | .414 | 5-5 | 4-9 | 3-3 | L4 |
Alabama | 7 - 13 | .350 | 18 - 14 | .563 | 11-6 | 6-7 | 1-1 | W1 |
Ole Miss | 6 - 14 | .300 | 12 - 17 | .414 | 8-6 | 3-9 | 1-2 | L1 |
Mississippi St. | 0 - 20 | .000 | 4 - 25 | .138 | 2-11 | 1-11 | 1-3 | L21 |
PACWEST - Women's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | UFV Cascades | 20 | 18 | 2 | 55:21 | 36 | ||
2 | Vancouver Island University Mariners | 20 | 17 | 3 | 54:10 | 34 | ||
3 | CBC Bearcats | 20 | 11 | 9 | 41:32 | 22 | ||
4 | Camosun College Chargers | 20 | 8 | 12 | 34:41 | 16 | ||
5 | Capilano University Blues | 20 | 7 | 13 | 26:45 | 14 | ||
6 | Douglas College Royals | 20 | 6 | 14 | 27:52 | 12 | ||
7 | COTR Avalanche | 20 | 3 | 17 | 16:52 | 6 |
Pac 12 - Women's Standings
Schools | Conference | Overall | ||
Stanford | 19-1 | .950 | 27-3 | .900 |
Oregon | 16-4 | .800 | 25-4 | .862 |
USC | 15-5 | .750 | 27-5 | .844 |
Washington | 14-6 | .700 | 23-6 | .793 |
UCLA | 14-6 | .700 | 22-7 | .759 |
Arizona St. | 9-11 | .450 | 20-13 | .606 |
California | 9-11 | .450 | 15-15 | .500 |
Arizona | 8-12 | .400 | 16-15 | .516 |
Utah | 5-15 | .250 | 14-19 | .424 |
Colorado | 4-16 | .200 | 14-18 | .438 |
Oregon St. | 4-16 | .200 | 14-18 | .438 |
Washington St. | 3-17 | .150 | 13-19 | .406 |
OCAA - Women's East Standings
GP | MW | ML | GW | GL | PTS | |
Durham | 17 | 16 | 1 | 50 | 13 | 32 |
Cambrian | 17 | 14 | 3 | 46 | 14 | 28 |
Georgian | 17 | 13 | 4 | 44 | 20 | 26 |
Trent | 17 | 13 | 4 | 43 | 24 | 26 |
Algonquin | 17 | 10 | 7 | 38 | 25 | 20 |
Seneca | 17 | 9 | 8 | 33 | 29 | 18 |
La Cite | 17 | 7 | 10 | 26 | 36 | 14 |
Loyalist | 17 | 7 | 10 | 26 | 33 | 14 |
Fleming | 17 | 3 | 14 | 16 | 43 | 6 |
George Brown | 18 | 2 | 16 | 12 | 49 | 4 |
Boreal | 17 | 0 | 17 | 3 | 51 | 0 |
OCAA - Women's West Standings
GP | MW | ML | GW | GL | PTS | |
Humber | 16 | 16 | 0 | 48 | 3 | 32 |
Nipissing | 16 | 13 | 3 | 41 | 13 | 26 |
Fanshawe | 15 | 12 | 3 | 38 | 12 | 24 |
Sheridan | 15 | 8 | 7 | 28 | 25 | 16 |
Niagara | 15 | 7 | 8 | 27 | 31 | 14 |
Redeemer | 15 | 7 | 8 | 25 | 28 | 14 |
Mohawk | 15 | 6 | 9 | 22 | 33 | 12 |
Conestoga | 16 | 5 | 11 | 22 | 34 | 10 |
St. Clair | 17 | 4 | 13 | 17 | 41 | 8 |
Canadore | 16 | 0 | 16 | 0 | 48 | 0 |
ACAC - Men's Standings
DIV | Team | MP | MW | ML | GW | GL | Pts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Red Deer | 18 | 17 | 1 | 52 | 18 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | SAIT | 18 | 15 | 3 | 50 | 18 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Briercrest | 18 | 14 | 4 | 45 | 26 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Keyano | 17 | 13 | 4 | 44 | 16 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Medicine Hat | 18 | 13 | 5 | 45 | 31 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Lethbridge | 18 | 11 | 7 | 40 | 27 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | King's | 18 | 10 | 8 | 40 | 41 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | MacEwan | 18 | 8 | 10 | 31 | 36 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | UofA-Augustana | 18 | 6 | 12 | 29 | 39 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Lakeland | 18 | 5 | 13 | 26 | 42 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Grande Prairie | 18 | 5 | 13 | 22 | 45 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | NAIT | 17 | 4 | 13 | 22 | 40 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S | Olds | 18 | 2 | 16 | 20 | 50 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N | Concordia | 18 | 2 | 16 | 14 | 52 | 4 |
Team | MP | MW | ML | GW | GL | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
University of King's College | 8 | 6 | 2 | 21 | 9 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Thomas | 6 | 5 | 1 | 15 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holland College | 8 | 5 | 3 | 18 | 15 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNB: Saint John | 8 | 2 | 6 | 10 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universite Sainte-Anne | 6 | 0 | 6 | 4 | 18 |
GP | W | L | Win % | PF | PA | PTS | |
UNB | 17 | 10 | 7 | 0.588 | 36 | 27 | 20 |
Dalhousie | 15 | 9 | 6 | 0.600 | 30 | 30 | 18 |
Memorial | 15 | 1 | 14 | 0.067 | 10 | 44 | 2 |
CANADA WEST - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Alberta | 20 | 19 | 1 | 0.950 | 58 | 12 | 38 |
Trinity Western | 20 | 15 | 5 | 0.750 | 54 | 29 | 30 |
Saskatchewan | 20 | 14 | 6 | 0.700 | 48 | 27 | 28 |
Manitoba | 20 | 13 | 7 | 0.650 | 48 | 30 | 26 |
UBC | 20 | 13 | 7 | 0.650 | 47 | 32 | 26 |
Brandon | 20 | 11 | 9 | 0.550 | 42 | 36 | 22 |
Winnipeg | 20 | 10 | 10 | 0.500 | 38 | 39 | 20 |
Mount Royal | 20 | 8 | 12 | 0.400 | 35 | 45 | 16 |
Thompson Rivers | 20 | 7 | 13 | 0.350 | 26 | 45 | 14 |
Calgary | 20 | 6 | 14 | 0.300 | 28 | 47 | 12 |
Regina | 20 | 2 | 18 | 0.100 | 17 | 56 | 4 |
UBC Okanagan | 20 | 2 | 18 | 0.100 | 14 | 57 | 4 |
OUA - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
McMaster | 17 | 17 | 0 | 1.000 | 51 | 9 | 34 |
Waterloo | 16 | 14 | 2 | 0.875 | 43 | 20 | 28 |
Western | 16 | 12 | 4 | 0.750 | 40 | 16 | 24 |
Queen's | 16 | 10 | 6 | 0.625 | 35 | 26 | 20 |
York | 17 | 9 | 8 | 0.529 | 35 | 29 | 18 |
Toronto | 16 | 6 | 10 | 0.375 | 24 | 37 | 12 |
Ryerson | 16 | 5 | 11 | 0.312 | 21 | 38 | 10 |
Guelph | 16 | 4 | 12 | 0.250 | 23 | 38 | 8 |
Windsor | 16 | 4 | 12 | 0.250 | 23 | 37 | 8 |
RMC | 16 | 0 | 16 | 0.000 | 3 | 48 | 0 |
RSEQ - Men's Standings
GP | W | L | Win % | PF | PA | PTS | |
Laval | 17 | 17 | 0 | 1.000 | 51 | 3 | 34 |
Montreal | 17 | 6 | 11 | 0.353 | 27 | 38 | 12 |
Sherbrooke | 17 | 6 | 11 | 0.353 | 28 | 40 | 12 |
PACWEST - Men's Standings
Rank | Team | MP | MW | ML | SW:SL | PTS | ||
1 | Douglas College Royals | 20 | 17 | 3 | 52:20 | 34 | ||
2 | Vancouver Island University Mariners | 20 | 14 | 6 | 49:26 | 28 | ||
3 | Camosun College Chargers | 20 | 13 | 7 | 48:27 | 26 | ||
4 | Capilano University Blues | 20 | 13 | 7 | 46:27 | 26 | ||
5 | COTR Avalanche | 20 | 7 | 13 | 26:45 | 14 | ||
